#22 SULLIVAN, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2015 SIUE.................... 3-1 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 84
Aug 30, 2015 WESTERN ILLINOIS........ 4-1 * * 1 2 4 3 .500 2 .750 0-0 1 0-0 83
Sep 03, 2015 DREXEL.................. 1-0 * * 0 0 0 6 .200 3 .600 0-0 0 0-0 82
Sep 06, 2015 CLEVELAND STATE......... 3-0 * * 1 1 3 4 .214 2 .571 0-0 1 0-0 71
Sep 11, 2015 vs Evansville........... 3-1 * * 0 0 0 2 .188 1 .562 0-0 0 0-0 61
Sep 13, 2015 vs Robert Morris........ 0-1 * * 0 0 0 6 .136 4 .591 0-0 0 0-0 90
Sep 18, 2015 IPFW.................... 3-2 * * 2 0 4 5 .185 2 .556 0-0 1 0-0 85
Sep 23, 2015 at Dayton............... 0-6 * * 0 0 0 2 .172 1 .552 0-0 0 0-0 85
Sep 29, 2015 MICHIGAN STATE.......... 0-1 * * 0 0 0 1 .167 0 .533 0-0 0 0-0 90
Oct 03, 2015 NORTHERN ILLINOIS....... 0-1 * * 0 0 0 3 .152 0 .485 0-0 0 0-0 97
Oct 07, 2015 at Ohio State........... 1-2 * * 0 0 0 2 .143 1 .486 0-0 0 0-0 110
Oct 10, 2015 at IUPUI................ 2-2 * * 1 1 3 7 .143 4 .500 0-0 0 0-0 110
Oct 13, 2015 at Syracuse............. 0-3 * * 0 0 0 0 .143 0 .500 0-0 0 0-0 81
Oct 17, 2015 at Western Michigan..... 1-2 * * 0 0 0 4 .130 1 .478 0-0 0 0-0 86
Oct 24, 2015 WEST VIRGINIA........... 2-0 * * 0 0 0 4 .120 1 .460 0-0 0 0-0 88
Oct 27, 2015 at Wright State......... 3-2 * * 0 1 1 2 .115 1 .462 0-0 0 0-0 90
Oct 30, 2015 at Buffalo.............. 1-2 * * 0 0 0 6 .103 2 .448 0-0 0 0-0 71
Nov 03, 2015 at Appalachian State.... 2-1 * * 0 0 0 2 .100 2 .467 0-0 0 0-0 90
Nov 07, 2015 at Akron................ 0-4 * * 0 0 0 1 .098 0 .459 0-0 0 0-0 90
Totals............................... 29-32 19-19 6 5 17 61 .098 28 .459 0-0 3 0-0 1644
Games played: 19
Shots per game: 3.21
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89