# 6 MARTIN, Jake
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 03, 2015 DREXEL.................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Sep 06, 2015 CLEVELAND STATE......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
Sep 11, 2015 vs Evansville........... 3-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 67
Sep 13, 2015 vs Robert Morris........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
Sep 18, 2015 IPFW.................... 3-2 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 80
Sep 23, 2015 at Dayton............... 0-6 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 80
Sep 29, 2015 MICHIGAN STATE.......... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 90
Oct 03, 2015 NORTHERN ILLINOIS....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 97
Oct 07, 2015 at Ohio State........... 1-2 * * 0 0 0 0 .000 0 .000 1-1 0 0-0 110
Oct 13, 2015 at Syracuse............. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 17, 2015 at Western Michigan..... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 24, 2015 WEST VIRGINIA........... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 88
Oct 27, 2015 at Wright State......... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 30, 2015 at Buffalo.............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Nov 03, 2015 at Appalachian State.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 55
Nov 07, 2015 at Akron................ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Totals............................... 20-28 16-14 0 2 2 3 .000 0 .000 2-1 0 0-0 1173
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12