# 9 MACOMBER, Brad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2015 SIUE.................... 3-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 90
Aug 30, 2015 WESTERN ILLINOIS........ 4-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 80
Sep 03, 2015 DREXEL.................. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 67
Sep 06, 2015 CLEVELAND STATE......... 3-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 73
Sep 11, 2015 vs Evansville........... 3-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 53
Sep 13, 2015 vs Robert Morris........ 0-1 * * 0 0 0 2 .000 1 .750 0-0 0 0-0 79
Sep 18, 2015 IPFW.................... 3-2 * 0 1 1 0 .000 0 .750 0-0 0 0-0 46
Sep 23, 2015 at Dayton............... 0-6 * 0 0 0 0 .000 0 .750 0-0 0 0-0 37
Sep 29, 2015 MICHIGAN STATE.......... 0-1 * * 0 0 0 1 .000 1 .800 0-0 0 0-0 74
Oct 03, 2015 NORTHERN ILLINOIS....... 0-1 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 36
Oct 07, 2015 at Ohio State........... 1-2 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 36
Oct 10, 2015 at IUPUI................ 2-2 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 26
Oct 24, 2015 WEST VIRGINIA........... 2-0 * 0 0 0 0 .000 0 .800 0-0 0 0-0 36
Oct 27, 2015 at Wright State......... 3-2 * 0 0 0 0 .000 0 .800 0-0 0 0-0 18
Nov 03, 2015 at Appalachian State.... 2-1 * 0 0 0 0 .000 0 .800 0-0 0 0-0 7
Nov 07, 2015 at Akron................ 0-4 * 0 0 0 0 .000 0 .800 0-0 0 0-0 10
Totals............................... 27-25 16-10 0 1 1 5 .000 4 .800 0-0 0 0-0 768
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06