#11 FLYNN, Pat
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 IUPUI................... 4-0 * * 0 2 2 0 .000 0 .000 0-0 0 0-0 60
Aug 28, 2016 APPALACHIAN STATE....... 3-1 * * 2 0 4 4 .500 2 .500 0-0 0 0-0 63
Sep 02, 2016 MARSHALL................ 3-0 * * 0 1 1 0 .500 0 .500 0-0 0 0-0 70
Sep 07, 2016 at Cleveland State...... 1-0 * * 0 0 0 2 .333 2 .667 0-0 0 0-0 97
Sep 10, 2016 at Western Illinois..... 1-2 * * 0 0 0 2 .250 1 .625 0-0 0 0-0 90
Sep 13, 2016 WRIGHT STATE............ 2-0 * * 1 0 2 3 .273 2 .636 0-0 0 0-0 65
Sep 17, 2016 at Cincinnati........... 0-1 * * 0 0 0 2 .231 2 .692 0-0 0 0-0 78
Sep 20, 2016 DAYTON.................. 1-1 * * 0 0 0 2 .200 1 .667 0-0 0 0-0 94
Sep 24, 2016 OHIO STATE.............. 2-0 * * 0 0 0 0 .200 0 .667 0-0 0 0-0 74
Sep 28, 2016 at Michigan State....... 0-1 * * 0 0 0 1 .188 0 .625 0-0 0 0-0 74
Oct 04, 2016 at Northern Kentucky.... 2-1 * * 0 1 1 1 .176 1 .647 0-0 0 0-0 67
Oct 07, 2016 at West Virginia........ 1-0 * * 1 0 2 2 .211 2 .684 0-0 1 0-0 71
Oct 15, 2016 WESTERN MICHIGAN........ 1-1 * * 0 0 0 1 .200 1 .700 0-0 0 0-0 87
Oct 18, 2016 at Kentucky............. 0-1 * * 0 0 0 1 .190 0 .667 0-0 0 0-0 78
Oct 22, 2016 at Northern Illinois.... 1-0 * * 0 0 0 1 .182 1 .682 0-0 0 0-0 87
Oct 25, 2016 at Fort Wayne........... 1-2 * * 0 0 0 3 .160 3 .720 1-0 0 0-0 57
Oct 29, 2016 AKRON................... 2-2 * * 1 0 2 2 .185 1 .704 0-0 0 0-0 92
Nov 05, 2016 BUFFALO................. 0-0 * * 0 0 0 3 .167 1 .667 0-0 0 0-0 106
Nov 11, 2016 vs Buffalo.............. 1-2 * * 0 0 0 1 .161 0 .645 0-0 0 0-0 81
Totals............................... 26-15 19-19 5 4 14 31 .161 20 .645 1-0 1 0-0 1491
Games played: 19
Shots per game: 1.63
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74