# 4 MUSTAFA, Moe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 IUPUI................... 4-0 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 90
Aug 28, 2016 APPALACHIAN STATE....... 3-1 * * 0 1 1 2 .333 2 1.000 0-0 0 0-0 90
Sep 02, 2016 MARSHALL................ 3-0 * * 0 0 0 1 .250 1 1.000 0-0 0 0-0 90
Sep 07, 2016 at Cleveland State...... 1-0 * * 0 0 0 2 .167 1 .833 0-0 0 0-0 110
Sep 10, 2016 at Western Illinois..... 1-2 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 85
Sep 24, 2016 OHIO STATE.............. 2-0 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 90
Sep 28, 2016 at Michigan State....... 0-1 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 90
Oct 04, 2016 at Northern Kentucky.... 2-1 * * 0 0 0 1 .143 0 .714 0-0 0 0-0 90
Oct 07, 2016 at West Virginia........ 1-0 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 90
Oct 15, 2016 WESTERN MICHIGAN........ 1-1 * * 0 0 0 1 .125 0 .625 0-0 0 0-0 110
Oct 18, 2016 at Kentucky............. 0-1 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 98
Oct 22, 2016 at Northern Illinois.... 1-0 * * 0 0 0 1 .111 0 .556 0-0 0 0-0 90
Oct 25, 2016 at Fort Wayne........... 1-2 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 90
Oct 29, 2016 AKRON................... 2-2 * * 0 0 0 2 .091 1 .545 0-0 0 0-0 110
Nov 05, 2016 BUFFALO................. 0-0 * * 0 0 0 2 .077 0 .462 0-0 0 0-0 110
Nov 11, 2016 vs Buffalo.............. 1-2 * * 0 0 0 1 .071 0 .429 0-0 0 0-0 94
Totals............................... 23-13 16-16 1 1 3 14 .071 6 .429 0-0 0 0-0 1527
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19