# 7 ROBERTSON, Tate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 IUPUI................... 4-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 75
Aug 28, 2016 APPALACHIAN STATE....... 3-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 71
Sep 02, 2016 MARSHALL................ 3-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 82
Sep 07, 2016 at Cleveland State...... 1-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 90
Sep 10, 2016 at Western Illinois..... 1-2 * * 0 0 0 3 .000 0 .333 0-0 0 0-0 90
Sep 13, 2016 WRIGHT STATE............ 2-0 * * 0 0 0 2 .000 1 .375 0-0 0 0-0 77
Sep 17, 2016 at Cincinnati........... 0-1 * * 0 0 0 2 .000 0 .300 0-0 0 0-0 74
Sep 20, 2016 DAYTON.................. 1-1 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 102
Sep 24, 2016 OHIO STATE.............. 2-0 * * 0 0 0 2 .000 1 .286 0-0 0 0-0 88
Sep 28, 2016 at Michigan State....... 0-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 76
Oct 04, 2016 at Northern Kentucky.... 2-1 * * 0 1 1 1 .000 0 .267 0-0 0 0-0 76
Oct 07, 2016 at West Virginia........ 1-0 * * 0 0 0 0 .000 0 .267 1-0 0 0-0 86
Oct 15, 2016 WESTERN MICHIGAN........ 1-1 * * 0 0 0 0 .000 0 .267 0-0 0 0-0 107
Oct 18, 2016 at Kentucky............. 0-1 * * 0 0 0 0 .000 0 .267 0-0 0 0-0 98
Oct 22, 2016 at Northern Illinois.... 1-0 * * 0 0 0 1 .000 1 .312 0-0 0 0-0 76
Oct 25, 2016 at Fort Wayne........... 1-2 * * 0 1 1 4 .000 2 .350 0-0 0 0-0 90
Oct 29, 2016 AKRON................... 2-2 * * 1 1 3 2 .045 1 .364 0-0 0 0-0 103
Nov 05, 2016 BUFFALO................. 0-0 * * 0 0 0 1 .043 1 .391 1-0 0 0-0 110
Nov 11, 2016 vs Buffalo.............. 1-2 * * 0 0 0 0 .043 0 .391 0-0 0 0-0 94
Totals............................... 26-15 19-19 1 3 5 23 .043 9 .391 2-0 0 0-0 1665
Games played: 19
Shots per game: 1.21
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26