#22 SULLIVAN, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2018 NORTHERN KENTUCKY....... 2-3 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Aug 28, 2018 at Penn State........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 84
Aug 31, 2018 WRIGHT STATE............ 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 101
Sep 02, 2018 at Western Illinois..... 3-2 * * 1 1 3 2 .200 2 .400 0-0 0 0-0 0 0 78
Sep 07, 2018 MICHIGAN STATE.......... 0-3 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 76
Sep 11, 2018 at Ohio State........... 1-1 * * 0 0 0 1 .167 1 .500 0-0 0 0-0 0 0 110
Sep 18, 2018 at Cleveland State...... 0-2 * * 0 0 0 1 .143 1 .571 0-0 0 0-0 0 0 88
Sep 22, 2018 at Purdue Fort Wayne.... 2-3 * * 0 0 0 2 .111 1 .556 0-0 0 0-0 0 0 87
Sep 29, 2018 VALPARAISO.............. 2-1 * * 0 1 1 1 .100 1 .600 0-0 0 0-0 0 0 90
Oct 06, 2018 AKRON................... 0-0 * * 0 0 0 1 .091 0 .545 0-0 0 0-0 0 0 110
Oct 09, 2018 at IUPUI................ 3-2 * * 1 0 2 6 .118 3 .529 0-0 0 0-0 0 0 100
Oct 13, 2018 at Northern Illinois.... 2-1 * * 0 0 0 4 .095 2 .524 0-0 0 0-0 0 0 97
Oct 20, 2018 WESTERN MICHIGAN........ 1-1 * * 0 0 0 2 .087 0 .478 0-0 0 0-0 0 0 110
Oct 23, 2018 at Cincinnati........... 2-0 * * 0 1 1 2 .080 1 .480 0-0 0 0-0 0 0 90
Oct 26, 2018 at West Virginia........ 2-3 * * 0 0 0 3 .071 0 .429 1-0 0 0-0 0 0 85
Nov 09, 2018 vs Western Michigan..... 0-2 * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 43
Totals............................... 20-25 16-15 2 3 7 28 .071 12 .429 1-0 0 0-0 0 0 1439
Games played: 16
Shots per game: 1.75
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44