# 3 ACKON, Ebenezer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2018 NORTHERN KENTUCKY....... 2-3 * * 2 0 4 3 .667 2 .667 1-0 0 0-0 0 0 90
Aug 28, 2018 at Penn State........... 0-1 * * 0 0 0 2 .400 0 .400 0-0 0 0-0 0 0 90
Aug 31, 2018 WRIGHT STATE............ 0-0 * * 0 0 0 1 .333 0 .333 1-0 0 0-0 0 0 110
Sep 02, 2018 at Western Illinois..... 3-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 84
Sep 07, 2018 MICHIGAN STATE.......... 0-3 * * 0 0 0 1 .286 1 .429 0-0 0 0-0 0 0 90
Sep 11, 2018 at Ohio State........... 1-1 * * 0 0 0 2 .222 1 .444 0-0 0 0-0 0 0 100
Oct 06, 2018 AKRON................... 0-0 * * 0 0 0 0 .222 0 .444 0-0 0 0-0 0 0 104
Oct 09, 2018 at IUPUI................ 3-2 * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 60
Oct 13, 2018 at Northern Illinois.... 2-1 * * 1 0 2 1 .273 1 .455 0-0 0 0-0 0 0 97
Oct 20, 2018 WESTERN MICHIGAN........ 1-1 * * 0 1 1 2 .231 1 .462 0-0 0 0-0 0 0 110
Oct 23, 2018 at Cincinnati........... 2-0 * 0 0 0 0 .231 0 .462 0-0 0 0-0 0 0 74
Oct 26, 2018 at West Virginia........ 2-3 * * 1 0 2 2 .267 1 .467 0-0 0 1-1 1 0 90
Nov 03, 2018 SIUE.................... 2-0 * * 1 0 2 1 .312 1 .500 0-0 1 0-0 0 0 90
Nov 09, 2018 vs Western Michigan..... 0-2 * * 0 0 0 2 .278 1 .500 0-0 0 0-0 0 0 90
Totals............................... 18-19 14-12 5 1 11 18 .278 9 .500 2-0 1 1-1 1 0 1279
Games played: 14
Shots per game: 1.29
Goals per game: 0.36
Assists per game: 0.07
Points per game: 0.79