# 5 WROBEL, Tom
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2018 NORTHERN KENTUCKY....... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 21
Aug 28, 2018 at Penn State........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 17
Aug 31, 2018 WRIGHT STATE............ 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 02, 2018 at Western Illinois..... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 41
Sep 07, 2018 MICHIGAN STATE.......... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 11, 2018 at Ohio State........... 1-1 * * 0 0 0 1 .000 0 .500 1-0 0 0-0 0 0 105
Sep 18, 2018 at Cleveland State...... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 22, 2018 at Purdue Fort Wayne.... 2-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 92
Sep 29, 2018 VALPARAISO.............. 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 89
Oct 06, 2018 AKRON................... 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 110
Oct 09, 2018 at IUPUI................ 3-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 100
Oct 13, 2018 at Northern Illinois.... 2-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 84
Totals............................... 15-19 12-10 0 0 0 3 .000 1 .333 1-0 0 0-0 0 0 949
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00