#21 SOSBY, Kiley - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2017  at  Cleveland State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 17, 2017  at  Charlotte   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 18, 2017  vs  St. Bonaventure   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Feb 23, 2017  vs  Drake   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  0  .200 
   Mar 08, 2017  at  Western Kentucky-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   Mar 18, 2017  at  Indiana     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 19, 2017  vs  UIC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 19, 2017  at  Indiana     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   Mar 24, 2017  at  Central Michigan-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .125 
   Apr 08, 2017    EASTERN MICHIGAN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 08, 2017    EASTERN MICHIGAN-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 09, 2017    EASTERN MICHIGAN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 12, 2017  at  Miami   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .222 
   Apr 14, 2017    BUFFALO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   Apr 15, 2017    BUFFALO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 21, 2017  at  Ohio-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .148 
   Apr 21, 2017  at  Ohio-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 23, 2017  at  Ohio   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .129 
   Apr 28, 2017    AKRON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Apr 28, 2017    AKRON-2   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .139 
   Apr 29, 2017    AKRON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .128 
   May 05, 2017  at  Kent State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .122 
   May 07, 2017  at  Kent State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   May 07, 2017  at  Kent State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .130 
   Totals      18  46  2  6  1  1  0  1  1  0  0  0  2  0  0  1  13  5  4  0  .130 

#21 SOSBY, Kiley - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2017  at  Cleveland State   *  7.0  2  1  1  1  9  0  0  1  0  0  2  0  7-1  1-0  0  1.00  86 
   Feb 12, 2017  vs  Canisius   *  5.0  2  0  0  1  9  2  0  0  0  0  2  0  8-0  2-0  0  0.58  - 
   Feb 17, 2017  at  Charlotte   *  5.0  4  2  2  3  5  1  0  1  0  0  1  0  0-2  2-1  0  1.24  83 
   Feb 18, 2017  vs  St. Bonaventure   *  5.0  4  3  1  3  8  2  0  0  0  1  3  0  8-3  3-1  0  1.27  106 
   Feb 19, 2017  at  Charlotte   *  1.1  1  2  2  4  1  0  0  0  1  0  0  0  3-7  3-2  0  1.80  39 
   Feb 23, 2017  vs  Drake   *  4.1  1  4  4  7  1  0  0  1  0  0  0  0  1-4  3-3  0  2.53  86 
   Mar 03, 2017  vs  Green Bay   *  1.1  0  3  3  5  3  0  0  0  2  0  0  0  15-4  3-3  0  3.14  46 
   Mar 08, 2017  at  Western Kentucky-1     2.1  2  1  1  2  3  0  0  1  0  0  1  0  2-7  3-3  0  3.13  47 
   Mar 09, 2017  at  Ole Miss     0.0  0  0  0  3  0  0  0  0  0  0  0  0  1-8  3-3  0  3.13  14 
   Mar 18, 2017  vs  UIC     0.2  2  4  3  4  2  0  0  1  1  0  1  0  1-9  3-3  0  3.72  38 
   Mar 24, 2017  at  Central Michigan-1     1.0  1  2  2  1  0  1  0  0  0  0  0  0  1-7  3-3  0  4.03  - 
   Mar 31, 2017  at  Northern Illinois     1.0  2  2  2  1  2  0  1  0  2  0  0  0  5-10  3-3  0  4.32  - 
   Apr 21, 2017  at  Ohio-1     4.2  5  3  3  4  1  3  0  0  0  0  1  0  1-7  3-3  0  4.34  98 
   Apr 25, 2017  at  Fort Wayne   *  2.0  3  3  3  4  1  0  0  0  7  0  0  0  1-7  3-4  0  4.65  47 
   Apr 28, 2017    AKRON-1     1.0  0  0  0  1  1  0  0  0  0  0  0  0  1-6  3-4  0  4.54  14 
   Totals      8  41.2  29  30  27  44  46  9  1  5  13  1  11  0  55-82  3-4  0  4.54  -