Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
Feb 12, 2021 | at | Cleveland State-1 | W | 3-0 | 3-10-0 | / | 0-1-0 | 7 | 1-0-0 | 0-0-0 | GOTTSHALL (W 1-0) | - | 2:04 | ||
Feb 12, 2021 | at | Cleveland State-2 | 1-3 | L | 1-3-1 | / | 3-4-1 | 7 | 1-1-0 | 0-0-0 | VANNATTER (L 0-1) | 10 | 1:49 | ||
Feb 13, 2021 | at | Cleveland State-1 | W | 2-0 | 2-6-0 | / | 0-0-1 | 7 | 2-1-0 | 0-0-0 | GOTTSHALL (W 2-0) | - | 1:46 | ||
Feb 13, 2021 | at | Cleveland State-2 | W | 8-7 | 8-10-1 | / | 7-8-3 | (9) | 3-1-0 | 0-0-0 | GOTTSHALL (W 3-0) | 10 | 2:58 | ||
% | Feb 19, 2021 | at | Winthrop-1 | W | 2-0 | 2-9-0 | / | 0-2-1 | (8) | 4-1-0 | 0-0-0 | GOTTSHALL (W 4-0) | 61 | 2:33 | |
% | Feb 19, 2021 | at | Winthrop-2 | 1-10 | L | 1-4-2 | / | 10-7-0 | 5 | 4-2-0 | 0-0-0 | VANNATTER (L 0-2) | 61 | 1:34 | |
% | Feb 20, 2021 | vs | Stony Brook | 0-2 | L | 0-2-1 | / | 2-4-0 | 7 | 4-3-0 | 0-0-0 | GOTTSHALL (L 4-1) | 20 | 1:55 | |
% | Feb 20, 2021 | vs | Furman | 3-10 | L | 3-8-2 | / | 10-8-2 | 7 | 4-4-0 | 0-0-0 | FRENCH (L 0-1) | 45 | 2:31 | |
% | Feb 21, 2021 | vs | Radford | W | 1-0 | 1-4-1 | / | 0-3-1 | 7 | 5-4-0 | 0-0-0 | GOTTSHALL (W 5-1) | 50 | 1:39 | |
^ | Feb 27, 2021 | vs | Indiana State | W | 8-2 | 8-8-0 | / | 2-4-3 | 7 | 6-4-0 | 0-0-0 | GOTTSHALL (W 6-1) | 67 | 2:22 | |
^ | Feb 27, 2021 | at | Western Kentucky | 0-8 | L | 0-3-0 | / | 8-9-0 | 5 | 6-5-0 | 0-0-0 | VANNATTER (L 0-3) | 75 | 1:41 | |
! | Mar 05, 2021 | vs | Valparaiso | W | 6-1 | 6-11-0 | / | 1-1-1 | 7 | 7-5-0 | 0-0-0 | GOTTSHALL (W 7-1) | 400 | 1:58 | |
! | Mar 05, 2021 | at | Marshall | 6-7 | L | 6-6-2 | / | 7-7-0 | 7 | 7-6-0 | 0-0-0 | GOTTSHALL (L 7-2) | 400 | 2:24 | |
! | Mar 06, 2021 | vs | Saint Francis (PA) | 0-1 | L | 0-0-1 | / | 1-3-1 | 7 | 7-7-0 | 0-0-0 | GOTTSHALL (L 7-3) | 350 | 1:44 | |
Mar 10, 2021 | at | Dayton-1 | W | 6-5 | 6-10-0 | / | 5-8-0 | 7 | 8-7-0 | 0-0-0 | GOTTSHALL (W 8-3) | 38 | 2:40 | ||
* | Mar 19, 2021 | CENTRAL MICHIGAN | W | 8-0 | 8-6-1 | / | 0-0-1 | 5 | 9-7-0 | 1-0-0 | GOTTSHALL (W 9-3) | 100 | 1:39 | ||
* | Mar 20, 2021 | CENTRAL MICHIGAN-1 | 5-9 | L | 5-10-1 | / | 9-12-1 | 7 | 9-8-0 | 1-1-0 | GOTTSHALL (L 9-4) | 100 | 2:31 | ||
* | Mar 20, 2021 | CENTRAL MICHIGAN-2 | W | 1-0 | 1-6-0 | / | 0-2-0 | 7 | 10-8-0 | 2-1-0 | GOTTSHALL (W 10-4) | 100 | 2:10 | ||
* | Mar 21, 2021 | CENTRAL MICHIGAN | 2-5 | L | 2-6-1 | / | 5-8-0 | 7 | 10-9-0 | 2-2-0 | GOTTSHALL (L 10-5) | 100 | 2:04 | ||
* | Mar 26, 2021 | at | Ball State | 6-8 | L | 6-10-0 | / | 8-12-2 | 7 | 10-10-0 | 2-3-0 | VANNATTER (L 0-4) | 10 | 2:31 | |
* | Mar 27, 2021 | at | Ball State-1 | 5-7 | L | 5-9-1 | / | 7-8-2 | 7 | 10-11-0 | 2-4-0 | STEPP (L 0-1) | - | 2:23 | |
* | Mar 27, 2021 | at | Ball State-2 | 1-9 | L | 1-3-1 | / | 9-8-0 | 5 | 10-12-0 | 2-5-0 | VANNATTER (L 0-5) | 10 | 1:51 | |
* | Mar 28, 2021 | at | Ball State | 5-9 | L | 5-10-2 | / | 9-13-1 | 7 | 10-13-0 | 2-6-0 | DAVIES (L 0-1) | 25 | 2:40 | |
* | Apr 02, 2021 | AKRON | W | 5-4 | 5-4-5 | / | 4-6-2 | 7 | 11-13-0 | 3-6-0 | DAVIES (W 1-1) | 100 | 2:23 | ||
* | Apr 03, 2021 | AKRON-1 | W | 1-0 | 1-3-0 | / | 0-4-0 | 7 | 12-13-0 | 4-6-0 | DAVIES (W 2-1) | 100 | 1:48 | ||
* | Apr 03, 2021 | AKRON-2 | W | 4-1 | 4-11-0 | / | 1-3-1 | 7 | 13-13-0 | 5-6-0 | VANNATTER (W 1-5) | 100 | 2:09 | ||
* | Apr 04, 2021 | AKRON | W | 5-4 | 5-8-1 | / | 4-6-0 | 7 | 14-13-0 | 6-6-0 | STEPP (W 1-1) | 100 | 2:36 | ||
* | Apr 09, 2021 | at | Buffalo-1 | 4-5 | L | 4-6-1 | / | 5-6-5 | 7 | 14-14-0 | 6-7-0 | STEPP (L 1-2) | - | 2:11 | |
* | Apr 09, 2021 | at | Buffalo-2 | 4-5 | L | 4-7-0 | / | 5-5-0 | 7 | 14-15-0 | 6-8-0 | DAVIES (L 2-2) | 10 | 2:00 | |
* | Apr 10, 2021 | at | Buffalo-1 | 2-7 | L | 2-12-1 | / | 7-4-1 | 7 | 14-16-0 | 6-9-0 | VANNATTER (L 1-6) | 10 | 2:15 | |
* | Apr 10, 2021 | at | Buffalo-2 | W | 5-4 | 5-8-1 | / | 4-3-1 | 7 | 15-16-0 | 7-9-0 | DAVIES (W 3-2) | 10 | 2:15 | |
* | Apr 16, 2021 | at | Ohio | 3-4 | L | 3-7-0 | / | 4-6-0 | (9) | 15-17-0 | 7-10-0 | GOTTSHALL (L 10-6) | 10 | 2:22 | |
* | Apr 17, 2021 | at | Ohio-1 | 0-2 | L | 0-7-0 | / | 2-5-1 | 7 | 15-18-0 | 7-11-0 | STEPP (L 1-3) | 10 | 1:53 | |
* | Apr 17, 2021 | at | Ohio-2 | W | 10-0 | 10-13-1 | / | 0-4-5 | 5 | 16-18-0 | 8-11-0 | DAVIES (W 4-2) | 10 | 1:58 | |
* | Apr 18, 2021 | at | Ohio | W | 2-1 | 2-5-1 | / | 1-2-0 | 7 | 17-18-0 | 9-11-0 | GOTTSHALL (W 11-6) | 10 | 1:50 | |
* | Apr 20, 2021 | at | Toledo-1 | W | 5-3 | 5-9-0 | / | 3-12-2 | (9) | 18-18-0 | 10-11-0 | GOTTSHALL (W 12-6) | 50 | 2:55 | |
* | Apr 23, 2021 | KENT STATE-1 | 0-3 | L | 0-3-1 | / | 3-6-0 | 7 | 18-19-0 | 10-12-0 | GOTTSHALL (L 12-7) | 50 | 2:13 | ||
* | Apr 23, 2021 | KENT STATE-2 | 0-4 | L | 0-7-2 | / | 4-8-0 | 7 | 18-20-0 | 10-13-0 | DAVIES (L 4-3) | 50 | 1:56 | ||
* | Apr 25, 2021 | KENT STATE-1 | 1-2 | L | 1-6-1 | / | 2-4-0 | 7 | 18-21-0 | 10-14-0 | GOTTSHALL (L 12-8) | 50 | 1:54 | ||
* | Apr 25, 2021 | KENT STATE-2 | W | 1-0 | 1-5-0 | / | 0-9-1 | 7 | 19-21-0 | 11-14-0 | GOTTSHALL (W 13-8) | 75 | 2:11 | ||
* | Apr 28, 2021 | TOLEDO | W | 5-4 | 5-8-0 | / | 4-5-0 | 7 | 20-21-0 | 12-14-0 | GOTTSHALL (W 14-8) | 200 | 2:00 | ||
* | Apr 28, 2021 | TOLEDO-2 | 1-2 | L | 1-5-2 | / | 2-8-2 | 7 | 20-22-0 | 12-15-0 | DAVIES (L 13-8) | 200 | 1:55 | ||
* | Apr 30, 2021 | MIAMI (OH) | 0-1 | L | 0-2-1 | / | 1-5-0 | 7 | 20-23-0 | 12-16-0 | GOTTSHALL (L 13-9) | 200 | 2:08 | ||
* | May 01, 2021 | MIAMI (OH)-1 | 9-14 | L | 9-8-3 | / | 14-10-1 | 7 | 20-24-0 | 12-17-0 | STEPP (L 1-4) | 200 | 2:33 | ||
* | May 01, 2021 | MIAMI (OH)-2 | W | 2-1 | 2-8-0 | / | 1-2-0 | 7 | 21-24-0 | 13-17-0 | GOTTSHALL (W 15-9) | 200 | 2:13 | ||
* | May 02, 2021 | MIAMI (OH) | 0-9 | L | 0-0-2 | / | 9-9-0 | 5 | 21-25-0 | 13-18-0 | GOTTSHALL (L 15-10) | 200 | 2:11 | ||
* | May 04, 2021 | WESTERN MICHIGAN-1 | W | 3-1 | 3-5-1 | / | 1-3-0 | 7 | 22-25-0 | 14-18-0 | GOTTSHALL (W 16-10) | 50 | 1:55 | ||
* | May 04, 2021 | WESTERN MICHIGAN-2 | W | 4-3 | 4-6-0 | / | 3-7-1 | 7 | 23-25-0 | 15-18-0 | DAVIES (W 5-4) | 50 | 1:57 | ||
* | May 7, 2021 | at | Northern Illinois-1 | W | 1-0 | 1-6-1 | / | 0-5-2 | 7 | 24-25-0 | 16-18-0 | GOTTSHALL (W 17-10) | 125 | 1:50 | |
* | May 7, 2021 | at | Northern Illinois-2 | W | 15-4 | 15-16-2 | / | 4-4-4 | 7 | 25-25-0 | 17-18-0 | GOTTSHALL (W 18-10) | 119 | 2:45 | |
* | May 8, 2021 | at | Northern Illinois-1 | 5-9 | L | 5-8-3 | / | 9-7-1 | 7 | 25-26-0 | 17-19-0 | GOTTSHALL (L 18-11) | 136 | 2:10 | |
* | May 8, 2021 | at | Northern Illinois-2 | W | 6-2 | 6-9-1 | / | 2-5-2 | 7 | 26-26-0 | 18-19-0 | GOTTSHALL (W 19-11) | 137 | 2:06 | |
* | May 12, 2021 | at | Western Michigan-1 | 1-2 | L | 1-7-0 | / | 2-8-0 | 7 | 26-27-0 | 18-20-0 | GOTTSHALL (L 19-12) | 37 | 1:51 | |
* | May 12, 2021 | at | Western Michigan-2 | W | 3-1 | 3-8-0 | / | 1-5-1 | 7 | 27-27-0 | 19-20-0 | GOTTSHALL (W 20-12) | 42 | 2:01 |
* Mid-American Conference game
% Winthrop Kickoff Ty. (Rock Hill, SC) ^ Hilltopper Cl. (Bowling Green, KY) ! Thundering Herd Round Robin (Huntington, WV) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 12, 2021 | at | Cleveland State | 30 | 3 | 10 | 3 | 0 | 0 | 1 | 13 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 0 | 0 | 12 | .333 | |
Feb 12, 2021 | at | Cleveland State | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 5 | 1 | 6 | .245 | |
Feb 13, 2021 | at | Cleveland State | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 4 | 0 | 6 | .247 | |
Feb 13, 2021 | at | Cleveland State | 37 | 8 | 10 | 6 | 4 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 6 | 1 | 8 | .254 | |
Feb 19, 2021 | at | Winthrop | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 2 | 0 | 9 | .257 | |
Feb 19, 2021 | at | Winthrop | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 8 | 2 | 4 | .251 | |
Feb 20, 2021 | vs | Stony Brook | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 3 | 1 | 5 | .232 | |
Feb 20, 2021 | vs | Furman | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 6 | 2 | 8 | .236 | |
Feb 21, 2021 | vs | Radford | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 6 | .229 | |
Feb 27, 2021 | vs | Indiana State | 22 | 8 | 8 | 7 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 21 | 1 | 0 | 3 | .240 | |
Feb 27, 2021 | at | Western Kentucky | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 0 | 3 | .235 | |
Mar 05, 2021 | vs | Valparaiso | 32 | 6 | 11 | 6 | 0 | 1 | 1 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 7 | .246 | |
Mar 05, 2021 | at | Marshall | 26 | 6 | 6 | 6 | 1 | 1 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 5 | 2 | 4 | .245 | |
Mar 06, 2021 | vs | Saint Francis (PA) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 2 | 1 | 5 | .230 | |
Mar 10, 2021 | at | Dayton | 28 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 8 | 0 | 9 | .239 | |
* | Mar 19, 2021 | CENTRAL MICHIGAN | 19 | 8 | 6 | 7 | 1 | 0 | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 8 | 1 | 8 | .243 | |
* | Mar 20, 2021 | CENTRAL MICHIGAN | 30 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 21 | 4 | 1 | 6 | .249 | |
* | Mar 20, 2021 | CENTRAL MICHIGAN | 23 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 2 | 0 | 6 | .249 | |
* | Mar 21, 2021 | CENTRAL MICHIGAN | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 4 | .248 | |
* | Mar 26, 2021 | at | Ball State | 29 | 6 | 10 | 6 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 8 | 0 | 10 | .253 |
* | Mar 27, 2021 | at | Ball State | 30 | 5 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 7 | .256 |
* | Mar 27, 2021 | at | Ball State | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 3 | 1 | 3 | .254 |
* | Mar 28, 2021 | at | Ball State | 31 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 10 | 2 | 9 | .257 |
* | Apr 02, 2021 | AKRON | 22 | 5 | 4 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 7 | 5 | 8 | .254 | |
* | Apr 03, 2021 | AKRON | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 0 | 3 | .251 | |
* | Apr 03, 2021 | AKRON | 26 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 3 | 0 | 7 | .258 | |
* | Apr 04, 2021 | AKRON | 22 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 21 | 8 | 1 | 6 | .261 | |
* | Apr 09, 2021 | at | Buffalo | 26 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 5 | 1 | 9 | .260 |
* | Apr 09, 2021 | at | Buffalo | 25 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 18 | 7 | 0 | 5 | .261 |
* | Apr 10, 2021 | at | Buffalo | 32 | 2 | 12 | 2 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 14 | .266 |
* | Apr 10, 2021 | at | Buffalo | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 21 | 9 | 1 | 9 | .266 |
* | Apr 16, 2021 | at | Ohio | 31 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 3 | 0 | 5 | .265 |
* | Apr 17, 2021 | at | Ohio | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 8 | .264 |
* | Apr 17, 2021 | at | Ohio | 27 | 10 | 13 | 9 | 1 | 0 | 1 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 7 | 1 | 6 | .271 |
* | Apr 18, 2021 | at | Ohio | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 2 | 1 | 4 | .269 |
* | Apr 20, 2021 | at | Toledo | 32 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 27 | 8 | 0 | 9 | .269 |
* | Apr 23, 2021 | KENT STATE | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 8 | 1 | 7 | .266 | |
* | Apr 23, 2021 | KENT STATE | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .266 | |
* | Apr 25, 2021 | KENT STATE | 23 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 4 | 1 | 4 | .266 | |
* | Apr 25, 2021 | KENT STATE | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 21 | 9 | 0 | 6 | .266 | |
* | Apr 28, 2021 | TOLEDO | 25 | 5 | 8 | 5 | 1 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .267 | |
* | Apr 28, 2021 | TOLEDO | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 10 | 2 | 10 | .265 | |
* | Apr 30, 2021 | MIAMI (OH) | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 21 | 3 | 1 | 5 | .262 | |
* | May 01, 2021 | MIAMI (OH) | 30 | 9 | 8 | 9 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 5 | 3 | 6 | .263 | |
* | May 01, 2021 | MIAMI (OH) | 24 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 3 | 0 | 7 | .264 | |
* | May 02, 2021 | MIAMI (OH) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 2 | 0 | .261 | |
* | May 04, 2021 | WESTERN MICHIGAN | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 3 | 1 | 5 | .260 | |
* | May 04, 2021 | WESTERN MICHIGAN | 23 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | 7 | .260 | |
* | May 7, 2021 | at | Northern Illinois | 29 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 8 | .259 |
* | May 7, 2021 | at | Northern Illinois | 36 | 15 | 16 | 14 | 3 | 0 | 3 | 28 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 5 | 2 | 9 | .264 |
* | May 8, 2021 | at | Northern Illinois | 26 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 3 | 6 | .265 |
* | May 8, 2021 | at | Northern Illinois | 29 | 6 | 9 | 5 | 1 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 5 | .266 |
* | May 12, 2021 | at | Western Michigan | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 20 | 3 | 0 | 6 | .267 |
* | May 12, 2021 | at | Western Michigan | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 21 | 6 | 0 | 8 | .267 |
Totals | 1388 | 187 | 371 | 174 | 53 | 5 | 27 | 515 | 145 | 0 | 46 | 7 | 19 | 52 | 19 | 4 | 308 | 1076 | 295 | 49 | 351 | .267 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2021 | at | Cleveland State | 7.0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 0 | 0 | 0.00 | |
Feb 12, 2021 | at | Cleveland State | 6.0 | 4 | 3 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1 | 1 | 0 | 0.54 | |
Feb 13, 2021 | at | Cleveland State | 7.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 2 | 1 | 0 | 0.35 | |
Feb 13, 2021 | at | Cleveland State | 9.0 | 8 | 7 | 6 | 2 | 17 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8-7 | 3 | 1 | 0 | 1.69 | |
Feb 19, 2021 | at | Winthrop | 8.0 | 2 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 4 | 1 | 0 | 1.32 | |
Feb 19, 2021 | at | Winthrop | 4.1 | 7 | 10 | 8 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1-10 | 4 | 2 | 0 | 2.54 | |
Feb 20, 2021 | vs | Stony Brook | 7.0 | 4 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 4 | 3 | 0 | 2.46 | |
Feb 20, 2021 | vs | Furman | 7.0 | 8 | 10 | 7 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3-10 | 4 | 4 | 0 | 3.04 | |
Feb 21, 2021 | vs | Radford | 7.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 4 | 0 | 2.70 | |
Feb 27, 2021 | vs | Indiana State | 7.0 | 4 | 2 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-2 | 6 | 4 | 0 | 2.62 | |
Feb 27, 2021 | at | Western Kentucky | 4.0 | 9 | 8 | 8 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 6 | 5 | 0 | 3.25 | |
Mar 05, 2021 | vs | Valparaiso | 7.0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 7 | 5 | 0 | 3.05 | |
Mar 05, 2021 | at | Marshall | 6.0 | 7 | 7 | 5 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6-7 | 7 | 6 | 0 | 3.24 | |
Mar 06, 2021 | vs | Saint Francis (PA) | 6.0 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 7 | 7 | 0 | 3.11 | |
Mar 10, 2021 | at | Dayton | 7.0 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 8 | 7 | 0 | 3.24 | |
* | Mar 19, 2021 | CENTRAL MICHIGAN | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 9 | 7 | 0 | 3.09 | |
* | Mar 20, 2021 | CENTRAL MICHIGAN | 7.0 | 12 | 9 | 8 | 5 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-9 | 9 | 8 | 0 | 3.40 | |
* | Mar 20, 2021 | CENTRAL MICHIGAN | 7.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 10 | 8 | 0 | 3.19 | |
* | Mar 21, 2021 | CENTRAL MICHIGAN | 7.0 | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-5 | 10 | 9 | 0 | 3.18 | |
* | Mar 26, 2021 | at | Ball State | 6.0 | 12 | 8 | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-8 | 10 | 10 | 0 | 3.46 |
* | Mar 27, 2021 | at | Ball State | 6.0 | 8 | 7 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5-7 | 10 | 11 | 0 | 3.62 |
* | Mar 27, 2021 | at | Ball State | 4.2 | 8 | 9 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-9 | 10 | 12 | 0 | 3.89 |
