Bowling Green

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 12, 2021  at  Cleveland State-1  3-0       3-10-0  0-1-0  7   1-0-0  0-0-0   GOTTSHALL (W 1-0)  2:04 
  Feb 12, 2021  at  Cleveland State-2    1-3  L     1-3-1  3-4-1  7   1-1-0  0-0-0   VANNATTER (L 0-1)  10  1:49 
  Feb 13, 2021  at  Cleveland State-1  2-0       2-6-0  0-0-1  7   2-1-0  0-0-0   GOTTSHALL (W 2-0)  1:46 
  Feb 13, 2021  at  Cleveland State-2  8-7       8-10-1  7-8-3  (9)   3-1-0  0-0-0   GOTTSHALL (W 3-0)  10  2:58 
Feb 19, 2021  at  Winthrop-1  2-0       2-9-0  0-2-1  (8)   4-1-0  0-0-0   GOTTSHALL (W 4-0)  61  2:33 
Feb 19, 2021  at  Winthrop-2    1-10  L     1-4-2  10-7-0  5   4-2-0  0-0-0   VANNATTER (L 0-2)  61  1:34 
Feb 20, 2021  vs  Stony Brook    0-2  L     0-2-1  2-4-0  7   4-3-0  0-0-0   GOTTSHALL (L 4-1)  20  1:55 
Feb 20, 2021  vs  Furman    3-10  L     3-8-2  10-8-2  7   4-4-0  0-0-0   FRENCH (L 0-1)  45  2:31 
Feb 21, 2021  vs  Radford  1-0       1-4-1  0-3-1  7   5-4-0  0-0-0   GOTTSHALL (W 5-1)  50  1:39 
Feb 27, 2021  vs  Indiana State  8-2       8-8-0  2-4-3  7   6-4-0  0-0-0   GOTTSHALL (W 6-1)  67  2:22 
Feb 27, 2021  at  Western Kentucky    0-8  L     0-3-0  8-9-0  5   6-5-0  0-0-0   VANNATTER (L 0-3)  75  1:41 
Mar 05, 2021  vs  Valparaiso  6-1       6-11-0  1-1-1  7   7-5-0  0-0-0   GOTTSHALL (W 7-1)  400  1:58 
Mar 05, 2021  at  Marshall    6-7  L     6-6-2  7-7-0  7   7-6-0  0-0-0   GOTTSHALL (L 7-2)  400  2:24 
Mar 06, 2021  vs  Saint Francis (PA)    0-1  L     0-0-1  1-3-1  7   7-7-0  0-0-0   GOTTSHALL (L 7-3)  350  1:44 
  Mar 10, 2021  at  Dayton-1  6-5       6-10-0  5-8-0  7   8-7-0  0-0-0   GOTTSHALL (W 8-3)  38  2:40 
Mar 19, 2021    CENTRAL MICHIGAN  8-0       8-6-1  0-0-1  5   9-7-0  1-0-0   GOTTSHALL (W 9-3)  100  1:39 
Mar 20, 2021    CENTRAL MICHIGAN-1    5-9  L     5-10-1  9-12-1  7   9-8-0  1-1-0   GOTTSHALL (L 9-4)  100  2:31 
Mar 20, 2021    CENTRAL MICHIGAN-2  1-0       1-6-0  0-2-0  7   10-8-0  2-1-0   GOTTSHALL (W 10-4)  100  2:10 
Mar 21, 2021    CENTRAL MICHIGAN    2-5  L     2-6-1  5-8-0  7   10-9-0  2-2-0   GOTTSHALL (L 10-5)  100  2:04 
Mar 26, 2021  at  Ball State    6-8  L     6-10-0  8-12-2  7   10-10-0  2-3-0   VANNATTER (L 0-4)  10  2:31 
Mar 27, 2021  at  Ball State-1    5-7  L     5-9-1  7-8-2  7   10-11-0  2-4-0   STEPP (L 0-1)  2:23 
Mar 27, 2021  at  Ball State-2    1-9  L     1-3-1  9-8-0  5   10-12-0  2-5-0   VANNATTER (L 0-5)  10  1:51 
Mar 28, 2021  at  Ball State    5-9  L     5-10-2  9-13-1  7   10-13-0  2-6-0   DAVIES (L 0-1)  25  2:40 
Apr 02, 2021    AKRON  5-4       5-4-5  4-6-2  7   11-13-0  3-6-0   DAVIES (W 1-1)  100  2:23 
Apr 03, 2021    AKRON-1  1-0       1-3-0  0-4-0  7   12-13-0  4-6-0   DAVIES (W 2-1)  100  1:48 
Apr 03, 2021    AKRON-2  4-1       4-11-0  1-3-1  7   13-13-0  5-6-0   VANNATTER (W 1-5)  100  2:09 
Apr 04, 2021    AKRON  5-4       5-8-1  4-6-0  7   14-13-0  6-6-0   STEPP (W 1-1)  100  2:36 
Apr 09, 2021  at  Buffalo-1    4-5  L     4-6-1  5-6-5  7   14-14-0  6-7-0   STEPP (L 1-2)  2:11 
Apr 09, 2021  at  Buffalo-2    4-5  L     4-7-0  5-5-0  7   14-15-0  6-8-0   DAVIES (L 2-2)  10  2:00 
Apr 10, 2021  at  Buffalo-1    2-7  L     2-12-1  7-4-1  7   14-16-0  6-9-0   VANNATTER (L 1-6)  10  2:15 
Apr 10, 2021  at  Buffalo-2  5-4       5-8-1  4-3-1  7   15-16-0  7-9-0   DAVIES (W 3-2)  10  2:15 
Apr 16, 2021  at  Ohio    3-4  L     3-7-0  4-6-0  (9)   15-17-0  7-10-0   GOTTSHALL (L 10-6)  10  2:22 
Apr 17, 2021  at  Ohio-1    0-2  L     0-7-0  2-5-1  7   15-18-0  7-11-0   STEPP (L 1-3)  10  1:53 
Apr 17, 2021  at  Ohio-2  10-0       10-13-1  0-4-5  5   16-18-0  8-11-0   DAVIES (W 4-2)  10  1:58 
Apr 18, 2021  at  Ohio  2-1       2-5-1  1-2-0  7   17-18-0  9-11-0   GOTTSHALL (W 11-6)  10  1:50 
Apr 20, 2021  at  Toledo-1  5-3       5-9-0  3-12-2  (9)   18-18-0  10-11-0   GOTTSHALL (W 12-6)  50  2:55 
Apr 23, 2021    KENT STATE-1    0-3  L     0-3-1  3-6-0  7   18-19-0  10-12-0   GOTTSHALL (L 12-7)  50  2:13 
Apr 23, 2021    KENT STATE-2    0-4  L     0-7-2  4-8-0  7   18-20-0  10-13-0   DAVIES (L 4-3)  50  1:56 
Apr 25, 2021    KENT STATE-1    1-2  L     1-6-1  2-4-0  7   18-21-0  10-14-0   GOTTSHALL (L 12-8)  50  1:54 
Apr 25, 2021    KENT STATE-2  1-0       1-5-0  0-9-1  7   19-21-0  11-14-0   GOTTSHALL (W 13-8)  75  2:11 
Apr 28, 2021    TOLEDO  5-4       5-8-0  4-5-0  7   20-21-0  12-14-0   GOTTSHALL (W 14-8)  200  2:00 
Apr 28, 2021    TOLEDO-2    1-2  L     1-5-2  2-8-2  7   20-22-0  12-15-0   DAVIES (L 13-8)  200  1:55 
Apr 30, 2021    MIAMI (OH)    0-1  L     0-2-1  1-5-0  7   20-23-0  12-16-0   GOTTSHALL (L 13-9)  200  2:08 
May 01, 2021    MIAMI (OH)-1    9-14  L     9-8-3  14-10-1  7   20-24-0  12-17-0   STEPP (L 1-4)  200  2:33 
May 01, 2021    MIAMI (OH)-2  2-1       2-8-0  1-2-0  7   21-24-0  13-17-0   GOTTSHALL (W 15-9)  200  2:13 
May 02, 2021    MIAMI (OH)    0-9  L     0-0-2  9-9-0  5   21-25-0  13-18-0   GOTTSHALL (L 15-10)  200  2:11 
May 04, 2021    WESTERN MICHIGAN-1  3-1       3-5-1  1-3-0  7   22-25-0  14-18-0   GOTTSHALL (W 16-10)  50  1:55 
May 04, 2021    WESTERN MICHIGAN-2  4-3       4-6-0  3-7-1  7   23-25-0  15-18-0   DAVIES (W 5-4)  50  1:57 
May 7, 2021   at  Northern Illinois-1  1-0       1-6-1  0-5-2  7   24-25-0  16-18-0   GOTTSHALL (W 17-10)  125  1:50 
May 7, 2021   at  Northern Illinois-2  15-4       15-16-2  4-4-4  7   25-25-0  17-18-0   GOTTSHALL (W 18-10)  119  2:45 
May 8, 2021   at  Northern Illinois-1    5-9  L     5-8-3  9-7-1  7   25-26-0  17-19-0   GOTTSHALL (L 18-11)  136  2:10 
May 8, 2021   at  Northern Illinois-2  6-2       6-9-1  2-5-2  7   26-26-0  18-19-0   GOTTSHALL (W 19-11)  137  2:06 
May 12, 2021  at  Western Michigan-1    1-2  L     1-7-0  2-8-0  7   26-27-0  18-20-0   GOTTSHALL (L 19-12)  37  1:51 
May 12, 2021  at  Western Michigan-2  3-1       3-8-0  1-5-1  7   27-27-0  19-20-0   GOTTSHALL (W 20-12)  42  2:01 

* Mid-American Conference game
% Winthrop Kickoff Ty. (Rock Hill, SC)
^ Hilltopper Cl. (Bowling Green, KY)
! Thundering Herd
Round Robin (Huntington, WV)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 12, 2021  at  Cleveland State   30  10  13  21  12  .333 
  Feb 12, 2021  at  Cleveland State   23  18  .245 
  Feb 13, 2021  at  Cleveland State   24  21  .247 
  Feb 13, 2021  at  Cleveland State   37  10  14  27  .254 
  Feb 19, 2021  at  Winthrop   34  11  14  24  .257 
  Feb 19, 2021  at  Winthrop   19  13  .251 
  Feb 20, 2021  vs  Stony Brook   23  13  21  .232 
  Feb 20, 2021  vs  Furman   30  21  .236 
  Feb 21, 2021  vs  Radford   25  21  .229 
  Feb 27, 2021  vs  Indiana State   22  12  21  .240 
  Feb 27, 2021  at  Western Kentucky   18  12  .235 
  Mar 05, 2021  vs  Valparaiso   32  11  16  21  .246 
  Mar 05, 2021  at  Marshall   26  15  18  .245 
  Mar 06, 2021  vs  Saint Francis (PA)   22  18  .230 
  Mar 10, 2021  at  Dayton   28  10  14  21  .239 
Mar 19, 2021    CENTRAL MICHIGAN   19  10  15  .243 
Mar 20, 2021    CENTRAL MICHIGAN   30  10  15  12  21  .249 
Mar 20, 2021    CENTRAL MICHIGAN   23  10  21  .249 
Mar 21, 2021    CENTRAL MICHIGAN   27  21  .248 
Mar 26, 2021  at  Ball State   29  10  10  18  10  .253 
Mar 27, 2021  at  Ball State   30  12  18  10  .256 
Mar 27, 2021  at  Ball State   17  14  .254 
Mar 28, 2021  at  Ball State   31  10  14  18  10  .257 
Apr 02, 2021    AKRON   22  21  .254 
Apr 03, 2021    AKRON   20  12  21  .251 
Apr 03, 2021    AKRON   26  11  12  21  .258 
Apr 04, 2021    AKRON   22  10  21  .261 
Apr 09, 2021  at  Buffalo   26  10  18  .260 
Apr 09, 2021  at  Buffalo   25  18  .261 
Apr 10, 2021  at  Buffalo   32  12  14  18  14  .266 
Apr 10, 2021  at  Buffalo   28  12  21  .266 
Apr 16, 2021  at  Ohio   31  12  24  .265 
Apr 17, 2021  at  Ohio   28  18  .264 
Apr 17, 2021  at  Ohio   27  10  13  17  15  .271 
Apr 18, 2021  at  Ohio   25  21  .269 
Apr 20, 2021  at  Toledo   32  14  27  .269 
Apr 23, 2021    KENT STATE   23  10  21  .266 
Apr 23, 2021    KENT STATE   26  21  10  .266 
Apr 25, 2021    KENT STATE   23  21  .266 
Apr 25, 2021    KENT STATE   20  21  .266 
Apr 28, 2021    TOLEDO   25  18  21  .267 
Apr 28, 2021    TOLEDO   25  21  10  10  .265 
Apr 30, 2021    MIAMI (OH)   20  21  .262 
May 01, 2021    MIAMI (OH)   30  14  10  21  .263 
May 01, 2021    MIAMI (OH)   24  11  21  .264 
May 02, 2021    MIAMI (OH)   15  15  .261 
May 04, 2021    WESTERN MICHIGAN   20  21  .260 
May 04, 2021    WESTERN MICHIGAN   23  21  .260 
May 7, 2021   at  Northern Illinois   29  21  .259 
May 7, 2021   at  Northern Illinois   36  15  16  14  28  21  .264 
May 8, 2021   at  Northern Illinois   26  11  18  .265 
May 8, 2021   at  Northern Illinois   29  16  21  .266 
May 12, 2021  at  Western Michigan   25  20  .267 
May 12, 2021  at  Western Michigan   26  21  .267 
   Totals        1388  187  371  174  53  27  515  145  46  19  52  19  308  1076  295  49  351  .267 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2021  at  Cleveland State   7.0  20  3-0  0.00 
  Feb 12, 2021  at  Cleveland State   6.0  1-3  0.54 
  Feb 13, 2021  at  Cleveland State   7.0  16  2-0  0.35 
  Feb 13, 2021  at  Cleveland State   9.0  17  8-7  1.69 
  Feb 19, 2021  at  Winthrop   8.0  16  2-0  1.32 
  Feb 19, 2021  at  Winthrop   4.1  10  1-10  2.54 
  Feb 20, 2021  vs  Stony Brook   7.0  13  0-2  2.46 
  Feb 20, 2021  vs  Furman   7.0  10  3-10  3.04 
  Feb 21, 2021  vs  Radford   7.0  14  1-0  2.70 
  Feb 27, 2021  vs  Indiana State   7.0  14  8-2  2.62 
  Feb 27, 2021  at  Western Kentucky   4.0  0-8  3.25 
  Mar 05, 2021  vs  Valparaiso   7.0  14  6-1  3.05 
  Mar 05, 2021  at  Marshall   6.0  6-7  3.24 
  Mar 06, 2021  vs  Saint Francis (PA)   6.0  11  0-1  3.11 
  Mar 10, 2021  at  Dayton   7.0  6-5  3.24 
Mar 19, 2021    CENTRAL MICHIGAN   5.0  8-0  3.09 
Mar 20, 2021    CENTRAL MICHIGAN   7.0  12  10  5-9  3.40 
Mar 20, 2021    CENTRAL MICHIGAN   7.0  1-0  10  3.19 
Mar 21, 2021    CENTRAL MICHIGAN   7.0  2-5  10  3.18 
Mar 26, 2021  at  Ball State   6.0  12  6-8  10  10  3.46 
Mar 27, 2021  at  Ball State   6.0  5-7  10  11  3.62 
Mar 27, 2021  at  Ball State   4.2  1-9  10  12  3.89 
Mar 28, 2021  at  Ball State   6.0  13  5-9  10  13  4.11 
Apr 02, 2021    AKRON   7.0  5-4  11  13  3.97 
Apr 03, 2021    AKRON   7.0  1-0  12  13  3.80 
Apr 03, 2021    AKRON   7.0  4-1  13  13  3.69 
Apr 04, 2021    AKRON   7.0  5-4  14  13  3.70 
Apr 09, 2021  at  Buffalo   6.0  10  4-5  14  14  3.73 
Apr 09, 2021  at  Buffalo   6.0  4-5  14  15  3.80 
Apr 10, 2021  at  Buffalo   6.0  2-7  14  16  3.86 
Apr 10, 2021  at  Buffalo   7.0  5-4  15  16  3.87 
Apr 16, 2021  at  Ohio   8.0  3-4  15  17  3.85 
Apr 17, 2021  at  Ohio   6.0  0-2  15  18  3.81 
Apr 17, 2021  at  Ohio   5.0  10-0  16  18  3.72 
Apr 18, 2021  at  Ohio   7.0  11  2-1  17  18  3.61 
Apr 20, 2021  at  Toledo   9.0  12  10  5-3  18  18  3.56 
Apr 23, 2021    KENT STATE   7.0  0-3  18  19  3.54 
Apr 23, 2021    KENT STATE   7.0  0-4  18  20  3.50 
Apr 25, 2021    KENT STATE   7.0  10  1-2  18  21  3.40 
Apr 25, 2021    KENT STATE   7.0  1-0  19  21  3.31 
Apr 28, 2021    TOLEDO   7.0  5-4  20  21  3.33 
Apr 28, 2021    TOLEDO   7.0  1-2  20  22  3.30 
Apr 30, 2021    MIAMI (OH)   7.0  12  0-1  20  23  3.22 
May 01, 2021    MIAMI (OH)   7.0  10  14  11  9-14  20  24  3.36 
May 01, 2021    MIAMI (OH)   7.0  2-1  21  24  3.30 
May 02, 2021    MIAMI (OH)   5.0  0-9  21  25  3.45 
May 04, 2021    WESTERN MICHIGAN   7.0  12  3-1  22  25  3.40 
May 04, 2021    WESTERN MICHIGAN   7.0  4-3  23  25  3.39 
May 7, 2021   at  Northern Illinois   7.0  1-0  24  25  3.32 
May 7, 2021   at  Northern Illinois   7.0  15-4  25  25  3.27 
May 8, 2021   at  Northern Illinois   6.0  5-9  25  26  3.40 
May 8, 2021   at  Northern Illinois   7.0  6-2  26  26  3.35 
May 12, 2021  at  Western Michigan   6.2  1-2  26  27  3.32 
May 12, 2021  at  Western Michigan   7.0  3-1  27  27  3.28 
   Totals        358.2  308  205  168  178  404  55  42  17  39  18  187-205  27  27  3.28 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2021  at  Cleveland State   10-30  0-0  10-30  4-20  6-10  0-0  2-9  2-15  4-7  0-0  12 
  Feb 12, 2021  at  Cleveland State   3-23  0-0  3-23  1-11  2-12  0-0  0-6  1-5  2-7  0-1 
  Feb 13, 2021  at  Cleveland State   6-24  0-0  6-24  2-10  4-14  0-0  1-8  2-8  3-7  2-2 
  Feb 13, 2021  at  Cleveland State   10-37  0-0  10-37  7-22  3-15  1-2  3-12  5-20  2-7  3-6 
  Feb 19, 2021  at  Winthrop   9-34  0-0  9-34  3-15  6-19  0-0  4-12  1-7  1-8  1-3 
  Feb 19, 2021  at  Winthrop   4-19  0-0  4-19  2-8  2-11  0-0  0-5  1-5  0-6  1-1 
  Feb 20, 2021  vs  Stony Brook   2-23  0-0  2-23  1-8  1-15  0-3  0-7  1-4  1-7  0-2 
  Feb 20, 2021  vs  Furman   8-30  0-0  8-30  4-15  4-15  1-1  0-8  2-11  2-7  2-2 
  Feb 21, 2021  vs  Radford   4-25  0-0  4-25  2-12  2-13  0-1  2-8  2-7  2-7  0-0 
  Feb 27, 2021  vs  Indiana State   8-22  0-0  8-22  5-8  3-14  1-2  3-9  5-7  4-8  5-7 
  Feb 27, 2021  at  Western Kentucky   3-18  0-0  3-18  1-7  2-11  0-0  0-5  1-7  2-6  0-1 
  Mar 05, 2021  vs  Valparaiso   11-32  0-0  11-32  6-17  5-15  0-2  0-6  5-12  3-7  2-3 
  Mar 05, 2021  at  Marshall   6-26  0-0  6-26  3-9  3-17  0-0  0-7  2-7  2-7  2-2 
  Mar 06, 2021  vs  Saint Francis (PA)   0-22  0-0  0-22  0-7  0-15  0-0  0-8  0-4  1-7  0-0 
  Mar 10, 2021  at  Dayton   10-28  0-0  10-28  6-16  4-12  1-2  3-10  4-13  3-7  1-2 
Mar 19, 2021    Central Michigan   6-19  0-0  6-19  3-12  3-7  1-4  3-7  2-9  2-4  2-2 
Mar 20, 2021    Central Michigan   10-30  0-0  10-30  5-16  5-14  0-2  1-8  4-13  3-7  1-3 
Mar 20, 2021    Central Michigan   6-23  0-0  6-23  1-6  5-17  0-0  2-7  0-3  1-6  0-0 
Mar 21, 2021    Central Michigan   6-27  0-0  6-27  2-8  4-19  0-0  4-11  2-5  0-7  0-0 
Mar 26, 2021  at  Ball State   10-29  0-0  10-29  8-21  2-8  2-3  2-8  4-13  3-7  2-3  10 
Mar 27, 2021  at  Ball State   9-30  0-0  9-30  5-18  4-12  0-0  1-8  2-10  3-7  1-1 
Mar 27, 2021  at  Ball State   3-17  0-0  3-17  0-5  3-12  0-0  1-5  0-1  2-5  0-0 
Mar 28, 2021  at  Ball State   10-31  0-0  10-31  5-16  5-15  1-3  2-9  3-9  3-7  1-2 
Apr 02, 2021    Akron   4-22  0-2  4-20  4-17  0-5  1-3  1-7  3-14  4-6  1-2 
Apr 03, 2021    Akron   3-20  3-20  0-0  2-8  1-12  0-0  2-7  1-5  2-6  0-2 
Apr 03, 2021    Akron   11-26  0-0  11-26  5-14  6-12  0-0  5-10  3-7  2-6  1-3 
Apr 04, 2021    Akron   8-22  4-13  4-9  3-9  5-13  1-1  1-6  2-7  2-7  3-4 
Apr 09, 2021  at  Buffalo   6-26  0-0  6-26  3-13  3-13  0-2  1-8  2-9  5-7  1-2 
Apr 09, 2021  at  Buffalo   7-25  7-25  0-0  4-13  3-12  0-0  3-9  3-10  3-7  2-3 
Apr 10, 2021  at  Buffalo   12-32  0-0  12-32  7-22  5-10  0-5  2-9  2-13  4-7  1-5  14 
Apr 10, 2021  at  Buffalo   8-28  6-20  2-8  5-19  3-9  1-3  2-10  3-15  4-7  2-5 
Apr 16, 2021  at  Ohio   7-31  0-0  7-31  3-11  4-20  0-0  2-10  1-5  2-9  0-2 
Apr 17, 2021  at  Ohio   7-28  0-0  7-28  2-14  5-14  0-0  2-9  1-4  2-7  0-1 
Apr 17, 2021  at  Ohio   13-27  0-0  13-27  8-17  5-10  1-1  1-6  5-10  3-5  4-5 
Apr 18, 2021  at  Ohio   5-25  0-0  5-25  1-9  4-16  0-0  1-8  0-2  3-7  0-1 
Apr 20, 2021  at  Toledo   9-32  0-0  9-32  3-16  6-16  0-0  6-14  3-10  3-9  0-1 
Apr 23, 2021    Kent State   3-23  0-0  3-23  1-8  2-15  0-1  2-9  1-6  2-7  0-0 
Apr 23, 2021    Kent State   7-26  0-0  7-26  2-11  5-15  0-0  2-9  1-7  3-7  0-1 
Apr 25, 2021    Kent State   6-23  0-0  6-23  1-10  5-13  0-0  0-7  1-7  4-7  1-1 
Apr 25, 2021    Kent State   5-20  0-0  5-20  1-9  4-11  0-0  2-8  0-6  3-6  1-2 
Apr 28, 2021    Toledo   8-25  0-0  8-25  3-8  5-17  0-0  5-11  2-6  1-6  0-0 
Apr 28, 2021    Toledo   5-25  0-0  5-25  1-16  4-9  0-0  1-8  0-9  3-7  1-2  10 
Apr 30, 2021    Miami (OH)   2-20  0-0  2-20  0-9  2-11  0-0  0-7  0-6  3-7  0-1 
May 01, 2021    Miami (OH)   8-30  0-0  8-30  5-17  3-13  2-2  1-9  3-9  4-7  1-1 
May 01, 2021    Miami (OH)   8-24  0-0  8-24  3-13  5-11  0-0  4-7  3-5  3-7  1-2 
May 02, 2021    Miami (OH)   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
May 04, 2021    Western Michigan   5-20  0-0  5-20  3-9  2-11  0-1  2-8  2-3  2-6  1-1 
May 04, 2021    Western Michigan   6-23  0-0  6-23  3-11  3-12  1-3  0-6  2-6  2-6  3-5 
May 7, 2021   at  Northern Illinois   6-29  0-0  6-29  3-14  3-15  0-0  2-10  1-10  1-7  0-1 
May 7, 2021   at  Northern Illinois   16-36  0-0  16-36  8-21  8-15  2-3  12-20  6-18  4-7  2-5 
May 8, 2021   at  Northern Illinois   8-26  0-0  8-26  4-13  4-13  1-2  6-10  3-10  3-7  0-1 
May 8, 2021   at  Northern Illinois   9-29  0-0  9-29  4-12  5-17  0-0  1-8  2-8  3-7  1-4 
May 12, 2021  at  Western Michigan   7-25  0-0  7-25  3-13  4-12  0-0  1-7  2-5  3-7  1-1 
May 12, 2021  at  Western Michigan   8-26  0-0  8-26  5-17  3-9  0-0  3-9  3-12  4-7  1-2 
   Totals        371-1388  20-80  351-1308  176-680  195-708  18-52  107-454  112-439  136-365  55-109  339 
            .267  .250  .268  .259  .275  .346  .236  .255  .373  .505 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2021  at  Cleveland State   3-0  W   1-22  1-11  0-11  0-3  1-19  0-7  1-7  0.00 
  Feb 12, 2021  at  Cleveland State   1-3  L   4-23  1-11  3-12  2-10  2-13  2-9  1-6  0.54 
  Feb 13, 2021  at  Cleveland State   2-0  W   0-21  0-9  0-12  0-0  0-21  0-7  0-7  0.35 
  Feb 13, 2021  at  Cleveland State   8-7  W   8-33  3-11  5-22  6-19  2-14  3-12  4-7  1.69 
  Feb 19, 2021  at  Winthrop   2-0  W   2-25  0-2  2-23  0-10  2-15  0-8  2-8  1.32 
  Feb 19, 2021  at  Winthrop   1-10  L   7-19  0-2  7-17  5-12  2-7  4-7  3-5  2.54 
  Feb 20, 2021  vs  Stony Brook   0-2  L   4-24  0-1  4-23  2-9  2-15  2-8  2-7  2.46 
  Feb 20, 2021  vs  Furman   3-10  L   8-27  3-10  5-17  5-19  3-8  2-7  4-7  3.04 
  Feb 21, 2021  vs  Radford   1-0  W   3-23  2-5  1-18  0-5  3-18  2-8  1-7  2.70 
  Feb 27, 2021  vs  Indiana State   8-2  W   4-24  3-11  1-13  2-6  2-18  2-9  1-9  2.62 
  Feb 27, 2021  at  Western Kentucky   0-8  L   9-19  7-11  2-8  7-11  2-8  3-7  2-5  3.25 
  Mar 05, 2021  vs  Valparaiso   6-1  W   1-22  0-15  1-7  0-0  1-22  0-7  1-7  3.05 
  Mar 05, 2021  at  Marshall   6-7  L   7-26  5-14  2-12  2-10  5-16  0-6  3-6  3.24 
  Mar 06, 2021  vs  Saint Francis (PA)   0-1  L   3-21  0-3  3-18  1-7  2-14  2-8  1-6  3.11 
  Mar 10, 2021  at  Dayton   6-5  W   8-28  3-8  5-20  5-16  3-12  2-8  3-7  3.24 
Mar 19, 2021    Central Michigan   8-0  W   0-15  0-5  0-10  0-2  0-13  0-6  1-5  3.09 
Mar 20, 2021    Central Michigan   5-9  L   12-32  2-10  10-22  6-22  6-10  5-12  3-7  3.40 
Mar 20, 2021    Central Michigan   1-0  W   2-23  1-6  1-17  0-7  2-16  0-7  2-7  10  3.19 
Mar 21, 2021    Central Michigan   2-5  L   8-28  3-7  5-21  5-17  3-11  3-10  5-7  11  3.18 
Mar 26, 2021  at  Ball State   6-8  L   12-27  6-12  6-15  7-15  5-12  2-7  2-6  11  3.46 
Mar 27, 2021  at  Ball State   5-7  L   8-26  5-16  3-10  3-13  5-13  1-7  2-6  11  3.62 
Mar 27, 2021  at  Ball State   1-9  L   8-20  4-10  4-10  5-11  3-9  1-4  2-5  3.89 
Mar 28, 2021  at  Ball State   5-9  L   13-32  3-15  10-17  9-23  4-9  3-10  3-6  11  4.11 
Apr 02, 2021    Akron   5-4  W   6-31  3-8  3-23  2-20  4-11  1-11  4-7  3.97 
Apr 03, 2021    Akron   1-0  W   4-24  1-5  3-19  1-9  3-15  1-7  1-7  3.80 
Apr 03, 2021    Akron   4-1  W   3-23  2-5  1-18  3-15  0-8  1-8  3-7  12  3.69 
Apr 04, 2021    Akron   5-4  W   6-26  2-10  4-16  2-10  4-16  0-7  2-7  3.70 
Apr 09, 2021  at  Buffalo   4-5  L   6-25  0-4  6-21  2-10  4-15  2-8  2-6  3.73 
Apr 09, 2021  at  Buffalo   4-5  L   5-23  3-5  2-18  2-9  3-14  1-7  3-6  3.80 
Apr 10, 2021  at  Buffalo   2-7  L   4-22  1-6  3-16  1-7  3-15  1-7  2-6  3.86 
Apr 10, 2021  at  Buffalo   5-4  W   3-22  0-3  3-19  2-11  1-11  0-6  4-7  3.87 
Apr 16, 2021  at  Ohio   3-4  L   6-28  2-8  4-20  1-9  5-19  2-9  4-9  12  3.85 
Apr 17, 2021  at  Ohio   0-2  L   5-22  1-5  4-17  2-7  3-15  2-7  1-6  3.81 
Apr 17, 2021  at  Ohio   10-0  W   4-19  2-3  2-16  1-11  3-8  0-5  1-5  3.72 
Apr 18, 2021  at  Ohio   2-1  W   2-22  2-3  0-19  1-8  1-14  0-7  2-7  3.61 
Apr 20, 2021  at  Toledo   5-3  W   12-33  10-25  2-8  7-21  5-12  5-12  5-9  3.56 
Apr 23, 2021    Kent State   0-3  L   6-27  1-12  5-15  1-11  5-16  2-9  3-7  3.54 
Apr 23, 2021    Kent State   0-4  L   8-29  5-12  3-17  6-20  2-9  4-10  3-7  11  3.50 
Apr 25, 2021    Kent State   1-2  L   4-25  2-9  2-16  1-12  3-13  1-8  3-7  3.40 
Apr 25, 2021    Kent State   1-0  W   9-27  7-12  2-15  2-14  7-13  2-8  3-7  3.31 
Apr 28, 2021    Toledo   5-4  W   5-24  3-11  2-13  1-9  4-15  1-7  2-7  3.33 
Apr 28, 2021    Toledo   1-2  L   8-27  5-16  3-11  4-17  4-10  1-7  4-7  10  3.30 
Apr 30, 2021    Miami (OH)   0-1  L   5-27  2-13  3-14  2-11  3-16  3-11  0-7  3.22 
May 01, 2021    Miami (OH)   9-14  L   10-31  3-18  7-13  8-25  2-6  2-8  4-7  14  3.36 
May 01, 2021    Miami (OH)   2-1  W   2-23  2-12  0-11  0-9  2-14  1-8  2-7  3.30 
May 02, 2021    Miami (OH)   0-9  L   9-24  4-11  5-13  6-18  3-6  3-9  3-5  3.45 
May 04, 2021    Western Michigan   3-1  W   3-23  0-0  3-23  0-7  3-16  0-7  3-7  3.40 
May 04, 2021    Western Michigan   4-3  W   7-27  0-0  7-27  5-15  2-12  2-9  2-7  3.39 
