#34  ANDERSON, Scarlet - 28 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 25, 2024 | vs | Furman |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 
|  | Mar 02, 2024 | at | Indiana | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Mar 02, 2024 | vs | Valparaiso |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Mar 03, 2024 | vs | Valparaiso | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 
|  | Mar 07, 2024 | at | Morehead State-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 
|  | Mar 07, 2024 | at | Morehead State-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Mar 10, 2024 | vs | Illinois State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Mar 15, 2024 |  | BUFFALO | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 
|  | Mar 16, 2024 |  | BUFFALO-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 
|  | Apr 02, 2024 | at | Miami-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
|  | Apr 07, 2024 |  | AKRON |  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 
|  | Apr 13, 2024 | at | Ball State-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 
|  | Apr 13, 2024 | at | Ball State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 
|  | Apr 14, 2024 | at | Ball State | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | 
|  | Apr 16, 2024 |  | CENTRAL MICHIGAN-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .071 | 
|  | Apr 16, 2024 |  | CENTRAL MICHIGAN-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .111 | 
|  | Apr 20, 2024 | at | Kent State-1 | * | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .143 | 
|  | Apr 20, 2024 | at | Kent State-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | .167 | 
|  | Apr 21, 2024 | at | Kent State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | 
|  | Apr 24, 2024 | at | Youngstown State-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .138 | 
|  | Apr 24, 2024 | at | Youngstown State-2 | * | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .182 | 
|  | Apr 26, 2024 |  | NORTHERN ILLINOIS | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .167 | 
|  | Apr 27, 2024 |  | NORTHERN ILLINOIS-1 |  | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | 
|  | Apr 27, 2024 |  | NORTHERN ILLINOIS-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .195 | 
|  | Apr 30, 2024 | at | Western Michigan-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .186 | 
|  | Apr 30, 2024 | at | Western Michigan-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .217 | 
|  | May 05, 2024 | at | Ohio-1 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .229 | 
|  | May 05, 2024 | at | Ohio-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .220 | 
|  | Totals |  |  | 21 | 50 | 1 | 11 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 73 | 14 | 1 | .220 | 
#34  ANDERSON, Scarlet - 10 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 25, 2024 | vs | Furman |  | 4.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 0 | 3.23 | 62 | 
|  | Mar 02, 2024 | at | Indiana | * | 5.1 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-8 | 0-2 | 0 | 5.79 | 93 | 
|  | Mar 03, 2024 | vs | Valparaiso | * | 2.0 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-12 | 0-3 | 0 | 8.40 | 34 | 
|  | Mar 07, 2024 | at | Morehead State-1 | * | 6.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-4 | 0 | 6.74 | 85 | 
|  | Mar 10, 2024 | vs | Illinois State |  | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 0-4 | 0 | 6.76 | 43 | 
|  | Mar 12, 2024 | at | Notre Dame-2 | * | 2.0 | 6 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9-10 | 0-4 | 0 | 7.43 | 61 | 
|  | Mar 15, 2024 |  | BUFFALO | * | 5.1 | 6 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-5 | 0 | 6.22 | 120 | 
|  | Mar 16, 2024 |  | BUFFALO-2 | * | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-13 | 0-6 | 0 | 6.28 | 51 | 
|  | Mar 23, 2024 |  | TOLEDO-2 |  | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-12 | 0-6 | 0 | 7.08 | 23 | 
|  | Apr 14, 2024 | at | Ball State | * | 1.0 | 6 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0-7 | 0 | 7.76 | 39 | 
|  | Totals |  |  | 7 | 30.2 | 43 | 43 | 34 | 26 | 9 | 7 | 0 | 2 | 4 | 0 | 4 | 0 | 27-90 | 0-7 | 0 | 7.76 | - |