Loyola (Md.) vs Bowling Green (Sep 3, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook For Volleyball
Loyola (Md.) vs Bowling Green
(Sep 3, 1999 at Pittsburgh, Pa.)

   Loyola (Md.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kreichauf, Carisa   3  20  6  48  .292  0  1  0  1  9  0  0  1  0 
3   Quinn, Kerry   3  4  3  16  .062  2  0  2  1  7  0  0  0  0 
4   Lagatol, Shauna   3  12  5  29  .241  1  0  1  0  5  0  0  0  0 
8   Veith, Kristie   3  4  6  23  -.087  3  0  0  4  14  0  0  0  0 
12  Gibbons, Jane   3  4  4  18  .000  1  0  2  0  6  0  0  1  0 
15  Mengelt, Jennifer   3  3  0  5  .600  40  2  1  0  9  0  0  0  1 
9   Righter, Katie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Duffy, Colleen   1  1  1  2  .000  0  0  0  0  0  0  0  1  0 
14  Hamsher, Mary   3  1  1  9  .000  1  0  3  0  9  0  0  0  0 
  Totals  3  49  26  150  .153  48  3  9  6  59  0  0  3  1 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  47  .064 
2  19  6  42  .310 
3  19  12  61  .115 
   
SET SCORES  1  2  3     TEAM RECORDS 
Loyola (Md.)   (0)  7  12  13      
Bowling Green   (3)  15  15  15     2-0  

   Bowling Green      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   GREIG, Heather   3  4  2  8  .250  47  2  0  0  6  0  1  0  0 
7   LEWIS, Melissa   3  18  6  40  .300  0  0  0  3  11  0  3  4  0 
8   ROBINSON, Shyann   3  3  4  18  -.056  1  1  4  0  5  0  2  0  0 
9   PESORDA, Kris   3  13  3  27  .370  1  3  1  0  10  0  2  0  1 
10  PAPAGEORGIOU, JoAnna  3  7  1  15  .400  2  0  1  0  7  3  3  1  0 
11  KEMERER, Lori   3  8  2  22  .273  0  0  0  0  16  2  5  1  0 
6   VORST, Amber   2  0  1  11  -.091  0  0  0  0  2  0  0  1  0 
12  ROMMECK, Caty   1  3  1  6  .333  3  0  0  0  3  2  1  1  0 
14  DAVIS, Krista   1  0  1  2  -.500  0  0  0  0  1  0  1  0  0 
  Totals  3  56  21  149  .235  54  6  6  3  61  7  18  8  1 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  8  47  .234 
2  20  4  42  .381 
3  17  9  60  .133 
    Site: Pittsburgh, Pa. (A.J. Palumbo Center)
Date: Sep 3, 1999 Attend: 75 Time: 1:25
Referees: Ed Thornburgh, Joe Salak Jr.

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Loyola (Md.) vs Bowling Green
(Sep 3, 1999 at Pittsburgh, Pa.)

   Loyola (Md.)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Kreichauf, Carisa   3  20  6  48  .292  0  0  0  .000  1  0  0  .000  9  0  0  0  1  0  1  .000 
3   Quinn, Kerry   3  4  3  16  .062  2  0  0  .000  0  2  0  .000  7  0  0  0  0  0  1  .000 
4   Lagatol, Shauna   3  12  5  29  .241  1  0  0  .000  0  1  0  .000  5  0  0  0  0  0  0  .000 
8   Veith, Kristie   3  4  6  23  -.087  3  0  0  .000  0  0  0  .000  14  0  0  0  0  0  4  .000 
12  Gibbons, Jane   3  4  4  18  .000  1  0  0  .000  0  2  0  .000  6  0  0  0  1  0  0  .000 
15  Mengelt, Jennifer   3  3  0  5  .600  40  0  1  40.000  2  1  0  .000  9  1  0  0  0  0  0  .000 
9   Righter, Katie   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Duffy, Colleen   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
14  Hamsher, Mary   3  1  1  9  .000  1  0  0  .000  0  3  0  .000  9  0  0  0  0  0  0  .000 
  Totals.........  3  49  26  150  .153  48  0  1  48.000  3  9  0  .000  59  1  0  0  3  0  6  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  47  .064 
2  19  6  42  .310 
3  19  12  61  .115 
   
SET SCORES  1  2  3     TEAM RECORDS 
Loyola (Md.)   (0)  7  12  13      
Bowling Green   (3)  15  15  15     2-0  

   Bowling Green      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   GREIG, Heather   3  4  2  8  .250  47  0  0  .000  2  0  0  .000  6  0  0  1  0  0  0  .000 
7   LEWIS, Melissa   3  18  6  40  .300  0  0  0  .000  0  0  0  .000  11  0  0  3  4  0  3  .000 
8   ROBINSON, Shyann   3  3  4  18  -.056  1  0  0  .000  1  4  0  .000  5  0  0  2  0  0  0  .000 
9   PESORDA, Kris   3  13  3  27  .370  1  0  1  1.000  3  1  0  .000  10  1  0  2  0  0  0  .000 
10  PAPAGEORGIOU, JoAnna  3  7  1  15  .400  2  0  0  .000  0  1  0  .000  7  0  3  3  1  0  0  .000 
11  KEMERER, Lori   3  8  2  22  .273  0  0  0  .000  0  0  0  .000  16  0  2  5  1  0  0  .000 
6   VORST, Amber   2  0  1  11  -.091  0  0  0  .000  0  0  0  .000  2  0  0  0  1  0  0  .000 
12  ROMMECK, Caty   1  3  1  6  .333  3  0  0  .000  0  0  0  .000  3  0  2  1  1  0  0  .000 
14  DAVIS, Krista   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
  Totals.........  3  56  21  149  .235  54  0  1  54.000  6  6  0  .000  61  1  7  18  8  0  3  .000 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  8  47  .234 
2  20  4  42  .381 
3  17  9  60  .133 
    Site: Pittsburgh, Pa. (A.J. Palumbo Center)
Date: Sep 3, 1999 Attend: 75 Time: 1:25
Referees: Ed Thornburgh, Joe Salak Jr.

 

Short Box Score

 
Short Box Score (Match)
The Automated ScoreBook For Volleyball
Loyola (Md.) vs Bowling Green
(Sep 3, 1999 at Pittsburgh, Pa.)

Bowling Green def. Loyola (Md.) 15-7,15-12,15-13

Loyola (Md.) (Kills-aces-blocks) - Kreichauf, Carisa 20-1-0;
Lagatol, Shauna 12-0-0; Veith, Kristie 4-0-0; Quinn, Kerry 4-0-0;
Gibbons, Jane 4-0-0; Mengelt, Jennifer 3-2-0; Hamsher, Mary 1-0-0;
Duffy, Colleen 1-0-0; Totals 49-3-0.0. (Assists) - Mengelt, Jennifer
40. (Dig leaders) - Veith, Kristie 14; Kreichauf, Carisa 9; Hamsher,
Mary 9; Mengelt, Jennifer 9

Bowling Green (2-0) (Kills-aces-blocks) - LEWIS, Melissa
18-0-3; PESORDA, Kris 13-3-2; KEMERER, Lori 8-0-7; PAPAGEORGIOU,
JoAnna 7-0-6; GREIG, Heather 4-2-1; ROMMECK, Caty 3-0-3; ROBINSON,
Shyann 3-1-2; DAVIS, Krista 0-0-1; Totals 56-6-16.0. (Assists) -
GREIG, Heather 47. (Dig leaders) - KEMERER, Lori 16; LEWIS, Melissa
11; PESORDA, Kris 10

Site: Pittsburgh, Pa. (A.J. Palumbo Center)

Date: Sep 3, 1999 Attend: 75 Time: 1:25
Referees: Ed Thornburgh, Joe Salak Jr.