Volleyball Box Score |
Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | SWIGER, Stephanie | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | KARGES, Maggie | 4 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 0 | |
7 | NOFZINGER, Ashlei | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
10 | MOHR, Melissa | 4 | 13 | 6 | 34 | .206 | 0 | 2 | 2 | 0 | 12 | 1 | 2 | 2 | 0 | |
15 | MILLS, Corrie | 4 | 19 | 6 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
3 | SIMON, Elizabeth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
5 | GOTHKE, Chrissy | 4 | 2 | 1 | 7 | .143 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | |
8 | MANSER, Emily | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
9 | MEANS, Madeline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
12 | MARESKI, Amber | 4 | 0 | 2 | 7 | -.286 | 58 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 3 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 64 | 33 | 180 | .172 | 59 | 6 | 10 | 5 | 71 | 2 | 12 | 4 | 3 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Wake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | BORHART, Erin | 4 | 6 | 1 | 17 | .294 | 49 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 2 | |
4 | HAVIG, Morgan | 4 | 16 | 3 | 27 | .481 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | |
5 | WILLIAMS, Christy | 4 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
7 | FAULKNER, Michael | 4 | 9 | 6 | 34 | .088 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 1 | 0 | |
13 | STERN, Kim | 4 | 13 | 10 | 44 | .068 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 0 | |
15 | DOANE, Jenna | 4 | 10 | 3 | 27 | .259 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | |
10 | NICHOLAS, AJ | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
16 | SCHAEFER, Natasha | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 62 | 25 | 171 | .216 | 54 | 5 | 8 | 6 | 60 | 5 | 16 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Wright State (C.J. McLin Gymnasium)
Date: 9/18/04 Attend: 63 Time: 1:39 Referees: Leigh Washburne, Mike Rolfes Raider Challenge Match 6 |
|||||||||||||||||||||||||||||||