| For BGSU: MARESKI, Amber; KARGES, Maggie; TWITE, Taylor; SWIGER, Stephanie; MANSER, Emily; MOHR, Melissa; libero GOTHKE, Chrissy. |
| For OHIO: BLACKBURN, Stephanie; ELLIOT, Ashley; GRIFFIN, Melissa; SCHETZSLE, Holly; WINKFIELD, Julia; ADAMOVSKY, Briana; libero BLACKBURN, Michaele. |
0-1 | Point OHIO - (BLACKBURN, Stephanie) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). |
0-2 | Point OHIO - (BLACKBURN, Stephanie) Service ace (KARGES, Maggie). |
0-3 | Point OHIO - (BLACKBURN, Stephanie) Kill by SCHETZSLE, Holly. |
1-3 | Point BGSU - (BLACKBURN, Stephanie) Kill by KARGES, Maggie (from MARESKI, Amber). | so |
1-4 | Point OHIO - (MARESKI, Amber) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
| For OHIO: WINKFIELD, Julia. |
2-4 | Point BGSU - (BLACKBURN, Michaele) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
2-5 | Point OHIO - (KARGES, Maggie) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
3-5 | Point BGSU - (GRIFFIN, Melissa) Kill by MANSER, Emily (from GOTHKE, Chrissy). | so |
| For OHIO: FIENE, Erin. |
3-6 | Point OHIO - (GOTHKE, Chrissy) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). | so |
| For OHIO: PARRA, Savanah. |
4-6 | Point BGSU - (PARRA, Savanah) Attack error by BLACKBURN, Stephanie. | so |
| For BGSU: SIMON, Elizabeth. |
4-7 | Point OHIO - (SIMON, Elizabeth) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
| For OHIO: ELLIOT, Ashley. |
4-8 | Point OHIO - (WINKFIELD, Julia) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). |
4-9 | Point OHIO - (WINKFIELD, Julia) Service ace (KARGES, Maggie). |
5-9 | Point BGSU - (WINKFIELD, Julia) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
5-10 | Point OHIO - (MANSER, Emily) Kill by ADAMOVSKY, Briana (from BLACKBURN, Michaele). | so |
| For OHIO: GRIFFIN, Melissa. |
5-11 | Point OHIO - (ADAMOVSKY, Briana) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). |
5-12 | Point OHIO - (ADAMOVSKY, Briana) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). |
5-13 | Point OHIO - (ADAMOVSKY, Briana) Attack error by KARGES, Maggie. |
| Timeout Bowling Green. |
6-13 | Point BGSU - (ADAMOVSKY, Briana) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
7-13 | Point BGSU - (MOHR, Melissa) Attack error by ELLIOT, Ashley. |
8-13 | Point BGSU - (MOHR, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). |
8-14 | Point OHIO - (MOHR, Melissa) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
| For OHIO: SCHETZSLE, Holly. |
8-15 | Point OHIO - (BLACKBURN, Stephanie) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). |
9-15 | Point BGSU - (BLACKBURN, Stephanie) Service error. | so |
9-16 | Point OHIO - (MARESKI, Amber) Attack error by TWITE, Taylor. | so |
9-17 | Point OHIO - (BLACKBURN, Michaele) Ball handling error by MANSER, Emily. |
9-18 | Point OHIO - (BLACKBURN, Michaele) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). |
9-19 | Point OHIO - (BLACKBURN, Michaele) Attack error by TWITE, Taylor (block by WINKFIELD, Julia). |
9-20 | Point OHIO - (BLACKBURN, Michaele) Ball handling error by MARESKI, Amber. |
10-20 | Point BGSU - (BLACKBURN, Michaele) Ball handling error by BLACKBURN, Michaele. | so |
10-21 | Point OHIO - (KARGES, Maggie) Attack error by TWITE, Taylor (block by WINKFIELD, Julia; GRIFFIN, Melissa). | so |
10-22 | Point OHIO - (GRIFFIN, Melissa) Kill by ADAMOVSKY, Briana (from GRIFFIN, Melissa). |
| For BGSU: MILLS, Corrie. |
11-22 | Point BGSU - (GRIFFIN, Melissa) Service error. | so |
| For OHIO: FIENE, Erin. |
11-23 | Point OHIO - (GOTHKE, Chrissy) Service error. | so |
| For OHIO: PARRA, Savanah. |
11-24 | Point OHIO - (PARRA, Savanah) Attack error by MANSER, Emily. |
12-24 | Point BGSU - (PARRA, Savanah) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
13-24 | Point BGSU - (SIMON, Elizabeth) Ball handling error by BLACKBURN, Michaele. |
14-24 | Point BGSU - (SIMON, Elizabeth) Attack error by WINKFIELD, Julia. |
14-25 | Point OHIO - (SIMON, Elizabeth) Service error. | so |
15-25 | Point BGSU - (WINKFIELD, Julia) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
15-26 | Point OHIO - (MANSER, Emily) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). | so |
16-26 | Point BGSU - (ADAMOVSKY, Briana) Attack error by GRIFFIN, Melissa. | so |
17-26 | Point BGSU - (MOHR, Melissa) Attack error by ELLIOT, Ashley (block by KARGES, Maggie; TWITE, Taylor). |
| Timeout OHIO. |
17-27 | Point OHIO - (MOHR, Melissa) Attack error by TWITE, Taylor. | so |
18-27 | Point BGSU - (BLACKBURN, Stephanie) Kill by MARESKI, Amber (from SIMON, Elizabeth). | so |
18-28 | Point OHIO - (MARESKI, Amber) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
19-28 | Point BGSU - (BLACKBURN, Michaele) Kill by KARGES, Maggie (from MARESKI, Amber). | so |
19-29 | Point OHIO - (KARGES, Maggie) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
| Timeout Bowling Green. |
19-30 | Point OHIO - (GRIFFIN, Melissa) Attack error by MANSER, Emily. |
| For BGSU: MARESKI, Amber; TWITE, Taylor; MOHR, Melissa; MANSER, Emily; KARGES, Maggie; SWIGER, Stephanie; libero GOTHKE, Chrissy. |
| For OHIO: ELLIOT, Ashley; BLACKBURN, Stephanie; WINKFIELD, Julia; SCHETZSLE, Holly; GRIFFIN, Melissa; ADAMOVSKY, Briana; libero BLACKBURN, Michaele. |
0-1 | Point OHIO - (MOHR, Melissa) Service error. | so |
1-1 | Point BGSU - (GRIFFIN, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| For OHIO: FIENE, Erin. |
1-2 | Point OHIO - (MARESKI, Amber) Service error. | so |
1-3 | Point OHIO - (PARRA, Savanah) Ball handling error by MARESKI, Amber. |
| For OHIO: PARRA, Savanah. |
2-3 | Point BGSU - (PARRA, Savanah) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
2-4 | Point OHIO - (KARGES, Maggie) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
2-5 | Point OHIO - (WINKFIELD, Julia) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). |
2-6 | Point OHIO - (WINKFIELD, Julia) Attack error by KARGES, Maggie. |
3-6 | Point BGSU - (WINKFIELD, Julia) Kill by MANSER, Emily (from MARESKI, Amber). | so |
3-7 | Point OHIO - (GOTHKE, Chrissy) Attack error by MOHR, Melissa. | so |
| For OHIO: GRIFFIN, Melissa. |
4-7 | Point BGSU - (ADAMOVSKY, Briana) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
| For BGSU: SIMON, Elizabeth. |
4-8 | Point OHIO - (SIMON, Elizabeth) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
| For OHIO: SCHETZSLE, Holly. |
5-8 | Point BGSU - (BLACKBURN, Stephanie) Kill by MARESKI, Amber (from SIMON, Elizabeth). | so |
5-9 | Point OHIO - (MANSER, Emily) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
5-10 | Point OHIO - (BLACKBURN, Michaele) Attack error by KARGES, Maggie. |
5-11 | Point OHIO - (BLACKBURN, Michaele) Service ace (MOHR, Melissa). |
5-12 | Point OHIO - (BLACKBURN, Michaele) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). |
5-13 | Point OHIO - (BLACKBURN, Michaele) Attack error by MOHR, Melissa. |
| Timeout Bowling Green. |
6-13 | Point BGSU - (BLACKBURN, Michaele) Service error. | so |
6-14 | Point OHIO - (MOHR, Melissa) Service error. | so |
6-15 | Point OHIO - (GRIFFIN, Melissa) Kill by ADAMOVSKY, Briana (from GRIFFIN, Melissa). |
7-15 | Point BGSU - (GRIFFIN, Melissa) Service error. | so |
7-16 | Point OHIO - (MARESKI, Amber) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
8-16 | Point BGSU - (PARRA, Savanah) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
8-17 | Point OHIO - (KARGES, Maggie) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
9-17 | Point BGSU - (WINKFIELD, Julia) Kill by MANSER, Emily (from MARESKI, Amber). | so |
9-18 | Point OHIO - (GOTHKE, Chrissy) Kill by ADAMOVSKY, Briana (from FIENE, Erin). | so |
9-19 | Point OHIO - (ADAMOVSKY, Briana) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). |
9-20 | Point OHIO - (ADAMOVSKY, Briana) Attack error by MANSER, Emily (block by GRIFFIN, Melissa; ELLIOT, Ashley). |
| For BGSU: NOFZINGER, Ashlei. |
9-21 | Point OHIO - (ADAMOVSKY, Briana) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). |
| Timeout Bowling Green. |
10-21 | Point BGSU - (ADAMOVSKY, Briana) Kill by SWIGER, Stephanie. | so |
| For BGSU: MEANS, Madeline. |
10-22 | Point OHIO - (MEANS, Madeline) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
| For OHIO: SCHETZSLE, Holly. |
11-22 | Point BGSU - (BLACKBURN, Stephanie) Kill by MARESKI, Amber. | so |
12-22 | Point BGSU - (NOFZINGER, Ashlei) Service ace (ADAMOVSKY, Briana). |
12-23 | Point OHIO - (NOFZINGER, Ashlei) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
12-24 | Point OHIO - (BLACKBURN, Michaele) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). |
13-24 | Point BGSU - (BLACKBURN, Michaele) Attack error by WINKFIELD, Julia. | so |
13-25 | Point OHIO - (MOHR, Melissa) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
14-25 | Point BGSU - (GRIFFIN, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| For OHIO: FIENE, Erin. |
14-26 | Point OHIO - (MARESKI, Amber) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana), block error by TWITE, Taylor. | so |
14-27 | Point OHIO - (PARRA, Savanah) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). |
14-28 | Point OHIO - (PARRA, Savanah) Kill by ADAMOVSKY, Briana (from BLACKBURN, Stephanie). |
14-29 | Point OHIO - (PARRA, Savanah) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). |
15-29 | Point BGSU - (PARRA, Savanah) Kill by KARGES, Maggie (from MARESKI, Amber). | so |
15-30 | Point OHIO - (KARGES, Maggie) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). | so |
| For OHIO: SCHETZSLE, Holly; ADAMOVSKY, Briana; GRIFFIN, Melissa; WINKFIELD, Julia; ELLIOT, Ashley; BLACKBURN, Stephanie; libero BLACKBURN, Michaele. |
| For BGSU: MOHR, Melissa; MARESKI, Amber; TWITE, Taylor; KARGES, Maggie; SWIGER, Stephanie; MANSER, Emily; libero GOTHKE, Chrissy. |
1-0 | Point BGSU - (BLACKBURN, Stephanie) Service error. | so |
1-1 | Point OHIO - (KARGES, Maggie) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). | so |
2-1 | Point BGSU - (BLACKBURN, Michaele) Kill by MANSER, Emily (from MARESKI, Amber). | so |
2-2 | Point OHIO - (GOTHKE, Chrissy) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
2-3 | Point OHIO - (GRIFFIN, Melissa) Attack error by MOHR, Melissa. |
3-3 | Point BGSU - (GRIFFIN, Melissa) Attack error by SCHETZSLE, Holly (block by MOHR, Melissa; SWIGER, Stephanie). | so |
| For BGSU: MEANS, Madeline. |
4-3 | Point BGSU - (MEANS, Madeline) Kill by MANSER, Emily (from MARESKI, Amber). |
4-4 | Point OHIO - (MEANS, Madeline) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
| For OHIO: PARRA, Savanah. |
5-4 | Point BGSU - (PARRA, Savanah) Kill by MARESKI, Amber (from KARGES, Maggie). | so |
5-5 | Point OHIO - (MANSER, Emily) Kill by ADAMOVSKY, Briana (from BLACKBURN, Stephanie). | so |
6-5 | Point BGSU - (WINKFIELD, Julia) Service error. | so |
7-5 | Point BGSU - (MOHR, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). |
7-6 | Point OHIO - (MOHR, Melissa) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). | so |
7-7 | Point OHIO - (ADAMOVSKY, Briana) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). |
8-7 | Point BGSU - (ADAMOVSKY, Briana) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| For BGSU: SWIGER, Stephanie. |
9-7 | Point BGSU - (MARESKI, Amber) Attack error by BLACKBURN, Stephanie. |
10-7 | Point BGSU - (MARESKI, Amber) Attack error by ELLIOT, Ashley. |
11-7 | Point BGSU - (MARESKI, Amber) Service ace (BLACKBURN, Michaele). |
| Timeout OHIO. |
11-8 | Point OHIO - (MARESKI, Amber) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
| For OHIO: SCHETZSLE, Holly. |
11-9 | Point OHIO - (BLACKBURN, Stephanie) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). |
11-10 | Point OHIO - (BLACKBURN, Stephanie) Service ace (KARGES, Maggie). |
11-11 | Point OHIO - (BLACKBURN, Stephanie) Attack error by TWITE, Taylor. |
| Timeout Bowling Green. |
11-12 | Point OHIO - (BLACKBURN, Stephanie) Attack error by SWIGER, Stephanie (block by SCHETZSLE, Holly; ELLIOT, Ashley). |
12-12 | Point BGSU - (BLACKBURN, Stephanie) Kill by MARESKI, Amber (from MANSER, Emily). | so |
12-13 | Point OHIO - (KARGES, Maggie) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). | so |
13-13 | Point BGSU - (BLACKBURN, Michaele) Kill by MANSER, Emily. | so |
13-14 | Point OHIO - (GOTHKE, Chrissy) Attack error by SWIGER, Stephanie. | so |
13-15 | Point OHIO - (GRIFFIN, Melissa) Attack error by MANSER, Emily (block by ADAMOVSKY, Briana; WINKFIELD, Julia). |
14-15 | Point BGSU - (GRIFFIN, Melissa) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
14-16 | Point OHIO - (MEANS, Madeline) Attack error by MARESKI, Amber. | so |
14-17 | Point OHIO - (PARRA, Savanah) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). |
15-17 | Point BGSU - (PARRA, Savanah) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
16-17 | Point BGSU - (MANSER, Emily) Kill by KARGES, Maggie (from MARESKI, Amber). |
16-18 | Point OHIO - (MANSER, Emily) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
17-18 | Point BGSU - (WINKFIELD, Julia) Attack error by GRIFFIN, Melissa. | so |
17-19 | Point OHIO - (MOHR, Melissa) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). | so |
17-20 | Point OHIO - (ADAMOVSKY, Briana) Kill by GRIFFIN, Melissa (from ADAMOVSKY, Briana). |
18-20 | Point BGSU - (ADAMOVSKY, Briana) Kill by KARGES, Maggie (from GOTHKE, Chrissy). | so |
18-21 | Point OHIO - (MARESKI, Amber) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
19-21 | Point BGSU - (BLACKBURN, Stephanie) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
| For BGSU: NOFZINGER, Ashlei. |
19-22 | Point OHIO - (KARGES, Maggie) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). | so |
20-22 | Point BGSU - (BLACKBURN, Michaele) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
21-22 | Point BGSU - (GOTHKE, Chrissy) Service ace (ADAMOVSKY, Briana). |
21-23 | Point OHIO - (GOTHKE, Chrissy) Kill by SCHETZSLE, Holly (from ADAMOVSKY, Briana). | so |
22-23 | Point BGSU - (GRIFFIN, Melissa) Service error. | so |
| For OHIO: FIENE, Erin. |
22-24 | Point OHIO - (MEANS, Madeline) Kill by WINKFIELD, Julia (from ADAMOVSKY, Briana). | so |
23-24 | Point BGSU - (PARRA, Savanah) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
24-24 | Point BGSU - (MANSER, Emily) Kill by KARGES, Maggie (from MARESKI, Amber). |
24-25 | Point OHIO - (MANSER, Emily) Attack error by MARESKI, Amber (block by BLACKBURN, Stephanie). | so |
24-26 | Point OHIO - (WINKFIELD, Julia) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). |
24-27 | Point OHIO - (WINKFIELD, Julia) Kill by ELLIOT, Ashley. |
| Timeout Bowling Green. |
24-28 | Point OHIO - (WINKFIELD, Julia) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). |
25-28 | Point BGSU - (WINKFIELD, Julia) Kill by KARGES, Maggie (from MARESKI, Amber). | so |
25-29 | Point OHIO - (MOHR, Melissa) Kill by ELLIOT, Ashley (from ADAMOVSKY, Briana). | so |
25-30 | Point OHIO - (ADAMOVSKY, Briana) Kill by BLACKBURN, Stephanie (from ADAMOVSKY, Briana). |