| For EMU: BALTARE, Becky; SULEWSKI, Kate; BUSCH, Emily; PICCOLINI, Lindsay; PICCOLINI, Bethany; BARTLETT, Melissa; libero CUDNEY, Ashley. |
| For BGSU: MOHR, Melissa; NOFZINGER, Ashlei; MARESKI, Amber; SWIGER, Stephanie; KARGES, Maggie; TWITE, Taylor; libero GOTHKE, Chrissy. |
| 0-1 | Point EMU - (BARTLETT, Melissa) Attack error by MOHR, Melissa. |
| 0-2 | Point EMU - (BARTLETT, Melissa) Kill by BUSCH, Emily (from SULEWSKI, Kate). |
| 0-3 | Point EMU - (BARTLETT, Melissa) Attack error by MOHR, Melissa. |
| 1-3 | Point BGSU - (BARTLETT, Melissa) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 2-3 | Point BGSU - (MARESKI, Amber) Attack error by PICCOLINI, Bethany (block by MOHR, Melissa). |
| 2-4 | Point EMU - (MARESKI, Amber) Service error. | so |
| 2-5 | Point EMU - (BUSCH, Emily) Ball handling error by MARESKI, Amber. |
| 2-6 | Point EMU - (BUSCH, Emily) Kill by BALTARE, Becky. |
| 3-6 | Point BGSU - (BUSCH, Emily) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| For BGSU: MANSER, Emily. |
| 3-7 | Point EMU - (NOFZINGER, Ashlei) Service error. | so |
| 3-8 | Point EMU - (SULEWSKI, Kate) Attack error by MOHR, Melissa. |
| 4-8 | Point BGSU - (SULEWSKI, Kate) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
| 5-8 | Point BGSU - (MOHR, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). |
| 5-9 | Point EMU - (MOHR, Melissa) Kill by BALTARE, Becky (from PICCOLINI, Bethany). | so |
| 5-10 | Point EMU - (BALTARE, Becky) Attack error by SWIGER, Stephanie (block by PICCOLINI, Lindsay; PICCOLINI, Bethany). |
| 6-10 | Point BGSU - (BALTARE, Becky) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| For BGSU: SIMON, Elizabeth. |
| 6-11 | Point EMU - (SIMON, Elizabeth) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| For EMU: BUSCH, Emily. |
| 6-12 | Point EMU - (PICCOLINI, Lindsay) Kill by BARTLETT, Melissa (from PICCOLINI, Bethany). |
| 6-13 | Point EMU - (PICCOLINI, Lindsay) Ball handling error by MARESKI, Amber. |
| 7-13 | Point BGSU - (PICCOLINI, Lindsay) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| 8-13 | Point BGSU - (MANSER, Emily) Attack error by PICCOLINI, Bethany (block by MARESKI, Amber; TWITE, Taylor; NOFZINGER, Ashlei). |
| 8-14 | Point EMU - (MANSER, Emily) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 9-14 | Point BGSU - (PICCOLINI, Bethany) Service error. | so |
| 10-14 | Point BGSU - (GOTHKE, Chrissy) Attack error by BUSCH, Emily. |
| 11-14 | Point BGSU - (GOTHKE, Chrissy) Attack error by BUSCH, Emily (block by MOHR, Melissa; NOFZINGER, Ashlei). |
| 12-14 | Point BGSU - (GOTHKE, Chrissy) Kill by MARESKI, Amber (from GOTHKE, Chrissy). |
| 13-14 | Point BGSU - (GOTHKE, Chrissy) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). |
| 14-14 | Point BGSU - (GOTHKE, Chrissy) Kill by NOFZINGER, Ashlei (from SIMON, Elizabeth). |
| Timeout Eastern Michigan. |
| 14-15 | Point EMU - (GOTHKE, Chrissy) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 15-15 | Point BGSU - (BARTLETT, Melissa) Service error. | so |
| For EMU: BUSCH, Emily. |
| 16-15 | Point BGSU - (MARESKI, Amber) Attack error by BALTARE, Becky (block by MOHR, Melissa; SWIGER, Stephanie). |
| 17-15 | Point BGSU - (MARESKI, Amber) Attack error by BUSCH, Emily. |
| 17-16 | Point EMU - (MARESKI, Amber) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| For EMU: BUSCH, Emily; SULEWSKI, Kate. |
| 18-16 | Point BGSU - (BUSCH, Emily) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 19-16 | Point BGSU - (NOFZINGER, Ashlei) Kill by MANSER, Emily (from MARESKI, Amber). |
| 19-17 | Point EMU - (NOFZINGER, Ashlei) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 19-18 | Point EMU - (SULEWSKI, Kate) Attack error by MOHR, Melissa. |
| 19-19 | Point EMU - (SULEWSKI, Kate) Ball handling error by MOHR, Melissa. |
| Timeout Bowling Green. |
| 20-19 | Point BGSU - (SULEWSKI, Kate) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 21-19 | Point BGSU - (MOHR, Melissa) Service ace (CUDNEY, Ashley). |
| 22-19 | Point BGSU - (MOHR, Melissa) Kill by MARESKI, Amber (from MANSER, Emily). |
| 22-20 | Point EMU - (MOHR, Melissa) Kill by PICCOLINI, Bethany (from SULEWSKI, Kate). | so |
| 23-20 | Point BGSU - (BALTARE, Becky) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| For BGSU: SIMON, Elizabeth. |
| 24-20 | Point BGSU - (SIMON, Elizabeth) Attack error by PICCOLINI, Lindsay (block by TWITE, Taylor; MANSER, Emily). |
| 25-20 | Point BGSU - (SIMON, Elizabeth) Kill by TWITE, Taylor (from MARESKI, Amber). |
| Timeout Eastern Michigan. |
| 26-20 | Point BGSU - (SIMON, Elizabeth) Ball handling error by SULEWSKI, Kate. |
| 27-20 | Point BGSU - (SIMON, Elizabeth) Service ace (CUDNEY, Ashley). |
| 28-20 | Point BGSU - (SIMON, Elizabeth) Kill by TWITE, Taylor (from MARESKI, Amber). |
| 28-21 | Point EMU - (SIMON, Elizabeth) Attack error by MANSER, Emily. | so |
| 29-21 | Point BGSU - (CUDNEY, Ashley) Kill by MARESKI, Amber (from SIMON, Elizabeth). | so |
| 29-22 | Point EMU - (MANSER, Emily) Kill by PICCOLINI, Bethany (from SULEWSKI, Kate). | so |
| 30-22 | Point BGSU - (PICCOLINI, Bethany) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| For EMU: PICCOLINI, Lindsay; PICCOLINI, Bethany; BARTLETT, Melissa; BUSCH, Emily; BALTARE, Becky; SULEWSKI, Kate; libero CUDNEY, Ashley. |
| For BGSU: MOHR, Melissa; SWIGER, Stephanie; TWITE, Taylor; MARESKI, Amber; NOFZINGER, Ashlei; MANSER, Emily; libero GOTHKE, Chrissy. |
| 0-1 | Point EMU - (GOTHKE, Chrissy) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 1-1 | Point BGSU - (BALTARE, Becky) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 1-2 | Point EMU - (MARESKI, Amber) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 2-2 | Point BGSU - (CUDNEY, Ashley) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 3-2 | Point BGSU - (NOFZINGER, Ashlei) Kill by MANSER, Emily (from SWIGER, Stephanie). |
| 3-3 | Point EMU - (NOFZINGER, Ashlei) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 4-3 | Point BGSU - (PICCOLINI, Bethany) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 5-3 | Point BGSU - (MOHR, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). |
| 6-3 | Point BGSU - (MOHR, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). |
| For EMU: MACK, Stephanie. |
| 7-3 | Point BGSU - (MOHR, Melissa) Attack error by BUSCH, Emily (block by TWITE, Taylor; MANSER, Emily). |
| 8-3 | Point BGSU - (MOHR, Melissa) Service ace (BALTARE, Becky). |
| Timeout Eastern Michigan. |
| 8-4 | Point EMU - (MOHR, Melissa) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 8-5 | Point EMU - (BARTLETT, Melissa) Kill by BALTARE, Becky (from SULEWSKI, Kate). |
| 9-5 | Point BGSU - (BARTLETT, Melissa) Kill by TWITE, Taylor (from MARESKI, Amber). | so |
| For BGSU: SIMON, Elizabeth. |
| 9-6 | Point EMU - (SIMON, Elizabeth) Attack error by TWITE, Taylor. | so |
| For EMU: PICCOLINI, Lindsay. |
| 9-7 | Point EMU - (BUSCH, Emily) Attack error by MARESKI, Amber. |
| 10-7 | Point BGSU - (BUSCH, Emily) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 11-7 | Point BGSU - (MANSER, Emily) Kill by NOFZINGER, Ashlei (from SIMON, Elizabeth). |
| For EMU: PICCOLINI, Bethany. |
| 11-8 | Point EMU - (MANSER, Emily) Service error. | so |
| 11-9 | Point EMU - (SULEWSKI, Kate) Attack error by TWITE, Taylor (block by PICCOLINI, Lindsay; PICCOLINI, Bethany). |
| 12-9 | Point BGSU - (SULEWSKI, Kate) Service error. | so |
| 12-10 | Point EMU - (GOTHKE, Chrissy) Attack error by MARESKI, Amber. | so |
| 12-11 | Point EMU - (BALTARE, Becky) Kill by BARTLETT, Melissa (from PICCOLINI, Bethany). |
| 13-11 | Point BGSU - (BALTARE, Becky) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 13-12 | Point EMU - (MARESKI, Amber) Attack error by SWIGER, Stephanie (block by PICCOLINI, Lindsay; BARTLETT, Melissa). | so |
| 13-13 | Point EMU - (CUDNEY, Ashley) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). |
| 14-13 | Point BGSU - (CUDNEY, Ashley) Attack error by BUSCH, Emily. | so |
| 15-13 | Point BGSU - (NOFZINGER, Ashlei) Ball handling error by SULEWSKI, Kate. |
| 15-14 | Point EMU - (NOFZINGER, Ashlei) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 15-15 | Point EMU - (PICCOLINI, Bethany) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). |
| 15-16 | Point EMU - (PICCOLINI, Bethany) Service ace (GOTHKE, Chrissy). |
| 16-16 | Point BGSU - (PICCOLINI, Bethany) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 16-17 | Point EMU - (MOHR, Melissa) Service error. | so |
| 17-17 | Point BGSU - (BARTLETT, Melissa) Service error. | so |
| For BGSU: SIMON, Elizabeth. |
| 17-18 | Point EMU - (SIMON, Elizabeth) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 17-19 | Point EMU - (BUSCH, Emily) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate), block error by NOFZINGER, Ashlei. |
| 17-20 | Point EMU - (BUSCH, Emily) Attack error by TWITE, Taylor (block by BALTARE, Becky; PICCOLINI, Lindsay). |
| Timeout Bowling Green. |
| 18-20 | Point BGSU - (BUSCH, Emily) Attack error by PICCOLINI, Lindsay. | so |
| 18-21 | Point EMU - (MANSER, Emily) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 19-21 | Point BGSU - (SULEWSKI, Kate) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| For EMU: SCHAETZKE, Biz. |
| 19-22 | Point EMU - (GOTHKE, Chrissy) Kill by BALTARE, Becky (from CUDNEY, Ashley). | so |
| 20-22 | Point BGSU - (BALTARE, Becky) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 20-23 | Point EMU - (MARESKI, Amber) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 21-23 | Point BGSU - (CUDNEY, Ashley) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 21-24 | Point EMU - (NOFZINGER, Ashlei) Kill by PICCOLINI, Bethany (from SULEWSKI, Kate). | so |
| 21-25 | Point EMU - (PICCOLINI, Bethany) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). |
| 21-26 | Point EMU - (PICCOLINI, Bethany) Attack error by MOHR, Melissa (block by BUSCH, Emily; BARTLETT, Melissa). |
| Timeout Bowling Green. |
| 21-27 | Point EMU - (PICCOLINI, Bethany) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). |
| 22-27 | Point BGSU - (PICCOLINI, Bethany) Attack error by BARTLETT, Melissa. | so |
| 22-28 | Point EMU - (MOHR, Melissa) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 22-29 | Point EMU - (BARTLETT, Melissa) Kill by BALTARE, Becky (from SULEWSKI, Kate). |
| 23-29 | Point BGSU - (BARTLETT, Melissa) Attack error by BALTARE, Becky (block by TWITE, Taylor; SWIGER, Stephanie). | so |
| 23-30 | Point EMU - (SIMON, Elizabeth) Attack error by TWITE, Taylor. | so |
| For BGSU: TWITE, Taylor; MARESKI, Amber; MOHR, Melissa; MANSER, Emily; SWIGER, Stephanie; NOFZINGER, Ashlei; libero GOTHKE, Chrissy. |
| For EMU: SULEWSKI, Kate; PICCOLINI, Bethany; PICCOLINI, Lindsay; BALTARE, Becky; BARTLETT, Melissa; BUSCH, Emily; libero CUDNEY, Ashley. |
| 1-0 | Point BGSU - (SULEWSKI, Kate) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 1-1 | Point EMU - (MARESKI, Amber) Kill by PICCOLINI, Bethany (from SULEWSKI, Kate). | so |
| 2-1 | Point BGSU - (BALTARE, Becky) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 2-2 | Point EMU - (NOFZINGER, Ashlei) Service error. | so |
| 3-2 | Point BGSU - (CUDNEY, Ashley) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 3-3 | Point EMU - (MOHR, Melissa) Service error. | so |
| 4-3 | Point BGSU - (PICCOLINI, Bethany) Kill by SWIGER, Stephanie (from MARESKI, Amber). | so |
| For BGSU: SIMON, Elizabeth. |
| 4-4 | Point EMU - (SIMON, Elizabeth) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 4-5 | Point EMU - (BARTLETT, Melissa) Attack error by TWITE, Taylor (block by BALTARE, Becky). |
| 5-5 | Point BGSU - (BARTLETT, Melissa) Service error. | so |
| 6-5 | Point BGSU - (MANSER, Emily) Service ace (BALTARE, Becky). |
| 6-6 | Point EMU - (MANSER, Emily) Attack error by NOFZINGER, Ashlei. | so |
| 6-7 | Point EMU - (BUSCH, Emily) Attack error by TWITE, Taylor. |
| 7-7 | Point BGSU - (BUSCH, Emily) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 8-7 | Point BGSU - (GOTHKE, Chrissy) Attack error by PICCOLINI, Lindsay. |
| 8-8 | Point EMU - (GOTHKE, Chrissy) Kill by BALTARE, Becky (from SULEWSKI, Kate), block error by MOHR, Melissa. | so |
| 9-8 | Point BGSU - (SULEWSKI, Kate) Kill by NOFZINGER, Ashlei (from SIMON, Elizabeth). | so |
| 9-9 | Point EMU - (MARESKI, Amber) Kill by BALTARE, Becky (from SULEWSKI, Kate). | so |
| 10-9 | Point BGSU - (BALTARE, Becky) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 11-9 | Point BGSU - (NOFZINGER, Ashlei) Kill by MOHR, Melissa. |
| 11-10 | Point EMU - (NOFZINGER, Ashlei) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 12-10 | Point BGSU - (CUDNEY, Ashley) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 12-11 | Point EMU - (MOHR, Melissa) Ball handling error by NOFZINGER, Ashlei. | so |
| 12-12 | Point EMU - (PICCOLINI, Bethany) Attack error by MANSER, Emily (block by BUSCH, Emily; SULEWSKI, Kate). |
| For EMU: PRICE, Anne Marie. |
| 13-12 | Point BGSU - (PRICE, Anne Marie) Kill by MANSER, Emily (from GOTHKE, Chrissy). | so |
| 13-13 | Point EMU - (SIMON, Elizabeth) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 13-14 | Point EMU - (BARTLETT, Melissa) Ball handling error by MARESKI, Amber. |
| 13-15 | Point EMU - (BARTLETT, Melissa) Kill by BALTARE, Becky (from PICCOLINI, Bethany). |
| 13-16 | Point EMU - (BARTLETT, Melissa) Attack error by MARESKI, Amber. |
| 13-17 | Point EMU - (BARTLETT, Melissa) Kill by BUSCH, Emily. |
| Timeout Bowling Green. |
| 13-18 | Point EMU - (BARTLETT, Melissa) Attack error by MANSER, Emily. |
| 14-18 | Point BGSU - (BARTLETT, Melissa) Kill by MARESKI, Amber. | so |
| 14-19 | Point EMU - (MANSER, Emily) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 14-20 | Point EMU - (BUSCH, Emily) Kill by BALTARE, Becky (from SULEWSKI, Kate). |
| 14-21 | Point EMU - (BUSCH, Emily) Attack error by GOTHKE, Chrissy. |
| For BGSU: KARGES, Maggie. |
| 15-21 | Point BGSU - (BUSCH, Emily) Attack error by BALTARE, Becky. | so |
| 15-22 | Point EMU - (GOTHKE, Chrissy) Service error. | so |
| 16-22 | Point BGSU - (SULEWSKI, Kate) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 16-23 | Point EMU - (MARESKI, Amber) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 17-23 | Point BGSU - (BALTARE, Becky) Service error. | so |
| 17-24 | Point EMU - (NOFZINGER, Ashlei) Kill by PICCOLINI, Lindsay (from BALTARE, Becky). | so |
| 18-24 | Point BGSU - (CUDNEY, Ashley) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 18-25 | Point EMU - (MOHR, Melissa) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| For EMU: PRICE, Anne Marie. |
| 19-25 | Point BGSU - (PRICE, Anne Marie) Service error. | so |
| 20-25 | Point BGSU - (SIMON, Elizabeth) Kill by TWITE, Taylor (from MARESKI, Amber). |
| 20-26 | Point EMU - (SIMON, Elizabeth) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 20-27 | Point EMU - (BARTLETT, Melissa) Attack error by TWITE, Taylor. |
| Timeout Bowling Green. |
| For BGSU: MILLS, Corrie. |
| 20-28 | Point EMU - (BARTLETT, Melissa) Kill by BALTARE, Becky (from BUSCH, Emily). |
| 21-28 | Point BGSU - (BARTLETT, Melissa) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 22-28 | Point BGSU - (MANSER, Emily) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). |
| 22-29 | Point EMU - (MANSER, Emily) Kill by BALTARE, Becky (from SULEWSKI, Kate). | so |
| 23-29 | Point BGSU - (BUSCH, Emily) Kill by MILLS, Corrie (from MARESKI, Amber). | so |
| 24-29 | Point BGSU - (GOTHKE, Chrissy) Attack error by BALTARE, Becky (block by MOHR, Melissa). |
| 25-29 | Point BGSU - (GOTHKE, Chrissy) Kill by NOFZINGER, Ashlei (from GOTHKE, Chrissy). |
| 25-30 | Point EMU - (GOTHKE, Chrissy) Kill by BALTARE, Becky (from SULEWSKI, Kate). | so |
| For EMU: BARTLETT, Melissa; BUSCH, Emily; PICCOLINI, Lindsay; PICCOLINI, Bethany; BALTARE, Becky; SULEWSKI, Kate; libero CUDNEY, Ashley. |
| For BGSU: MILLS, Corrie; MARESKI, Amber; SWIGER, Stephanie; MANSER, Emily; MOHR, Melissa; NOFZINGER, Ashlei; libero GOTHKE, Chrissy. |
| 0-1 | Point EMU - (MANSER, Emily) Kill by BALTARE, Becky (from SULEWSKI, Kate). | so |
| 1-1 | Point BGSU - (BALTARE, Becky) Service error. | so |
| 1-2 | Point EMU - (MILLS, Corrie) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 1-3 | Point EMU - (CUDNEY, Ashley) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). |
| 2-3 | Point BGSU - (CUDNEY, Ashley) Attack error by BARTLETT, Melissa. | so |
| 3-3 | Point BGSU - (MARESKI, Amber) Kill by MOHR, Melissa. |
| 4-3 | Point BGSU - (MARESKI, Amber) Service ace (CUDNEY, Ashley). |
| 4-4 | Point EMU - (MARESKI, Amber) Kill by PICCOLINI, Bethany (from SULEWSKI, Kate). | so |
| For EMU: PRICE, Anne Marie. |
| 5-4 | Point BGSU - (PRICE, Anne Marie) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 6-4 | Point BGSU - (NOFZINGER, Ashlei) Attack error by BUSCH, Emily. |
| 7-4 | Point BGSU - (NOFZINGER, Ashlei) Kill by SWIGER, Stephanie (from MANSER, Emily). |
| 8-4 | Point BGSU - (NOFZINGER, Ashlei) Kill by MOHR, Melissa (from MARESKI, Amber). |
| 9-4 | Point BGSU - (NOFZINGER, Ashlei) Kill by MOHR, Melissa (from MARESKI, Amber). |
| Timeout Eastern Michigan. |
| 9-5 | Point EMU - (NOFZINGER, Ashlei) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 10-5 | Point BGSU - (BARTLETT, Melissa) Kill by MANSER, Emily (from MARESKI, Amber). | so |
| 10-6 | Point EMU - (MOHR, Melissa) Kill by BUSCH, Emily. | so |
| 11-6 | Point BGSU - (BUSCH, Emily) Kill by MILLS, Corrie (from MARESKI, Amber). | so |
| For BGSU: MEANS, Madeline. |
| 11-7 | Point EMU - (MEANS, Madeline) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate). | so |
| 12-7 | Point BGSU - (SULEWSKI, Kate) Kill by MILLS, Corrie (from MARESKI, Amber). | so |
| 13-7 | Point BGSU - (MANSER, Emily) Kill by MILLS, Corrie (from MARESKI, Amber). |
| 14-7 | Point BGSU - (MANSER, Emily) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). |
| For EMU: HINKLE, Olivia. |
| 15-7 | Point BGSU - (MANSER, Emily) Kill by MILLS, Corrie (from MARESKI, Amber). |
| 16-7 | Point BGSU - (MANSER, Emily) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). |
| 16-8 | Point EMU - (MANSER, Emily) Kill by BALTARE, Becky (from SULEWSKI, Kate). | so |
| 17-8 | Point BGSU - (BALTARE, Becky) Kill by MILLS, Corrie (from MARESKI, Amber). | so |
| 17-9 | Point EMU - (GOTHKE, Chrissy) Kill by PICCOLINI, Lindsay (from SULEWSKI, Kate), block error by MOHR, Melissa. | so |
| 18-9 | Point BGSU - (CUDNEY, Ashley) Kill by MOHR, Melissa (from MARESKI, Amber). | so |
| 19-9 | Point BGSU - (MARESKI, Amber) Attack error by BALTARE, Becky. |
| Timeout Eastern Michigan. |
| 20-9 | Point BGSU - (MARESKI, Amber) Service ace (CUDNEY, Ashley). |
| 20-10 | Point EMU - (MARESKI, Amber) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| 20-11 | Point EMU - (HINKLE, Olivia) Attack error by NOFZINGER, Ashlei (block by SULEWSKI, Kate). |
| 21-11 | Point BGSU - (HINKLE, Olivia) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 21-12 | Point EMU - (NOFZINGER, Ashlei) Kill by BARTLETT, Melissa (from SULEWSKI, Kate). | so |
| For EMU: SCHAETZKE, Biz. |
| 21-13 | Point EMU - (SCHAETZKE, Biz) Service ace (NOFZINGER, Ashlei). |
| 22-13 | Point BGSU - (SCHAETZKE, Biz) Attack error by BALTARE, Becky. | so |
| 22-14 | Point EMU - (MOHR, Melissa) Attack error by SWIGER, Stephanie (block by BALTARE, Becky; BUSCH, Emily). | so |
| 23-14 | Point BGSU - (BUSCH, Emily) Kill by MILLS, Corrie (from MARESKI, Amber). | so |
| 24-14 | Point BGSU - (MEANS, Madeline) Kill by MILLS, Corrie (from MARESKI, Amber). |
| 24-15 | Point EMU - (MEANS, Madeline) Service error. | so |
| 25-15 | Point BGSU - (SULEWSKI, Kate) Attack error by PICCOLINI, Lindsay (block by MILLS, Corrie). | so |
| 26-15 | Point BGSU - (MANSER, Emily) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). |
| 26-16 | Point EMU - (MANSER, Emily) Service error. | so |
| 27-16 | Point BGSU - (BALTARE, Becky) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 28-16 | Point BGSU - (GOTHKE, Chrissy) Ball handling error by SULEWSKI, Kate. |
| 29-16 | Point BGSU - (GOTHKE, Chrissy) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). |
| 30-16 | Point BGSU - (GOTHKE, Chrissy) Kill by MARESKI, Amber (from MEANS, Madeline). |
====================
==================== BOWLING GREEN 2, EASTERN MICHIGAN 3
====================
| For EMU: PICCOLINI, Lindsay; BUSCH, Emily; BARTLETT, Melissa; SULEWSKI, Kate; BALTARE, Becky; PICCOLINI, Bethany; libero CUDNEY, Ashley. |
| For BGSU: MARESKI, Amber; MILLS, Corrie; NOFZINGER, Ashlei; MOHR, Melissa; MANSER, Emily; MEANS, Madeline; libero GOTHKE, Chrissy. |
| 0-1 | Point EMU - (BUSCH, Emily) Attack error by NOFZINGER, Ashlei (block by PICCOLINI, Lindsay; SULEWSKI, Kate). |
| 1-1 | Point BGSU - (BUSCH, Emily) Attack error by PICCOLINI, Lindsay. | so |
| 2-1 | Point BGSU - (GOTHKE, Chrissy) Attack error by PICCOLINI, Lindsay. |
| 3-1 | Point BGSU - (GOTHKE, Chrissy) Attack error by PICCOLINI, Lindsay. |
| 3-2 | Point EMU - (GOTHKE, Chrissy) Service error. | so |
| 4-2 | Point BGSU - (SULEWSKI, Kate) Attack error by BALTARE, Becky. | so |
| 4-3 | Point EMU - (MARESKI, Amber) Service error. | so |
| 4-4 | Point EMU - (BALTARE, Becky) Kill by PICCOLINI, Bethany (from SULEWSKI, Kate). |
| For BGSU: SWIGER, Stephanie. |
| 4-5 | Point EMU - (BALTARE, Becky) Kill by BARTLETT, Melissa (from SULEWSKI, Kate), block error by SWIGER, Stephanie. |
| 4-6 | Point EMU - (BALTARE, Becky) Attack error by MOHR, Melissa. |
| 5-6 | Point BGSU - (BALTARE, Becky) Kill by NOFZINGER, Ashlei (from MARESKI, Amber). | so |
| 5-7 | Point EMU - (NOFZINGER, Ashlei) Attack error by MANSER, Emily. | so |
| 6-7 | Point BGSU - (CUDNEY, Ashley) Attack error by PICCOLINI, Bethany (block by MOHR, Melissa; MANSER, Emily). | so |
| 6-8 | Point EMU - (MOHR, Melissa) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 7-8 | Point BGSU - (PICCOLINI, Bethany) Attack error by BARTLETT, Melissa (block by MILLS, Corrie; SWIGER, Stephanie). | so |
| 7-9 | Point EMU - (MEANS, Madeline) Kill by BUSCH, Emily (from SULEWSKI, Kate). | so |
| 7-10 | Point EMU - (BARTLETT, Melissa) Attack error by MILLS, Corrie. |
| Timeout Bowling Green. |
| 7-11 | Point EMU - (BARTLETT, Melissa) Kill by BUSCH, Emily (from SULEWSKI, Kate). |
| 7-12 | Point EMU - (BARTLETT, Melissa) Service ace (GOTHKE, Chrissy). |
| 7-13 | Point EMU - (BARTLETT, Melissa) Attack error by MANSER, Emily. |
| For BGSU: KARGES, Maggie. |
| 8-13 | Point BGSU - (BARTLETT, Melissa) Kill by MARESKI, Amber (from GOTHKE, Chrissy). | so |
| 8-14 | Point EMU - (MANSER, Emily) Kill by BUSCH, Emily. | so |
| 8-15 | Point EMU - (BUSCH, Emily) Kill by SULEWSKI, Kate (from PICCOLINI, Bethany). |
====================
==================== BOWLING GREEN 2, EASTERN MICHIGAN 3
====================