Volleyball Box Score |
Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | SWIGER, Stephanie | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | KARGES, Maggie | 3 | 8 | 4 | 24 | .167 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
7 | NOFZINGER, Ashlei | 2 | 4 | 3 | 17 | .059 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | MOHR, Melissa | 3 | 12 | 2 | 28 | .357 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
12 | MARESKI, Amber | 3 | 7 | 3 | 16 | .250 | 41 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
14 | TWITE, Taylor | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
3 | SIMON, Elizabeth | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
5 | GOTHKE, Chrissy | 3 | 2 | 0 | 6 | .333 | 4 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 |
8 | MANSER, Emily | 2 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
15 | MILLS, Corrie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 58 | 18 | 154 | .260 | 53 | 4 | 6 | 3 | 71 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
AKRON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | RUTLEDGE, Molly | 3 | 51 | 18 | 150 | .220 | 49 | 3 | 7 | 4 | 68 | 2 | 8 | 5 | 1 |
Totals | 3 | 51 | 18 | 150 | .220 | 49 | 3 | 7 | 4 | 68 | 2 | 8 | 5 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Unknown
Date: Nov 11, 2004 Attend: Time: Referees: |
||||||||||||||||||||||||||