Volleyball Box Score |
Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | SWIGER, Stephanie | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
7 | NOFZINGER, Ashlei | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
8 | MANSER, Emily | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
10 | MOHR, Melissa | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | |
12 | MARESKI, Amber | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
14 | TWITE, Taylor | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | SIMON, Elizabeth | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | GOTHKE, Chrissy | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | KARGES, Maggie | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
15 | MILLS, Corrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 36 | 19 | 113 | .150 | 34 | 3 | 6 | 3 | 41 | 0 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | ALDE, Stefanie | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
5 | JURIVICH, Stephanie | 3 | 13 | 6 | 27 | .259 | 18 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | |
8 | PURCELL, Julie | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
9 | ALDRIDGE, Brittney | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
10 | ANDERSON, Lindsay | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | |
12 | ROBERTSON, Drew | 3 | 11 | 3 | 22 | .364 | 31 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
2 | CARLSON, Lizzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
7 | GARDNER, Christie | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 53 | 22 | 120 | .258 | 49 | 3 | 7 | 3 | 51 | 1 | 12 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Evanston, Ill. (Welsh-Ryan Arena)
Date: Sep 05, 2004 Attend: 141 Time: 1:35 Referees: Julie Voeck, Denis Bergstedt |
||||||||||||||||||||||||||