Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept. 4 | at Florida | *3 | 0 | 2 | 2 | -1.000 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Northwestern | *3 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at IPFW | *3 | 4 | 0 | 9 | .444 | 41 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | CLEVELAND STATE | *4 | 6 | 1 | 12 | .417 | 51 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
Sep 12 | vs DELAWARE ST U | *2 | 1 | 1 | 3 | .000 | 23 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 12 | at WEST VIRGINIA U | *4 | 1 | 3 | 8 | -.250 | 56 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
09/11/04 | vs ROBERT MORRIS U | *4 | 7 | 0 | 14 | .500 | 62 | 1 | 3 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Sep 13 | vs High Point | *3 | 1 | 3 | 6 | -.333 | 38 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
9/17/04 | at Wright State | *3 | 1 | 2 | 6 | -.167 | 51 | 0 | 1 | 0 | 10 | 1 | 6 | 0 | 7.0 | 0 | 5.0 |
9/18/04 | vs Wake Forest | 4 | 0 | 2 | 7 | -.286 | 58 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
9/18/04 | vs Morehead State | *4 | 1 | 1 | 12 | .000 | 31 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
Sep 24 | TOLEDO | *4 | 2 | 1 | 6 | .167 | 47 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 4 | 3.5 |
Sep 25 | NORTHERN ILLINOIS | *4 | 3 | 1 | 8 | .250 | 54 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 01 | at Miami | *5 | 1 | 0 | 8 | .125 | 52 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/2/04 | at BSU | *3 | 2 | 1 | 9 | .111 | 44 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 6 | at IPFW | *4 | 7 | 0 | 13 | .538 | 50 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/8/2004 | at Toledo | *4 | 2 | 2 | 8 | .000 | 49 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 09 | at Northern Illinois | *4 | 9 | 1 | 13 | .615 | 52 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
Oct 14 | CENTRAL MICHIGAN | *3 | 8 | 1 | 12 | .583 | 45 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 3 | 8.5 |
Oct 17 | OHIO | *3 | 5 | 2 | 13 | .231 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
Oct 23 | at Central Michigan | *3 | 5 | 1 | 13 | .308 | 36 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 23 | at WMU | *3 | 3 | 0 | 9 | .333 | 38 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 29 | WMU | *3 | 2 | 0 | 10 | .200 | 23 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 3 | 3.5 |
Oct 30 | EASTERN MICHIGAN | *5 | 6 | 3 | 15 | .200 | 58 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 8.5 |
Nov 06 | at KSU | *4 | 8 | 1 | 12 | .583 | 37 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 10 | at Oakland | *4 | 7 | 0 | 11 | .636 | 49 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 11 | at AKRON | *3 | 7 | 3 | 16 | .250 | 41 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 12 | MARSHALL | *1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 97 | 100 | 32 | 258 | .264 | 1186 | 19 | 20 | 0 | 215 | 1 | 46 | 3 | 47.0 | 30 | 143.0 |
Sets played: 97 Kills per set: 1.03 Assists per set: 12.23 Service aces per set: 0.20 Digs per set: 2.22 Blocks per set: 0.48 Points per set: 1.47 |