| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept. 4 | at Florida | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Northwestern | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at IPFW | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | CLEVELAND STATE | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs DELAWARE ST U | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at WEST VIRGINIA U | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/04 | vs ROBERT MORRIS U | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 13 | vs High Point | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/17/04 | at Wright State | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/18/04 | vs Wake Forest | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/04 | vs Morehead State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | TOLEDO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | NORTHERN ILLINOIS | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Miami | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/2/04 | at BSU | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 6 | at IPFW | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/8/2004 | at Toledo | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Northern Illinois | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | CENTRAL MICHIGAN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | OHIO | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Central Michigan | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | WMU | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | EASTERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at AKRON | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | MARSHALL | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | BUFFALO | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | AKRON | *4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Marshall | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 86 | 2 | 5 | 22 | -.136 | 32 | 23 | 25 | 19 | 208 | 0 | 0 | 0 | 0.0 | 2 | 25.0 | |
|
Sets played: 86 Kills per set: 0.02 Assists per set: 0.37 Service aces per set: 0.27 Digs per set: 2.42 Blocks per set: 0.00 Points per set: 0.29 |