# 3 SIMON, Elizabeth

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept. 4   at Florida   .000  0.0  1.0 
Sep 05  at Northwestern   .000  0.0  1.0 
Sep 05  at IPFW   .000  0.0  1.0 
Sep 08  CLEVELAND STATE   .000  0.0  3.0 
Sep 12  vs DELAWARE ST U   1.000  0.0  2.0 
Sep 12  at WEST VIRGINIA U   -.667  13  0.0  1.0 
09/11/04   vs ROBERT MORRIS U   .000  0.0  2.0 
Sep 13  vs High Point   .000  0.0  0.0 
9/17/04   at Wright State   -1.000  14  0.0  1.0 
9/18/04   vs Wake Forest   -.500  10  0.0  0.0 
9/18/04   vs Morehead State   .000  0.0  0.0 
Sep 24  TOLEDO   .000  0.0  0.0 
Sep 25  NORTHERN ILLINOIS   .000  0.0  1.0 
Oct 01  at Miami   .000  15  0.0  2.0 
10/2/04   at BSU   .000  0.0  1.0 
Oct 6  at IPFW   .000  25  0.0  1.0 
10/8/2004   at Toledo   -.500  10  0.0  0.0 
Oct 09  at Northern Illinois   .000  0.0  1.0 
Oct 14  CENTRAL MICHIGAN   .000  0.0  1.0 
Oct 17  OHIO   .000  0.0  0.0 
Oct 23  at Central Michigan   .000  0.0  2.0 
Oct 29  WMU   .000  0.0  1.0 
Oct 30  EASTERN MICHIGAN   .000  0.0  1.0 
Nov 11  at AKRON   .500  0.0  1.0 
Nov 12  MARSHALL   .000  0.0  0.0 
Nov 13  BUFFALO   .000  12  0.0  1.0 
Nov 16  AKRON   *4  .000  0.0  0.0 
Nov 19  vs Marshall   .000  0.0  0.0 
Totals 86  22  -.136  32  23  25  19  208  0.0  25.0 

Sets played: 86
Kills per set: 0.02
Assists per set: 0.37
Service aces per set: 0.27
Digs per set: 2.42
Blocks per set: 0.00
Points per set: 0.29