Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept. 4 | at Florida | *3 | 8 | 1 | 12 | .583 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 05 | at Northwestern | *3 | 8 | 0 | 15 | .533 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 05 | at IPFW | *3 | 11 | 1 | 22 | .455 | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 08 | CLEVELAND STATE | *4 | 12 | 3 | 24 | .375 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Sep 12 | vs DELAWARE ST U | 3 | 10 | 4 | 22 | .273 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 12 | at WEST VIRGINIA U | *4 | 11 | 3 | 28 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/11/04 | vs ROBERT MORRIS U | *4 | 16 | 4 | 38 | .316 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 13 | vs High Point | *3 | 8 | 1 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
9/17/04 | at Wright State | 3 | 10 | 5 | 24 | .208 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/18/04 | vs Wake Forest | *4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9/18/04 | vs Morehead State | 4 | 5 | 0 | 22 | .227 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 1 | 9.5 |
Sep 24 | TOLEDO | *4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
Sep 25 | NORTHERN ILLINOIS | *3 | 12 | 2 | 20 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 01 | at Miami | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/2/04 | at BSU | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 6 | at IPFW | *4 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/8/2004 | at Toledo | *4 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 09 | at Northern Illinois | *4 | 7 | 4 | 18 | .167 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 14 | CENTRAL MICHIGAN | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 17 | OHIO | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 23 | at Central Michigan | *3 | 2 | 2 | 13 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 23 | at WMU | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 29 | WMU | *3 | 5 | 1 | 15 | .267 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 30 | EASTERN MICHIGAN | *5 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Nov 06 | at KSU | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 10 | at Oakland | 4 | 8 | 1 | 12 | .583 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 11 | at AKRON | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 12 | MARSHALL | 5 | 5 | 3 | 21 | .095 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Nov 13 | BUFFALO | *3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 16 | AKRON | 4 | 13 | 4 | 27 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Nov 19 | vs Marshall | *3 | 1 | 3 | 13 | -.154 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Totals | 110 | 225 | 73 | 589 | .258 | 52 | 4 | 11 | 0 | 52 | 2 | 78 | 5 | 80.0 | 4 | 270.0 |
Sets played: 110 Kills per set: 2.05 Assists per set: 0.47 Service aces per set: 0.04 Digs per set: 0.47 Blocks per set: 0.73 Points per set: 2.45 |