Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept. 4 | at Florida | *3 | 6 | 4 | 16 | .125 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 05 | at Northwestern | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | at IPFW | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | CLEVELAND STATE | 4 | 4 | 0 | 10 | .400 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 12 | vs DELAWARE ST U | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | at WEST VIRGINIA U | *4 | 1 | 4 | 13 | -.231 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/11/04 | vs ROBERT MORRIS U | *4 | 13 | 6 | 40 | .175 | 1 | 1 | 2 | 0 | 22 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 13 | vs High Point | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
9/17/04 | at Wright State | *3 | 19 | 1 | 34 | .529 | 0 | 0 | 1 | 3 | 22 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
9/18/04 | vs Wake Forest | *4 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
9/18/04 | vs Morehead State | *4 | 9 | 3 | 42 | .143 | 0 | 1 | 2 | 2 | 14 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 24 | TOLEDO | *4 | 18 | 4 | 32 | .438 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
Sep 25 | NORTHERN ILLINOIS | *4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 01 | at Miami | *5 | 19 | 10 | 47 | .191 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
10/2/04 | at BSU | *3 | 11 | 4 | 34 | .206 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 6 | at IPFW | *4 | 6 | 7 | 23 | -.043 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/8/2004 | at Toledo | *4 | 15 | 3 | 29 | .414 | 1 | 2 | 1 | 0 | 11 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
Oct 09 | at Northern Illinois | *4 | 13 | 7 | 36 | .167 | 3 | 0 | 2 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Oct 14 | CENTRAL MICHIGAN | *3 | 8 | 3 | 24 | .208 | 4 | 2 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 17 | OHIO | *3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 23 | at Central Michigan | *3 | 8 | 1 | 23 | .304 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 23 | at WMU | *3 | 3 | 9 | 26 | -.231 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 29 | WMU | *3 | 7 | 6 | 30 | .033 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 30 | EASTERN MICHIGAN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at KSU | 4 | 7 | 6 | 23 | .043 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 10 | at Oakland | *4 | 8 | 4 | 22 | .182 | 3 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 11 | at AKRON | *3 | 8 | 4 | 24 | .167 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 12 | MARSHALL | *5 | 9 | 3 | 27 | .222 | 3 | 0 | 0 | 2 | 18 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 13 | BUFFALO | *3 | 10 | 1 | 24 | .375 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 16 | AKRON | *4 | 2 | 3 | 11 | -.091 | 2 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 19 | vs Marshall | *3 | 7 | 2 | 22 | .227 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Totals | 106 | 252 | 117 | 733 | .184 | 37 | 25 | 27 | 28 | 315 | 4 | 33 | 5 | 37.0 | 1 | 297.5 |
Sets played: 106 Kills per set: 2.38 Assists per set: 0.35 Service aces per set: 0.24 Digs per set: 2.97 Blocks per set: 0.35 Points per set: 2.81 |