| For BGSU: SPITLER, Noelle; DOMEK, Corey; JACKSON, Kaitlin; KAUTH, Emily; FISH, Sam; LUTHER, Shari; libero ZLABIS, Alex. |
| For OSU: Danks, Emily; Barhorst, Kelli; Halverson, Susan; Dozier, Kristen; Peterson, Amanda; Dull, Katie; libero Noble, Chelsea. |
| 1-0 | Point OSU - (FISH, Sam) Attack error by SPITLER, Noelle. | so |
| 1-1 | Point BGSU - (Barhorst, Kelli) Kill by LUTHER, Shari (from FISH, Sam). | so |
| 2-1 | Point OSU - (JACKSON, Kaitlin) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 3-1 | Point OSU - (Danks, Emily) Kill by Dull, Katie (from Peterson, Amanda). |
| 3-2 | Point BGSU - (Danks, Emily) Kill by DOMEK, Corey (from FISH, Sam). | so |
| 3-3 | Point BGSU - (ZLABIS, Alex) Attack error by Dozier, Kristen. |
| 4-3 | Point OSU - (ZLABIS, Alex) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 4-4 | Point BGSU - (Dull, Katie) Kill by SPITLER, Noelle (from FISH, Sam). | so |
| 5-4 | Point OSU - (KEARNEY, Allison) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 6-4 | Point OSU - (Noble, Chelsea) Attack error by MIZGALSKI, Lauren. |
| 6-5 | Point BGSU - (Noble, Chelsea) Attack error by Szerszen, Anna (block by KAUTH, Emily; MIZGALSKI, Lauren). | so |
| 7-5 | Point OSU - (DOMEK, Corey) Kill by Szerszen, Anna (from Peterson, Amanda). | so |
| 8-5 | Point OSU - (Peterson, Amanda) Service ace (ZLABIS, Alex). |
| 8-6 | Point BGSU - (Peterson, Amanda) Kill by MIZGALSKI, Lauren (from FISH, Sam). | so |
| 9-6 | Point OSU - (KAUTH, Emily) Kill by Szerszen, Anna (from Peterson, Amanda). | so |
| 9-7 | Point BGSU - (Szerszen, Anna) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| For BGSU: FISH, Sam. |
| 10-7 | Point OSU - (FISH, Sam) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 10-8 | Point BGSU - (Barhorst, Kelli) Kill by LUTHER, Shari (from FISH, Sam). | so |
| 11-8 | Point OSU - (JACKSON, Kaitlin) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 11-9 | Point BGSU - (Danks, Emily) Kill by LUTHER, Shari (from FISH, Sam). | so |
| 12-9 | Point OSU - (ZLABIS, Alex) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 12-10 | Point BGSU - (Dull, Katie) Service error. | so |
| 13-10 | Point OSU - (KEARNEY, Allison) Attack error by DOMEK, Corey. | so |
| 13-11 | Point BGSU - (Peterson, Amanda) Service error. | so |
| 13-12 | Point BGSU - (DOMEK, Corey) Attack error by Barhorst, Kelli (block by KAUTH, Emily; JACKSON, Kaitlin). |
| 14-12 | Point OSU - (DOMEK, Corey) Kill by Peterson, Amanda (from Mignin, Sarah). | so |
| 15-12 | Point OSU - (Peterson, Amanda) Service ace (JACKSON, Kaitlin). |
| 15-13 | Point BGSU - (Peterson, Amanda) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 16-13 | Point OSU - (KAUTH, Emily) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 17-13 | Point OSU - (Szerszen, Anna) Kill by Barhorst, Kelli (from Peterson, Amanda). |
| Timeout Bowling Green. |
| 18-13 | Point OSU - (Szerszen, Anna) Kill by Danks, Emily (from Peterson, Amanda). |
| 19-13 | Point OSU - (Szerszen, Anna) Service ace (TEAM). |
| 19-14 | Point BGSU - (Szerszen, Anna) Service error. | so |
| 19-15 | Point BGSU - (FISH, Sam) Attack error by Dull, Katie (block by SPITLER, Noelle; LUTHER, Shari). |
| 20-15 | Point OSU - (FISH, Sam) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 21-15 | Point OSU - (Barhorst, Kelli) Service ace (ZLABIS, Alex). |
| 22-15 | Point OSU - (Barhorst, Kelli) Kill by Dull, Katie (from Peterson, Amanda). |
| Timeout Bowling Green. |
| 23-15 | Point OSU - (Barhorst, Kelli) Attack error by LUTHER, Shari. |
| 24-15 | Point OSU - (Barhorst, Kelli) Kill by Booth, Mariah (from Peterson, Amanda). |
| 24-16 | Point BGSU - (Barhorst, Kelli) Kill by LUTHER, Shari (from FISH, Sam). | so |
| 24-17 | Point BGSU - (JACKSON, Kaitlin) Attack error by Dull, Katie. |
| 24-18 | Point BGSU - (JACKSON, Kaitlin) Kill by DOMEK, Corey (from JACKSON, Kaitlin). |
| 24-19 | Point BGSU - (JACKSON, Kaitlin) Service ace (Noble, Chelsea). |
| Timeout Ohio State. |
| 25-19 | Point OSU - (JACKSON, Kaitlin) Kill by Danks, Emily (from Peterson, Amanda). | so |
| For OSU: Dozier, Kristen; Dull, Katie; Barhorst, Kelli; Halverson, Susan; Peterson, Amanda; Danks, Emily; libero Noble, Chelsea. |
| For BGSU: LUTHER, Shari; SPITLER, Noelle; KAUTH, Emily; JACKSON, Kaitlin; DOMEK, Corey; FISH, Sam; libero ZLABIS, Alex. |
| 0-1 | Point BGSU - (Halverson, Susan) Service error. | so |
| 1-1 | Point OSU - (JACKSON, Kaitlin) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 2-1 | Point OSU - (Barhorst, Kelli) Kill by Danks, Emily (from Peterson, Amanda). |
| 2-2 | Point BGSU - (Barhorst, Kelli) Kill by DOMEK, Corey (from FISH, Sam). | so |
| 3-2 | Point OSU - (ZLABIS, Alex) Service error. | so |
| 3-3 | Point BGSU - (Danks, Emily) Service error. | so |
| For OSU: Mignin, Sarah. |
| For BGSU: KEARNEY, Allison. |
| 4-3 | Point OSU - (KEARNEY, Allison) Kill by Peterson, Amanda (from Halverson, Susan). | so |
| For OSU: Szerszen, Anna. |
| 5-3 | Point OSU - (Dull, Katie) Kill by Dozier, Kristen (from Peterson, Amanda). |
| 6-3 | Point OSU - (Peterson, Amanda) Kill by Szerszen, Anna (from Peterson, Amanda). |
| 7-3 | Point OSU - (Dull, Katie) Attack error by FISH, Sam (block by Dozier, Kristen; Peterson, Amanda). |
| 7-4 | Point BGSU - (Dull, Katie) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
| 7-5 | Point BGSU - (DOMEK, Corey) Kill by JACKSON, Kaitlin (from MIZGALSKI, Lauren). |
| 8-5 | Point OSU - (DOMEK, Corey) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 9-5 | Point OSU - (Noble, Chelsea) Service ace (JACKSON, Kaitlin). |
| 9-6 | Point BGSU - (Noble, Chelsea) Kill by JACKSON, Kaitlin (from ZLABIS, Alex). | so |
| 9-7 | Point BGSU - (JACKSON, Kaitlin) Service ace (Mignin, Sarah). |
| 9-8 | Point BGSU - (JACKSON, Kaitlin) Attack error by Szerszen, Anna (block by MIZGALSKI, Lauren; LUTHER, Shari). |
| 10-8 | Point OSU - (JACKSON, Kaitlin) Kill by Szerszen, Anna (from Peterson, Amanda). | so |
| For OSU: Danks, Emily. |
| 11-8 | Point OSU - (Peterson, Amanda) Service ace (DOMEK, Corey). |
| 12-8 | Point OSU - (Peterson, Amanda) Service ace (JACKSON, Kaitlin). |
| Timeout Bowling Green. |
| 13-8 | Point OSU - (Peterson, Amanda) Service ace (JACKSON, Kaitlin). |
| 13-9 | Point BGSU - (Peterson, Amanda) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| 14-9 | Point OSU - (FISH, Sam) Kill by Szerszen, Anna (from Peterson, Amanda). | so |
| 15-9 | Point OSU - (Szerszen, Anna) Kill by Barhorst, Kelli. |
| 16-9 | Point OSU - (Szerszen, Anna) Kill by Danks, Emily (from Peterson, Amanda). |
| 17-9 | Point OSU - (Szerszen, Anna) Attack error by JACKSON, Kaitlin (block by Dull, Katie; Barhorst, Kelli). |
| For BGSU: LUTHER, Shari. |
| 17-10 | Point BGSU - (Szerszen, Anna) Kill by SPITLER, Noelle (from FISH, Sam). | so |
| 18-10 | Point OSU - (JACKSON, Kaitlin) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 18-11 | Point BGSU - (Barhorst, Kelli) Kill by ISPHORDING, Susie (from FISH, Sam). | so |
| 18-12 | Point BGSU - (ZLABIS, Alex) Kill by SPITLER, Noelle (from FISH, Sam). |
| 19-12 | Point OSU - (ZLABIS, Alex) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 20-12 | Point OSU - (Danks, Emily) Kill by Peterson, Amanda (from Halverson, Susan). |
| 20-13 | Point BGSU - (Danks, Emily) Service error. | so |
| For OSU: Mignin, Sarah. |
| 20-14 | Point BGSU - (KEARNEY, Allison) Attack error by Peterson, Amanda. |
| 21-14 | Point OSU - (KEARNEY, Allison) Kill by Dull, Katie (from Halverson, Susan). | so |
| 21-15 | Point BGSU - (Dull, Katie) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| For OSU: Booth, Mariah. |
| 21-16 | Point BGSU - (ISPHORDING, Susie) Service ace (Mignin, Sarah). |
| 21-17 | Point BGSU - (ISPHORDING, Susie) Attack error by Szerszen, Anna (block by MIZGALSKI, Lauren; KAUTH, Emily). |
| 22-17 | Point OSU - (ISPHORDING, Susie) Kill by Peterson, Amanda (from Noble, Chelsea). | so |
| 22-18 | Point BGSU - (Noble, Chelsea) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 22-19 | Point BGSU - (JACKSON, Kaitlin) Attack error by Barhorst, Kelli. |
| 22-20 | Point BGSU - (KAUTH, Emily) Kill by KEARNEY, Allison (from FISH, Sam). |
| 23-20 | Point OSU - (JACKSON, Kaitlin) Kill by Szerszen, Anna (from Peterson, Amanda). | so |
| 24-20 | Point OSU - (Peterson, Amanda) Kill by Danks, Emily (from Peterson, Amanda). |
| 25-20 | Point OSU - (Peterson, Amanda) Kill by Barhorst, Kelli (from Peterson, Amanda). |
| For OSU: Booth, Mariah; Dull, Katie; Dozier, Kristen; Halverson, Susan; Danks, Emily; Bowler, Kelsey; libero Noble, Chelsea. |
| For BGSU: JACKSON, Kaitlin; KEARNEY, Allison; DOMEK, Corey; MIZGALSKI, Lauren; KAUTH, Emily; LUTHER, Shari; libero ZLABIS, Alex. |
| 1-0 | Point OSU - (KEARNEY, Allison) Attack error by MIZGALSKI, Lauren. | so |
| 2-0 | Point OSU - (Noble, Chelsea) Attack error by DOMEK, Corey. |
| 3-0 | Point OSU - (Noble, Chelsea) Attack error by DOMEK, Corey (block by Dozier, Kristen; Danks, Emily). |
| 3-1 | Point BGSU - (Noble, Chelsea) Service error. | so |
| 3-2 | Point BGSU - (DOMEK, Corey) Kill by KAUTH, Emily. |
| 4-2 | Point OSU - (DOMEK, Corey) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 5-2 | Point OSU - (Danks, Emily) Kill by Danks, Emily (from Peterson, Amanda). |
| For BGSU: ISPHORDING, Susie. |
| 6-2 | Point OSU - (Danks, Emily) Attack error by JACKSON, Kaitlin (block by Peterson, Amanda; Dozier, Kristen). |
| 6-3 | Point BGSU - (Danks, Emily) Kill by MIZGALSKI, Lauren (from KEARNEY, Allison). | so |
| For OSU: Hughes, Ashley. |
| 6-4 | Point BGSU - (KAUTH, Emily) Attack error by Dull, Katie (block by LUTHER, Shari; MIZGALSKI, Lauren). |
| 6-5 | Point BGSU - (KAUTH, Emily) Attack error by Dull, Katie (block by LUTHER, Shari; MIZGALSKI, Lauren). |
| 6-6 | Point BGSU - (KAUTH, Emily) Service ace (Mignin, Sarah). |
| 7-6 | Point OSU - (KAUTH, Emily) Service error. | so |
| For OSU: Szerszen, Anna. |
| 8-6 | Point OSU - (Dull, Katie) Kill by Szerszen, Anna (from Peterson, Amanda). |
| 8-7 | Point BGSU - (Dull, Katie) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| For BGSU: FISH, Sam; SPITLER, Noelle. |
| 8-8 | Point BGSU - (FISH, Sam) Kill by KAUTH, Emily (from FISH, Sam). |
| 9-8 | Point OSU - (FISH, Sam) Kill by Peterson, Amanda (from Mignin, Sarah). | so |
| 10-8 | Point OSU - (Dozier, Kristen) Service ace (ZLABIS, Alex). |
| 11-8 | Point OSU - (Dozier, Kristen) Attack error by SPITLER, Noelle. |
| Timeout Bowling Green. |
| 12-8 | Point OSU - (Dozier, Kristen) Kill by Szerszen, Anna (from Mignin, Sarah). |
| 13-8 | Point OSU - (Dozier, Kristen) Kill by Dull, Katie (from Peterson, Amanda). |
| 13-9 | Point BGSU - (Dozier, Kristen) Kill by SPITLER, Noelle (from FISH, Sam). | so |
| For BGSU: DOMEK, Corey. |
| 13-10 | Point BGSU - (JACKSON, Kaitlin) Attack error by Szerszen, Anna. |
| 14-10 | Point OSU - (JACKSON, Kaitlin) Kill by Dull, Katie (from Peterson, Amanda). | so |
| For OSU: Danks, Emily. |
| 15-10 | Point OSU - (Peterson, Amanda) Attack error by LUTHER, Shari (block by Booth, Mariah). |
| 15-11 | Point BGSU - (Peterson, Amanda) Service error. | so |
| 16-11 | Point OSU - (ZLABIS, Alex) Kill by Szerszen, Anna (from Peterson, Amanda). | so |
| 17-11 | Point OSU - (Szerszen, Anna) Attack error by SPITLER, Noelle (block by Dull, Katie). |
| 18-11 | Point OSU - (Szerszen, Anna) Attack error by DOMEK, Corey. |
| 19-11 | Point OSU - (Szerszen, Anna) Kill by Dull, Katie (from Peterson, Amanda). |
| 20-11 | Point OSU - (Szerszen, Anna) Kill by Danks, Emily (from Peterson, Amanda), block error by KAUTH, Emily. |
| Timeout Bowling Green. |
| 21-11 | Point OSU - (Szerszen, Anna) Service ace (JACKSON, Kaitlin). |
| 22-11 | Point OSU - (Szerszen, Anna) Kill by Booth, Mariah (from Peterson, Amanda). |
| 23-11 | Point OSU - (Szerszen, Anna) Service ace (TEAM). |
| For BGSU: DOMEK, Corey. |
| 23-12 | Point BGSU - (Szerszen, Anna) Kill by DOMEK, Corey (from FISH, Sam). | so |
| For OSU: Schwarzwalder, Allie. |
| 23-13 | Point BGSU - (KEARNEY, Allison) Kill by MIZGALSKI, Lauren (from KEARNEY, Allison). |
| 24-13 | Point OSU - (KEARNEY, Allison) Kill by Booth, Mariah (from Peterson, Amanda). | so |
| 25-13 | Point OSU - (Danks, Emily) Service ace (ZLABIS, Alex). |