| For BGSU: JACKSON, Kaitlin; KAUTH, Emily; DOMEK, Corey; KEARNEY, Allison; LUTHER, Shari; MIZGALSKI, Lauren; libero ZLABIS, Alex. |
| For TTU: Meyers, Karlyn; Witte, Caroline; Goehry, Jenn; Dowdy, Amanda; Kuester, Michelle; Conceicao, Barbara; libero Vaughan, Tory. |
0-1 | Point BGSU - (Goehry, Jenn) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
1-1 | Point TTU - (FISH, Sam) Kill by Witte, Caroline (from Meyers, Karlyn). | so |
2-1 | Point TTU - (Witte, Caroline) Kill by Conceicao, Barbara (from Meyers, Karlyn). |
2-2 | Point BGSU - (Witte, Caroline) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
2-3 | Point BGSU - (DOMEK, Corey) Kill by LUTHER, Shari (from KEARNEY, Allison). |
2-4 | Point BGSU - (DOMEK, Corey) Attack error by Dowdy, Amanda. |
3-4 | Point TTU - (DOMEK, Corey) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
3-5 | Point BGSU - (Conceicao, Barbara) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
3-6 | Point BGSU - (LUTHER, Shari) Kill by MIZGALSKI, Lauren (from KEARNEY, Allison). |
4-6 | Point TTU - (LUTHER, Shari) Service error. | so |
| For TTU: Cave, Miara. |
4-7 | Point BGSU - (Meyers, Karlyn) Attack error by Dowdy, Amanda. | so |
| For BGSU: BERNING, Cassie. |
4-8 | Point BGSU - (BERNING, Cassie) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). |
| For TTU: Ball, Hayley. |
5-8 | Point TTU - (BERNING, Cassie) Service error. | so |
6-8 | Point TTU - (Ball, Hayley) Attack error by KAUTH, Emily (block by Kuester, Michelle). |
7-8 | Point TTU - (Ball, Hayley) Service ace (TEAM). |
7-9 | Point BGSU - (Ball, Hayley) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
7-10 | Point BGSU - (JACKSON, Kaitlin) Attack error by Cave, Miara. |
7-11 | Point BGSU - (JACKSON, Kaitlin) Bad set by Meyers, Karlyn. |
| Timeout Texas Tech. |
8-11 | Point TTU - (JACKSON, Kaitlin) Kill by Witte, Caroline (from Meyers, Karlyn). | so |
8-12 | Point BGSU - (Vaughan, Tory) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
9-12 | Point TTU - (KAUTH, Emily) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
10-12 | Point TTU - (Goehry, Jenn) Attack error by DOMEK, Corey (block by Conceicao, Barbara; Meyers, Karlyn). |
10-13 | Point BGSU - (Goehry, Jenn) Service error. | so |
11-13 | Point TTU - (FISH, Sam) Attack error by DOMEK, Corey (block by Conceicao, Barbara; Meyers, Karlyn). | so |
11-14 | Point BGSU - (Goehry, Jenn) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
12-14 | Point TTU - (KEARNEY, Allison) Attack error by MIZGALSKI, Lauren. | so |
13-13 | Point TTU - (Witte, Caroline) Service ace (DOMEK, Corey). |
| Timeout Bowling Green. |
13-14 | Point BGSU - (Witte, Caroline) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
| For BGSU: ISPHORDING, Susie. |
14-14 | Point TTU - (ISPHORDING, Susie) Kill by Ball, Hayley (from Meyers, Karlyn). | so |
15-14 | Point TTU - (Conceicao, Barbara) Attack error by JACKSON, Kaitlin. |
16-14 | Point TTU - (Conceicao, Barbara) Attack error by LUTHER, Shari. |
17-14 | Point TTU - (ZLABIS, Alex) Kill by Ball, Hayley (from Meyers, Karlyn), block error by MIZGALSKI, Lauren. | so |
| For TTU: Cave, Miara. |
17-15 | Point BGSU - (Meyers, Karlyn) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
17-16 | Point TTU - (NITTA, Madison) Kill by Ball, Hayley (from Meyers, Karlyn). | so |
| For TTU: Meyers, Karlyn. |
17-17 | Point BGSU - (Ball, Hayley) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| For BGSU: DOMEK, Corey. |
18-17 | Point TTU - (JACKSON, Kaitlin) Kill by Meyers, Karlyn, block error by DOMEK, Corey. | so |
19-17 | Point TTU - (Vaughan, Tory) Attack error by KAUTH, Emily (block by Conceicao, Barbara). |
19-18 | Point BGSU - (Vaughan, Tory) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
19-19 | Point BGSU - (KAUTH, Emily) Attack error by Conceicao, Barbara (block by LUTHER, Shari). |
20-19 | Point TTU - (KAUTH, Emily) Service error. | so |
| For TTU: Goehry, Jenn. |
21-19 | Point TTU - (Goehry, Jenn) Kill by Meyers, Karlyn. |
| Timeout Bowling Green. |
21-20 | Point BGSU - (Goehry, Jenn) Kill by KEARNEY, Allison. | so |
22-20 | Point TTU - (KEARNEY, Allison) Attack error by MIZGALSKI, Lauren. | so |
| For BGSU: BERNING, Cassie. |
23-20 | Point TTU - (Witte, Caroline) Kill by Meyers, Karlyn (from Goehry, Jenn). |
24-20 | Point TTU - (Witte, Caroline) Kill by Conceicao, Barbara. |
25-20 | Point TTU - (Witte, Caroline) Kill by Meyers, Karlyn (from Ball, Hayley). |
| For TTU: Conceicao, Barbara; Ball, Hayley; Meyers, Karlyn; Witte, Caroline; Kuester, Michelle; Goehry, Jenn; libero Vaughan, Tory. |
| For BGSU: KEARNEY, Allison; JACKSON, Kaitlin; DOMEK, Corey; KAUTH, Emily; LUTHER, Shari; BERNING, Cassie; libero ZLABIS, Alex. |
1-0 | Point TTU - (KEARNEY, Allison) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
1-1 | Point BGSU - (Witte, Caroline) Service error. | so |
1-2 | Point BGSU - (DOMEK, Corey) Kill by BERNING, Cassie (from DOMEK, Corey). |
2-2 | Point TTU - (DOMEK, Corey) Kill by Meyers, Karlyn. | so |
2-3 | Point BGSU - (Conceicao, Barbara) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
3-3 | Point TTU - (ZLABIS, Alex) Attack error by JACKSON, Kaitlin (block by Kuester, Michelle; Meyers, Karlyn). | so |
| For TTU: Cave, Miara. |
4-3 | Point TTU - (Meyers, Karlyn) Attack error by BERNING, Cassie (block by Kuester, Michelle; Ball, Hayley). |
5-3 | Point TTU - (Meyers, Karlyn) Kill by Cave, Miara (from Meyers, Karlyn). |
6-3 | Point TTU - (Meyers, Karlyn) Attack error by BERNING, Cassie (block by Kuester, Michelle; Ball, Hayley). |
6-4 | Point BGSU - (Meyers, Karlyn) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
6-5 | Point BGSU - (BERNING, Cassie) Kill by KAUTH, Emily (from KEARNEY, Allison). |
7-5 | Point TTU - (BERNING, Cassie) Kill by Kuester, Michelle. | so |
8-5 | Point TTU - (Ball, Hayley) Kill by Witte, Caroline (from Cave, Miara). |
8-6 | Point BGSU - (Ball, Hayley) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
8-7 | Point BGSU - (JACKSON, Kaitlin) Attack error by Cave, Miara. |
8-8 | Point BGSU - (JACKSON, Kaitlin) Attack error by Witte, Caroline (block by KEARNEY, Allison; KAUTH, Emily). |
8-9 | Point BGSU - (JACKSON, Kaitlin) Attack error by Witte, Caroline (block by KEARNEY, Allison; KAUTH, Emily). |
| For TTU: Dowdy, Amanda. |
9-9 | Point TTU - (JACKSON, Kaitlin) Kill by Kuester, Michelle (from Meyers, Karlyn). | so |
10-9 | Point TTU - (Vaughan, Tory) Attack error by KAUTH, Emily. |
10-10 | Point BGSU - (Vaughan, Tory) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
11-10 | Point TTU - (KAUTH, Emily) Attack error by DOMEK, Corey. | so |
11-11 | Point BGSU - (Goehry, Jenn) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
12-11 | Point TTU - (KEARNEY, Allison) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
13-11 | Point TTU - (Witte, Caroline) Kill by Dowdy, Amanda (from Meyers, Karlyn), block error by KEARNEY, Allison. |
14-11 | Point TTU - (Witte, Caroline) Attack error by DOMEK, Corey (block by Conceicao, Barbara; Meyers, Karlyn). |
| Timeout Bowling Green. |
14-12 | Point BGSU - (Witte, Caroline) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
14-13 | Point BGSU - (DOMEK, Corey) Attack error by Conceicao, Barbara. |
14-14 | Point BGSU - (DOMEK, Corey) Attack error by Dowdy, Amanda. |
15-14 | Point TTU - (DOMEK, Corey) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
15-15 | Point BGSU - (Conceicao, Barbara) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
16-15 | Point TTU - (KEARNEY, Allison) Service error. | so |
16-16 | Point BGSU - (Meyers, Karlyn) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
17-16 | Point TTU - (FISH, Sam) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
| For BGSU: FISH, Sam. |
17-17 | Point BGSU - (Dowdy, Amanda) Service error. | so |
17-18 | Point BGSU - (JACKSON, Kaitlin) Kill by KAUTH, Emily (from KEARNEY, Allison). |
18-18 | Point TTU - (JACKSON, Kaitlin) Service error. | so |
18-19 | Point BGSU - (Vaughan, Tory) Kill by KEARNEY, Allison. | so |
| For TTU: Hayes, Aleah. |
18-20 | Point BGSU - (KAUTH, Emily) Kill by DOMEK, Corey (from KEARNEY, Allison). |
| Timeout Texas Tech. |
18-21 | Point BGSU - (KAUTH, Emily) Kill by LUTHER, Shari (from KEARNEY, Allison). |
18-22 | Point BGSU - (KAUTH, Emily) Kill by DOMEK, Corey (from KEARNEY, Allison). |
18-23 | Point BGSU - (KAUTH, Emily) Service ace (Team). |
19-23 | Point TTU - (KAUTH, Emily) Kill by Cave, Miara (from Meyers, Karlyn). | so |
| For TTU: Goehry, Jenn. |
20-23 | Point TTU - (Goehry, Jenn) Attack error by DOMEK, Corey (block by Meyers, Karlyn; Conceicao, Barbara). |
20-24 | Point BGSU - (Goehry, Jenn) Attack error by Witte, Caroline. | so |
20-25 | Point BGSU - (KEARNEY, Allison) Kill by DOMEK, Corey (from KEARNEY, Allison). |
| For BGSU: JACKSON, Kaitlin; KEARNEY, Allison; BERNING, Cassie; DOMEK, Corey; KAUTH, Emily; LUTHER, Shari; libero ZLABIS, Alex. |
| For TTU: Witte, Caroline; Meyers, Karlyn; Conceicao, Barbara; Kuester, Michelle; Dowdy, Amanda; Goehry, Jenn; libero Vaughan, Tory. |
1-0 | Point TTU - (Goehry, Jenn) Service ace (JACKSON, Kaitlin). |
1-1 | Point BGSU - (Goehry, Jenn) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
2-1 | Point TTU - (KAUTH, Emily) Service error. | so |
2-2 | Point BGSU - (Witte, Caroline) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
3-2 | Point TTU - (KEARNEY, Allison) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
| For TTU: Kuester, Michelle. |
4-2 | Point TTU - (Conceicao, Barbara) Attack error by BERNING, Cassie. |
4-3 | Point BGSU - (Conceicao, Barbara) Service error. | so |
4-4 | Point BGSU - (DOMEK, Corey) Kill by JACKSON, Kaitlin. |
5-4 | Point TTU - (DOMEK, Corey) Kill by Kuester, Michelle (from Meyers, Karlyn). | so |
| For TTU: Cave, Miara. |
5-5 | Point BGSU - (Meyers, Karlyn) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
5-6 | Point BGSU - (ZLABIS, Alex) Service ace (Vaughan, Tory). |
5-7 | Point BGSU - (ZLABIS, Alex) Kill by KAUTH, Emily (from KEARNEY, Allison). |
6-7 | Point TTU - (ZLABIS, Alex) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
6-8 | Point BGSU - (Dowdy, Amanda) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
7-8 | Point TTU - (BERNING, Cassie) Service error. | so |
7-9 | Point BGSU - (Vaughan, Tory) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| For TTU: Vincent, Jackie. |
7-10 | Point BGSU - (JACKSON, Kaitlin) Attack error by Conceicao, Barbara. |
8-10 | Point TTU - (JACKSON, Kaitlin) Service error. | so |
8-11 | Point BGSU - (Goehry, Jenn) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
8-12 | Point BGSU - (KAUTH, Emily) Attack error by Witte, Caroline. |
| Timeout Texas Tech. |
8-13 | Point BGSU - (KAUTH, Emily) Ball handling error by Meyers, Karlyn. |
9-13 | Point TTU - (KAUTH, Emily) Service error. | so |
9-14 | Point BGSU - (Witte, Caroline) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
9-15 | Point BGSU - (KEARNEY, Allison) Kill by BERNING, Cassie (from KEARNEY, Allison). |
10-15 | Point TTU - (KEARNEY, Allison) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
| For TTU: Kuester, Michelle. |
10-16 | Point BGSU - (Conceicao, Barbara) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
10-17 | Point BGSU - (DOMEK, Corey) Kill by KEARNEY, Allison (from JACKSON, Kaitlin). |
11-17 | Point TTU - (DOMEK, Corey) Kill by Kuester, Michelle (from Meyers, Karlyn). | so |
11-18 | Point BGSU - (Meyers, Karlyn) Kill by BERNING, Cassie. | so |
11-19 | Point BGSU - (ZLABIS, Alex) Attack error by Dowdy, Amanda (block by BERNING, Cassie; KAUTH, Emily). |
11-20 | Point BGSU - (ZLABIS, Alex) Attack error by Kuester, Michelle (block by JACKSON, Kaitlin). |
12-20 | Point TTU - (ZLABIS, Alex) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
12-21 | Point BGSU - (Dowdy, Amanda) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| For BGSU: FISH, Sam. |
13-21 | Point TTU - (FISH, Sam) Kill by Cave, Miara (from Meyers, Karlyn). | so |
14-21 | Point TTU - (Vaughan, Tory) Attack error by KAUTH, Emily (block by Conceicao, Barbara; Cave, Miara). |
14-22 | Point BGSU - (Vaughan, Tory) Attack error by Cave, Miara (block by KAUTH, Emily; JACKSON, Kaitlin). | so |
15-22 | Point TTU - (JACKSON, Kaitlin) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
16-22 | Point TTU - (Goehry, Jenn) Attack error by DOMEK, Corey. |
17-22 | Point TTU - (Goehry, Jenn) Kill by Vaughan, Tory. |
| Timeout Bowling Green. |
18-22 | Point TTU - (Goehry, Jenn) Service ace (FISH, Sam). |
| For BGSU: NITTA, Madison. |
19-22 | Point TTU - (Goehry, Jenn) Kill by Meyers, Karlyn. |
19-23 | Point BGSU - (Goehry, Jenn) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
20-24 | Point TTU - (KAUTH, Emily) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
20-25 | Point BGSU - (Witte, Caroline) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| For TTU: Kuester, Michelle; Conceicao, Barbara; Cave, Miara; Dowdy, Amanda; Meyers, Karlyn; Witte, Caroline; libero Vaughan, Tory. |
| For BGSU: BERNING, Cassie; JACKSON, Kaitlin; KEARNEY, Allison; DOMEK, Corey; LUTHER, Shari; KAUTH, Emily; libero ZLABIS, Alex. |
1-0 | Point TTU - (JACKSON, Kaitlin) Kill by Dowdy, Amanda. | so |
2-0 | Point TTU - (Vaughan, Tory) Kill by Dowdy, Amanda. |
2-1 | Point BGSU - (Dowdy, Amanda) Service error. | so |
| For BGSU: KAUTH, Emily. |
2-2 | Point BGSU - (KAUTH, Emily) Attack error by Cave, Miara. |
2-3 | Point BGSU - (KAUTH, Emily) Service ace (Team). |
| For TTU: Ball, Hayley. |
2-4 | Point BGSU - (ZLABIS, Alex) Kill by DOMEK, Corey (from KEARNEY, Allison). |
3-4 | Point TTU - (KAUTH, Emily) Service error. | so |
3-5 | Point BGSU - (Vaughan, Tory) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
4-5 | Point TTU - (KEARNEY, Allison) Service error. | so |
| For TTU: Goehry, Jenn. |
4-6 | Point BGSU - (Goehry, Jenn) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
4-7 | Point TTU - (DOMEK, Corey) Kill by Ball, Hayley. | so |
4-8 | Point BGSU - (Ball, Hayley) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
5-9 | Point TTU - (ZLABIS, Alex) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
5-10 | Point BGSU - (Conceicao, Barbara) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
5-11 | Point BGSU - (FISH, Sam) Kill by KAUTH, Emily. |
| For BGSU: FISH, Sam. |
6-11 | Point TTU - (FISH, Sam) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
| For BGSU: SPITLER, Noelle. |
6-12 | Point BGSU - (Meyers, Karlyn) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| Timeout Texas Tech. |
7-12 | Point TTU - (JACKSON, Kaitlin) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
7-13 | Point BGSU - (Dowdy, Amanda) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
7-14 | Point BGSU - (KAUTH, Emily) Attack error by Witte, Caroline. |
8-14 | Point TTU - (JACKSON, Kaitlin) Kill by Witte, Caroline (from Meyers, Karlyn). | so |
8-15 | Point BGSU - (Vaughan, Tory) Kill by DOMEK, Corey (from KEARNEY, Allison), block error by Witte, Caroline. | so |
9-15 | Point TTU - (KEARNEY, Allison) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
| For TTU: Goehry, Jenn. |
10-15 | Point TTU - (Goehry, Jenn) Kill by Conceicao, Barbara (from Meyers, Karlyn). |
11-15 | Point TTU - (Goehry, Jenn) Attack error by DOMEK, Corey. |
| Timeout Bowling Green. |
11-16 | Point BGSU - (Goehry, Jenn) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
12-16 | Point TTU - (DOMEK, Corey) Attack error by BERNING, Cassie. | so |
12-17 | Point BGSU - (Witte, Caroline) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
12-18 | Point BGSU - (ZLABIS, Alex) Attack error by Conceicao, Barbara. |
13-18 | Point TTU - (ZLABIS, Alex) Kill by Dowdy, Amanda (from Meyers, Karlyn). | so |
14-18 | Point TTU - (ZLABIS, Alex) Kill by Conceicao, Barbara (from Meyers, Karlyn). | so |
14-19 | Point BGSU - (Conceicao, Barbara) Kill by JACKSON, Kaitlin (from KEARNEY, Allison), block error by Kuester, Michelle. | so |
15-19 | Point TTU - (FISH, Sam) Attack error by KAUTH, Emily. | so |
14-21 | Point BGSU - (Meyers, Karlyn) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
14-22 | Point BGSU - (JACKSON, Kaitlin) Kill by KAUTH, Emily. |
15-22 | Point TTU - (JACKSON, Kaitlin) Attack error by ZLABIS, Alex. | so |
16-22 | Point TTU - (Dowdy, Amanda) Kill by Kuester, Michelle. |
17-22 | Point TTU - (Dowdy, Amanda) Service ace (KAUTH, Emily). |
| For BGSU: BERNING, Cassie. |
17-23 | Point BGSU - (Hayes, Aleah) Kill by KEARNEY, Allison. | so |
18-23 | Point TTU - (KAUTH, Emily) Ball handling error by KAUTH, Emily. | so |
18-24 | Point BGSU - (Vaughan, Tory) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| For BGSU: MIZGALSKI, Lauren. |
18-25 | Point BGSU - (KEARNEY, Allison) Kill by LUTHER, Shari. |
====================
==================== TEXAS TECH 1, BOWLING GREEN 3
====================