| For BGSU: JACKSON, Kaitlin; KAUTH, Emily; DOMEK, Corey; KEARNEY, Allison; LUTHER, Shari; MIZGALSKI, Lauren; libero HERZBERG, Ashley. |
| For WMU: STRIMEL, Caitlin; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; TURNAGE, Ashley; BROWN, Jessica; libero EBERLING, Katie. |
| 0-1 | Point BGSU - (STRIMEL, Caitlin) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| 1-1 | Point WMU - (JACKSON, Kaitlin) Kill by BROWN, Jessica. | so |
| 1-2 | Point BGSU - (EBERLING, Katie) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 2-2 | Point WMU - (KAUTH, Emily) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 2-3 | Point BGSU - (MITCHELL, Jillian) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
| For BGSU: FISH, Sam. |
| 3-3 | Point WMU - (FISH, Sam) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). | so |
| For WMU: GRIFFIN, Kelly. |
| For BGSU: BERNING, Cassie. |
| 3-4 | Point BGSU - (MOORE, Michelle) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| 3-5 | Point BGSU - (DOMEK, Corey) Attack error by DOYLE, Allyson. |
| 4-5 | Point WMU - (DOMEK, Corey) Kill by MITCHELL, Jillian (from DOYLE, Allyson). | so |
| For WMU: VIOX, Sam. |
| 4-6 | Point BGSU - (VIOX, Sam) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| 4-7 | Point BGSU - (HERZBERG, Ashley) Attack error by BROWN, Jessica. |
| 5-7 | Point WMU - (HERZBERG, Ashley) Attack error by BERNING, Cassie. | so |
| 5-8 | Point BGSU - (DOYLE, Allyson) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 6-8 | Point WMU - (KEARNEY, Allison) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). | so |
| 7-8 | Point WMU - (STRIMEL, Caitlin) Attack error by KAUTH, Emily. |
| 8-8 | Point WMU - (STRIMEL, Caitlin) Attack error by JACKSON, Kaitlin. |
| 9-8 | Point WMU - (STRIMEL, Caitlin) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 9-9 | Point BGSU - (STRIMEL, Caitlin) Service error. | so |
| 10-9 | Point WMU - (JACKSON, Kaitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 11-9 | Point WMU - (EBERLING, Katie) Attack error by KAUTH, Emily. |
| 12-9 | Point WMU - (EBERLING, Katie) Attack error by DOMEK, Corey. |
| Timeout Bowling Green. |
| 13-9 | Point WMU - (EBERLING, Katie) Attack error by MIZGALSKI, Lauren. |
| 13-10 | Point BGSU - (EBERLING, Katie) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 14-10 | Point WMU - (KAUTH, Emily) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 14-11 | Point BGSU - (MITCHELL, Jillian) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
| 15-11 | Point WMU - (FISH, Sam) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). | so |
| 15-12 | Point BGSU - (MOORE, Michelle) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| 16-12 | Point WMU - (DOMEK, Corey) Attack error by BERNING, Cassie (block by TURNAGE, Ashley). | so |
| 17-12 | Point WMU - (VIOX, Sam) Attack error by KEARNEY, Allison. |
| 18-12 | Point WMU - (VIOX, Sam) Attack error by BERNING, Cassie. |
| 18-13 | Point BGSU - (VIOX, Sam) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| 19-13 | Point WMU - (HERZBERG, Ashley) Attack error by KAUTH, Emily. | so |
| 19-14 | Point BGSU - (DOYLE, Allyson) Attack error by BROWN, Jessica (block by JACKSON, Kaitlin; KAUTH, Emily). | so |
| 19-15 | Point BGSU - (KEARNEY, Allison) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). |
| 20-15 | Point WMU - (KEARNEY, Allison) Kill by MITCHELL, Jillian (from DOYLE, Allyson). | so |
| 21-15 | Point WMU - (STRIMEL, Caitlin) Kill by MITCHELL, Jillian (from DOYLE, Allyson). |
| Timeout Bowling Green. |
| 22-15 | Point WMU - (STRIMEL, Caitlin) Attack error by KAUTH, Emily (block by BROWN, Jessica). |
| For BGSU: ZLABIS, Alex. |
| For BGSU: GALEN, Kari. |
| 22-16 | Point BGSU - (STRIMEL, Caitlin) Kill by KEARNEY, Allison (from ZLABIS, Alex). | so |
| 23-16 | Point WMU - (JACKSON, Kaitlin) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 24-16 | Point WMU - (EBERLING, Katie) Attack error by DOMEK, Corey (block by TURNAGE, Ashley; MITCHELL, Jillian). |
| 24-17 | Point BGSU - (EBERLING, Katie) Kill by GALEN, Kari (from KEARNEY, Allison). | so |
| 24-18 | Point BGSU - (KAUTH, Emily) Attack error by MOORE, Michelle. |
| 24-19 | Point BGSU - (KAUTH, Emily) Attack error by TURNAGE, Ashley. |
| 25-19 | Point WMU - (KAUTH, Emily) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| For WMU: STRIMEL, Caitlin; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; TURNAGE, Ashley; BROWN, Jessica; libero EBERLING, Katie. |
| For BGSU: JACKSON, Kaitlin; LUTHER, Shari; KAUTH, Emily; DOMEK, Corey; GALEN, Kari; KEARNEY, Allison; libero HERZBERG, Ashley. |
| 1-0 | Point WMU - (KEARNEY, Allison) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 2-0 | Point WMU - (EBERLING, Katie) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). |
| 3-0 | Point WMU - (EBERLING, Katie) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). |
| 3-1 | Point BGSU - (EBERLING, Katie) Service error. | so |
| 4-1 | Point WMU - (JACKSON, Kaitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 5-1 | Point WMU - (MITCHELL, Jillian) Kill by MITCHELL, Jillian (from TURNAGE, Ashley). |
| 5-2 | Point BGSU - (MITCHELL, Jillian) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 6-2 | Point WMU - (KAUTH, Emily) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| For WMU: GRIFFIN, Kelly. |
| 6-3 | Point BGSU - (MOORE, Michelle) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| For BGSU: FISH, Sam. |
| 6-4 | Point BGSU - (FISH, Sam) Attack error by MOORE, Michelle. |
| 7-4 | Point WMU - (FISH, Sam) Service error. | so |
| For WMU: VIOX, Sam. |
| For BGSU: BERNING, Cassie. |
| 7-5 | Point BGSU - (VIOX, Sam) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| 7-6 | Point BGSU - (DOMEK, Corey) Kill by LUTHER, Shari. |
| For BGSU: ZLABIS, Alex. |
| 8-6 | Point WMU - (ZLABIS, Alex) Ball handling error by BERNING, Cassie. | so |
| 8-7 | Point BGSU - (DOYLE, Allyson) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| 8-8 | Point BGSU - (HERZBERG, Ashley) Attack error by GRIFFIN, Kelly (block by KEARNEY, Allison; KAUTH, Emily). |
| 9-8 | Point WMU - (HERZBERG, Ashley) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 9-9 | Point BGSU - (STRIMEL, Caitlin) Service error. | so |
| 9-10 | Point BGSU - (KEARNEY, Allison) Service ace (BROWN, Jessica). |
| 10-10 | Point WMU - (KEARNEY, Allison) Service error. | so |
| 10-11 | Point BGSU - (EBERLING, Katie) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| 10-12 | Point BGSU - (JACKSON, Kaitlin) Kill by KEARNEY, Allison (from HERZBERG, Ashley). |
| 11-12 | Point WMU - (JACKSON, Kaitlin) Attack error by GALEN, Kari. | so |
| 11-13 | Point BGSU - (MITCHELL, Jillian) Attack error by MOORE, Michelle. | so |
| 12-13 | Point WMU - (KAUTH, Emily) Kill by MITCHELL, Jillian (from STRIMEL, Caitlin). | so |
| 12-14 | Point BGSU - (MOORE, Michelle) Service error. | so |
| 13-14 | Point WMU - (FISH, Sam) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 14-14 | Point WMU - (VIOX, Sam) Ball handling error by BERNING, Cassie. |
| 15-14 | Point WMU - (VIOX, Sam) Kill by DOYLE, Allyson (from MITCHELL, Jillian). |
| 15-15 | Point BGSU - (VIOX, Sam) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| 16-15 | Point WMU - (ZLABIS, Alex) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 17-15 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica. |
| Timeout Bowling Green. |
| 17-16 | Point BGSU - (DOYLE, Allyson) Ball handling error by MITCHELL, Jillian. | so |
| 18-16 | Point WMU - (HERZBERG, Ashley) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 19-16 | Point WMU - (STRIMEL, Caitlin) Attack error by KAUTH, Emily (block by BROWN, Jessica; MOORE, Michelle). |
| 20-16 | Point WMU - (STRIMEL, Caitlin) Service ace (ZLABIS, Alex). |
| 21-16 | Point WMU - (STRIMEL, Caitlin) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 22-16 | Point WMU - (STRIMEL, Caitlin) Service ace (JACKSON, Kaitlin). |
| Timeout Bowling Green. |
| 22-17 | Point BGSU - (STRIMEL, Caitlin) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 23-17 | Point WMU - (KEARNEY, Allison) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 24-17 | Point WMU - (EBERLING, Katie) Attack error by JACKSON, Kaitlin (block by TURNAGE, Ashley; MOORE, Michelle). |
| For BGSU: SPITLER, Noelle. |
| 24-18 | Point BGSU - (EBERLING, Katie) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 25-18 | Point WMU - (JACKSON, Kaitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| For BGSU: JACKSON, Kaitlin; KAUTH, Emily; DOMEK, Corey; SPITLER, Noelle; KEARNEY, Allison; LUTHER, Shari; libero HERZBERG, Ashley. |
| For WMU: STRIMEL, Caitlin; MOORE, Michelle; MITCHELL, Jillian; DOYLE, Allyson; TURNAGE, Ashley; BROWN, Jessica; libero EBERLING, Katie. |
| 0-1 | Point BGSU - (STRIMEL, Caitlin) Kill by JACKSON, Kaitlin (from SPITLER, Noelle). | so |
| 1-1 | Point WMU - (JACKSON, Kaitlin) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 1-2 | Point BGSU - (EBERLING, Katie) Service error. | so |
| 1-3 | Point BGSU - (KAUTH, Emily) Attack error by MITCHELL, Jillian (block by LUTHER, Shari). |
| 1-4 | Point BGSU - (KAUTH, Emily) Attack error by MOORE, Michelle (block by SPITLER, Noelle; LUTHER, Shari). |
| 2-4 | Point WMU - (KAUTH, Emily) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 2-5 | Point BGSU - (MITCHELL, Jillian) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| For BGSU: FISH, Sam. |
| 2-6 | Point BGSU - (FISH, Sam) Kill by LUTHER, Shari (from KEARNEY, Allison). |
| 3-6 | Point WMU - (FISH, Sam) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| For BGSU: BERNING, Cassie. |
| For WMU: GRIFFIN, Kelly. |
| 4-6 | Point WMU - (MOORE, Michelle) Attack error by LUTHER, Shari (block by TURNAGE, Ashley). |
| 5-6 | Point WMU - (MOORE, Michelle) Kill by DOYLE, Allyson (from EBERLING, Katie). |
| 5-7 | Point BGSU - (MOORE, Michelle) Kill by DOMEK, Corey (from KEARNEY, Allison). | so |
| For BGSU: ZLABIS, Alex. |
| 5-8 | Point BGSU - (ZLABIS, Alex) Service ace (DOYLE, Allyson). |
| 5-9 | Point BGSU - (ZLABIS, Alex) Kill by LUTHER, Shari (from KEARNEY, Allison). |
| 6-9 | Point WMU - (ZLABIS, Alex) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). | so |
| For WMU: VIOX, Sam. |
| 7-9 | Point WMU - (VIOX, Sam) Kill by BROWN, Jessica (from MITCHELL, Jillian). |
| 7-10 | Point BGSU - (VIOX, Sam) Kill by JACKSON, Kaitlin (from KEARNEY, Allison). | so |
| 8-10 | Point WMU - (HERZBERG, Ashley) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 8-11 | Point BGSU - (DOYLE, Allyson) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 9-11 | Point WMU - (KEARNEY, Allison) Kill by BROWN, Jessica (from MITCHELL, Jillian). | so |
| 10-11 | Point WMU - (STRIMEL, Caitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). |
| 11-11 | Point WMU - (STRIMEL, Caitlin) Service ace (JACKSON, Kaitlin). |
| 12-11 | Point WMU - (STRIMEL, Caitlin) Service ace (ZLABIS, Alex). |
| 12-12 | Point BGSU - (STRIMEL, Caitlin) Kill by SPITLER, Noelle (from KEARNEY, Allison). | so |
| 13-12 | Point WMU - (JACKSON, Kaitlin) Kill by MOORE, Michelle (from MITCHELL, Jillian). | so |
| 13-13 | Point BGSU - (EBERLING, Katie) Kill by KAUTH, Emily (from KEARNEY, Allison). | so |
| 14-13 | Point WMU - (KAUTH, Emily) Service error. | so |
| 15-13 | Point WMU - (MITCHELL, Jillian) Attack error by JACKSON, Kaitlin (block by TURNAGE, Ashley). |
| For BGSU: ISPHORDING, Susie. |
| 15-14 | Point BGSU - (MITCHELL, Jillian) Kill by SPITLER, Noelle (from KEARNEY, Allison). | so |
| 16-14 | Point WMU - (FISH, Sam) Kill by DOYLE, Allyson (from MITCHELL, Jillian). | so |
| 17-14 | Point WMU - (MOORE, Michelle) Kill by TURNAGE, Ashley (from MITCHELL, Jillian). |
| Timeout Bowling Green. |
| 18-14 | Point WMU - (MOORE, Michelle) Attack error by DOMEK, Corey (block by TURNAGE, Ashley; DOYLE, Allyson). |
| 19-14 | Point WMU - (MOORE, Michelle) Service ace (HERZBERG, Ashley). |
| 19-15 | Point BGSU - (MOORE, Michelle) Kill by LUTHER, Shari (from KEARNEY, Allison). | so |
| 20-15 | Point WMU - (ZLABIS, Alex) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). | so |
| 20-16 | Point BGSU - (VIOX, Sam) Kill by ISPHORDING, Susie (from KEARNEY, Allison). | so |
| 20-17 | Point BGSU - (HERZBERG, Ashley) Attack error by BROWN, Jessica. |
| 21-17 | Point WMU - (HERZBERG, Ashley) Attack error by BERNING, Cassie. | so |
| 22-17 | Point WMU - (DOYLE, Allyson) Kill by MOORE, Michelle (from DOYLE, Allyson). |
| 23-17 | Point WMU - (DOYLE, Allyson) Kill by GRIFFIN, Kelly (from MITCHELL, Jillian). |
| Timeout Bowling Green. |
| 24-17 | Point WMU - (DOYLE, Allyson) Attack error by KAUTH, Emily (block by BROWN, Jessica; GRIFFIN, Kelly). |
| 25-17 | Point WMU - (DOYLE, Allyson) Kill by MITCHELL, Jillian (from EBERLING, Katie). |