Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Michigan State | *3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 28 | vs Evansville | *3 | 3 | 5 | 20 | -.100 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 28 | vs IUPUI | *2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 03 | at Florida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Albany | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | IPFW | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | OAKLAND | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | WRIGHT STATE | 1 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | vs St. Francis (Pa.) | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Pittsburgh | *5 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 18 | vs Eastern Illinois | *4 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 18 | vs Robert Morris | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 24 | at Akron | *3 | 2 | 2 | 14 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 25 | at Buffalo | *4 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
Sep 30 | MIAMI | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 02 | WESTERN MICHIGAN | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | at Eastern Michigan | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | TOLEDO | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | BALL STATE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | BUFFALO | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | AKRON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at Miami | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 13 | at Ohio | *4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 57 | 48 | 47 | 218 | .005 | 9 | 3 | 13 | 12 | 92 | 3 | 3 | 4 | 6.0 | 1 | 55.5 |
Sets played: 57 Kills per set: 0.84 Assists per set: 0.16 Service aces per set: 0.05 Digs per set: 1.61 Blocks per set: 0.11 Points per set: 0.97 |