Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Michigan State | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 28 | vs Evansville | *3 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 28 | vs IUPUI | *3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 03 | vs Colorado State | *3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | at Florida | *3 | 3 | 8 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 04 | vs Albany | *3 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 10 | CORNELL | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 11 | IPFW | *3 | 6 | 5 | 22 | .045 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 11 | OAKLAND | *2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 14 | WRIGHT STATE | *3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 17 | vs St. Francis (Pa.) | *4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Sep 17 | at Pittsburgh | *5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 18 | vs Eastern Illinois | *5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 18 | vs Robert Morris | *3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 24 | at Akron | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 25 | at Buffalo | *5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 30 | MIAMI | *4 | 17 | 6 | 30 | .367 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 02 | WESTERN MICHIGAN | 3 | 23 | 3 | 40 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Oct 08 | OHIO | *4 | 16 | 8 | 33 | .242 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 09 | KENT STATE | *3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Oct 15 | at Central Michigan | *3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | at Eastern Michigan | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | at Cleveland State | *3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 22 | TOLEDO | *4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 23 | BALL STATE | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 29 | BUFFALO | *4 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 30 | AKRON | *5 | 17 | 7 | 40 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 06 | at Northern Illinois | *3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 12 | at Kent State | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 13 | at Ohio | 4 | 11 | 8 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 16 | at Eastern Michigan | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 106 | 301 | 143 | 751 | .210 | 6 | 2 | 4 | 8 | 55 | 1 | 34 | 4 | 35.0 | 0 | 321.0 |
Sets played: 106 Kills per set: 2.84 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.52 Blocks per set: 0.33 Points per set: 3.03 |