Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Michigan State | *3 | 4 | 0 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Aug 28 | vs Evansville | *3 | 12 | 2 | 23 | .435 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Aug 28 | vs IUPUI | *3 | 13 | 2 | 21 | .524 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 03 | vs Colorado State | *3 | 5 | 2 | 16 | .188 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 03 | at Florida | *3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 04 | vs Albany | *3 | 8 | 2 | 20 | .300 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 10 | CORNELL | *3 | 11 | 3 | 26 | .308 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
Sep 11 | IPFW | *2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 11 | OAKLAND | *3 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 14 | WRIGHT STATE | *3 | 5 | 7 | 21 | -.095 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | vs St. Francis (Pa.) | *4 | 10 | 3 | 23 | .304 | 0 | 1 | 3 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
Sep 17 | at Pittsburgh | *5 | 4 | 4 | 17 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 18 | vs Eastern Illinois | *5 | 8 | 6 | 26 | .077 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 4.0 | 1 | 11.5 |
Sep 18 | vs Robert Morris | *3 | 11 | 4 | 23 | .304 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Sep 24 | at Akron | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 25 | at Buffalo | *5 | 6 | 2 | 23 | .174 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 30 | MIAMI | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 1 | 9.0 |
Oct 02 | WESTERN MICHIGAN | *3 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 08 | OHIO | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 09 | KENT STATE | *3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 15 | at Central Michigan | *3 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 16 | at Eastern Michigan | *3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 19 | at Cleveland State | *3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 9.0 |
Oct 22 | TOLEDO | *4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
Oct 23 | BALL STATE | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
Oct 29 | BUFFALO | *4 | 6 | 2 | 17 | .235 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
Oct 30 | AKRON | *5 | 11 | 6 | 27 | .185 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Nov 04 | at Miami | *1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 12 | at Kent State | *3 | 7 | 3 | 16 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 13 | at Ohio | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Nov 16 | at Eastern Michigan | *3 | 0 | 3 | 7 | -.429 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Totals | 102 | 206 | 85 | 559 | .216 | 9 | 24 | 33 | 0 | 57 | 10 | 68 | 13 | 78.0 | 4 | 274.0 |
Sets played: 102 Kills per set: 2.02 Assists per set: 0.09 Service aces per set: 0.24 Digs per set: 0.56 Blocks per set: 0.76 Points per set: 2.69 |