Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Air Force | *3 | 2 | 0 | 9 | .222 | 15 | 1 | 3 | 3 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 26 | at Navy | *3 | 2 | 0 | 4 | .500 | 5 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sept 2 | vs Eastern Kentucky | *5 | 4 | 3 | 14 | .071 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sept 2 | vs Bethune-Cookman | *3 | 2 | 2 | 5 | .000 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sept 3 | vs Mary. Eastern Shore | *5 | 9 | 4 | 17 | .294 | 25 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sept 3 | at South Florida | *3 | 6 | 2 | 19 | .211 | 11 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | MICHIGAN STATE | *4 | 2 | 0 | 9 | .222 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 10 | SIU-EDWARDSVILLE | *4 | 0 | 2 | 5 | -.400 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | CANISIUS | *3 | 0 | 1 | 6 | -.167 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 16 | vs Stony Brook | *3 | 1 | 4 | 5 | -.600 | 13 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Coppin State | *3 | 5 | 2 | 8 | .375 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 17 | at Bucknell | *3 | 2 | 1 | 6 | .167 | 18 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 23 | at Ohio | *3 | 2 | 3 | 10 | -.100 | 11 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 24 | at Kent State | *3 | 1 | 2 | 5 | -.200 | 21 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 27 | at Wright State | *3 | 2 | 1 | 11 | .091 | 7 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 30 | AKRON | *3 | 4 | 0 | 6 | .667 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 01 | BUFFALO | *5 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | MIAMI | *5 | 1 | 1 | 5 | .000 | 12 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 08 | at Western Michigan | *4 | 3 | 4 | 10 | -.100 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 14 | CENTRAL MICHIGAN | *5 | 3 | 2 | 9 | .111 | 14 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 15 | EASTERN MICHIGAN | *3 | 0 | 1 | 5 | -.200 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | at Oakland University | *3 | 3 | 0 | 7 | .429 | 8 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 21 | at Toledo | *4 | 3 | 1 | 10 | .200 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 22 | at Ball State | *3 | 0 | 2 | 5 | -.400 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 28 | KENT STATE | *3 | 7 | 0 | 13 | .538 | 13 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 29 | OHIO | *5 | 5 | 0 | 14 | .357 | 21 | 0 | 2 | 4 | 13 | 0 | 1 | 0 | 1.0 | 3 | 5.5 |
Nov 04 | at Buffalo | *3 | 3 | 2 | 15 | .067 | 7 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 05 | at Akron | *3 | 5 | 0 | 7 | .714 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 10 | at Miami | *4 | 1 | 3 | 6 | -.333 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | NORTHERN ILLINOIS | *5 | 3 | 1 | 10 | .200 | 22 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Nov 18 | vs Northern Illinois | *3 | 1 | 1 | 7 | .000 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 112 | 82 | 45 | 263 | .141 | 449 | 18 | 18 | 18 | 229 | 0 | 23 | 5 | 23.0 | 7 | 111.5 |
Sets played: 112 Kills per set: 0.73 Assists per set: 4.01 Service aces per set: 0.16 Digs per set: 2.04 Blocks per set: 0.21 Points per set: 1.00 |