| For BGSU: TONYAN, Danielle; KAUTH, Emily; FULLENKAMP, Erica; PENROD, Paige; GALEN, Kari; AVILA, Laura; libero DUNN, Ashley. |
| For USF: DAVIS, J'beria; ROZIER, Kimika; WALTON, Kayla; RODRIGUEZ GOMEZ, And; EL HOUSSINE, Valerie; BURGHART, Jessica; libero RIVERA, Janice. |
1-0 | Point USF - (AVILA, Laura) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
1-1 | Point BGSU - (DAVIS, J'beria) Service error. | so |
2-1 | Point USF - (PENROD, Paige) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). | so |
2-2 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
2-3 | Point BGSU - (DUNN, Ashley) Attack error by ROZIER, Kimika. |
3-3 | Point USF - (DUNN, Ashley) Kill by EL HOUSSINE, Valerie (from RIVERA, Janice). | so |
4-3 | Point USF - (CABRERA, Claudia) Attack error by TONYAN, Danielle (block by ROZIER, Kimika). |
5-3 | Point USF - (CABRERA, Claudia) Bad set by AVILA, Laura. |
5-4 | Point BGSU - (CABRERA, Claudia) Kill by FULLENKAMP, Erica (from AVILA, Laura). | so |
6-4 | Point USF - (TONYAN, Danielle) Service error. | so |
7-4 | Point USF - (EL HOUSSINE, Valerie) Attack error by KAUTH, Emily. |
8-4 | Point USF - (EL HOUSSINE, Valerie) Attack error by MIZGALSKI, Lauren. |
9-4 | Point USF - (EL HOUSSINE, Valerie) Kill by DAVIS, J'beria (from BURGHART, Jessica). |
10-4 | Point USF - (EL HOUSSINE, Valerie) Attack error by PENROD, Paige. |
10-5 | Point BGSU - (EL HOUSSINE, Valerie) Service error. | so |
11-5 | Point USF - (FULLENKAMP, Erica) Attack error by PENROD, Paige (block by BURGHART, Jessica; ROZIER, Kimika). | so |
11-6 | Point BGSU - (RIVERA, Janice) Service error. | so |
12-6 | Point USF - (KAUTH, Emily) Kill by BURGHART, Jessica (from RIVERA, Janice). | so |
12-7 | Point BGSU - (BURGHART, Jessica) Service error. | so |
13-7 | Point USF - (AVILA, Laura) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
13-8 | Point BGSU - (DAVIS, J'beria) Service error. | so |
13-9 | Point BGSU - (PENROD, Paige) Service ace (DAVIS, J'beria). |
13-10 | Point BGSU - (PENROD, Paige) Service ace (RIVERA, Janice). |
| Timeout South Florida. |
13-11 | Point BGSU - (PENROD, Paige) Service ace (RIVERA, Janice). |
13-12 | Point BGSU - (PENROD, Paige) Attack error by WALTON, Kayla. |
14-12 | Point USF - (PENROD, Paige) Service error. | so |
14-13 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by GALEN, Kari. | so |
15-13 | Point USF - (DUNN, Ashley) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica), block error by TONYAN, Danielle. | so |
16-13 | Point USF - (CABRERA, Claudia) Bad set by TONYAN, Danielle. |
16-14 | Point BGSU - (CABRERA, Claudia) Kill by FULLENKAMP, Erica (from AVILA, Laura). | so |
16-15 | Point BGSU - (TONYAN, Danielle) Kill by FULLENKAMP, Erica (from TONYAN, Danielle). |
16-16 | Point BGSU - (TONYAN, Danielle) Kill by DUNN, Ashley. |
17-16 | Point USF - (TONYAN, Danielle) Kill by DAVIS, J'beria (from RIVERA, Janice). | so |
17-17 | Point BGSU - (EL HOUSSINE, Valerie) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | so |
18-17 | Point USF - (FULLENKAMP, Erica) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
19-17 | Point USF - (RIVERA, Janice) Kill by DAVIS, J'beria (from BURGHART, Jessica). |
19-18 | Point BGSU - (RIVERA, Janice) Kill by PENROD, Paige (from FULLENKAMP, Erica). | so |
20-18 | Point USF - (KAUTH, Emily) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). | so |
20-19 | Point BGSU - (BURGHART, Jessica) Attack error by RODRIGUEZ GOMEZ, And (block by GALEN, Kari). | so |
21-19 | Point USF - (AVILA, Laura) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
21-20 | Point BGSU - (DAVIS, J'beria) Service error. | so |
21-21 | Point BGSU - (PENROD, Paige) Attack error by WALTON, Kayla (block by FULLENKAMP, Erica; GALEN, Kari). |
21-22 | Point BGSU - (PENROD, Paige) Attack error by EL HOUSSINE, Valerie. |
| Timeout South Florida. |
21-23 | Point BGSU - (PENROD, Paige) Kill by TONYAN, Danielle (from AVILA, Laura). |
22-23 | Point USF - (PENROD, Paige) Kill by EL HOUSSINE, Valerie. | so |
23-23 | Point USF - (RODRIGUEZ GOMEZ, And) Attack error by TONYAN, Danielle (block by EL HOUSSINE, Valerie; ROZIER, Kimika). |
| Timeout South Florida. |
23-24 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by FULLENKAMP, Erica (from AVILA, Laura). | so |
24-24 | Point USF - (DUNN, Ashley) Service error. | so |
24-25 | Point BGSU - (CABRERA, Claudia) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
24-26 | Point BGSU - (TONYAN, Danielle) Attack error by CABRERA, Claudia. |
0-1 | Point BGSU - (BURGHART, Jessica) Kill by PENROD, Paige (from AVILA, Laura). | so |
0-2 | Point BGSU - (AVILA, Laura) Attack error by DAVIS, J'beria. |
1-2 | Point USF - (AVILA, Laura) Bad set by PENROD, Paige. | so |
2-2 | Point USF - (DAVIS, J'beria) Attack error by GALEN, Kari (block by RODRIGUEZ GOMEZ, And; WALTON, Kayla). |
3-2 | Point USF - (DAVIS, J'beria) Bad set by DUNN, Ashley. |
3-3 | Point BGSU - (DAVIS, J'beria) Kill by GALEN, Kari (from AVILA, Laura). | so |
4-3 | Point USF - (PENROD, Paige) Attack error by FULLENKAMP, Erica. | so |
4-4 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by GALEN, Kari (from AVILA, Laura). | so |
4-5 | Point BGSU - (DUNN, Ashley) Kill by PENROD, Paige (from AVILA, Laura). |
5-5 | Point USF - (DUNN, Ashley) Kill by WALTON, Kayla (from EL HOUSSINE, Valerie). | so |
6-5 | Point USF - (CABRERA, Claudia) Attack error by FULLENKAMP, Erica. |
6-6 | Point BGSU - (CABRERA, Claudia) Attack error by EL HOUSSINE, Valerie (block by TONYAN, Danielle; KAUTH, Emily). | so |
6-7 | Point BGSU - (TONYAN, Danielle) Kill by KAUTH, Emily. |
6-8 | Point BGSU - (TONYAN, Danielle) Attack error by ROZIER, Kimika. |
7-8 | Point USF - (TONYAN, Danielle) Service error. | so |
8-8 | Point USF - (EL HOUSSINE, Valerie) Attack error by KAUTH, Emily. |
9-8 | Point USF - (EL HOUSSINE, Valerie) Service ace (PENROD, Paige). |
9-9 | Point BGSU - (EL HOUSSINE, Valerie) Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica), block error by DAVIS, J'beria. | so |
10-9 | Point USF - (FULLENKAMP, Erica) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
11-9 | Point USF - (RIVERA, Janice) Attack error by MIZGALSKI, Lauren (block by DAVIS, J'beria). |
12-9 | Point USF - (RIVERA, Janice) Attack error by PENROD, Paige (block by RODRIGUEZ GOMEZ, And; BURGHART, Jessica). |
| Timeout Bowling Green. |
12-10 | Point BGSU - (RIVERA, Janice) Attack error by BURGHART, Jessica. | so |
12-11 | Point BGSU - (KAUTH, Emily) Attack error by RODRIGUEZ GOMEZ, And (block by GALEN, Kari; PENROD, Paige). |
13-11 | Point USF - (KAUTH, Emily) Kill by BURGHART, Jessica (from RIVERA, Janice). | so |
14-11 | Point USF - (BURGHART, Jessica) Service ace (NITTA, Madison). |
14-12 | Point BGSU - (BURGHART, Jessica) Kill by PENROD, Paige (from FULLENKAMP, Erica). | so |
15-12 | Point USF - (AVILA, Laura) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
15-13 | Point BGSU - (DAVIS, J'beria) Kill by PENROD, Paige (from AVILA, Laura), block error by WALTON, Kayla. | so |
15-14 | Point BGSU - (PENROD, Paige) Attack error by DAVIS, J'beria. |
16-14 | Point USF - (PENROD, Paige) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
17-14 | Point USF - (RODRIGUEZ GOMEZ, And) Attack error by TONYAN, Danielle (block by EL HOUSSINE, Valerie; ROZIER, Kimika). |
17-15 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by GALEN, Kari. | so |
18-15 | Point USF - (DUNN, Ashley) Attack error by TONYAN, Danielle (block by EL HOUSSINE, Valerie; ROZIER, Kimika). | so |
19-15 | Point USF - (CABRERA, Claudia) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). |
19-16 | Point BGSU - (CABRERA, Claudia) Service error. | so |
20-16 | Point USF - (TONYAN, Danielle) Attack error by MIZGALSKI, Lauren. | so |
20-17 | Point BGSU - (EL HOUSSINE, Valerie) Service error. | so |
20-18 | Point BGSU - (FULLENKAMP, Erica) Kill by PENROD, Paige (from FULLENKAMP, Erica). |
| Timeout South Florida. |
20-19 | Point BGSU - (FULLENKAMP, Erica) Attack error by ROZIER, Kimika (block by KAUTH, Emily; PENROD, Paige). |
21-19 | Point USF - (FULLENKAMP, Erica) Attack error by PENROD, Paige. | so |
21-20 | Point BGSU - (RIVERA, Janice) Attack error by DAVIS, J'beria. | so |
21-21 | Point BGSU - (KAUTH, Emily) Attack error by DAVIS, J'beria. |
22-21 | Point USF - (KAUTH, Emily) Attack error by KAUTH, Emily. | so |
22-22 | Point BGSU - (BURGHART, Jessica) Kill by PENROD, Paige (from FULLENKAMP, Erica). | so |
22-23 | Point BGSU - (AVILA, Laura) Kill by TONYAN, Danielle (from DUNN, Ashley). |
| Timeout South Florida. |
23-23 | Point USF - (AVILA, Laura) Attack error by PENROD, Paige. | so |
23-24 | Point BGSU - (DAVIS, J'beria) Service error. | so |
24-24 | Point USF - (PENROD, Paige) Service error. | so |
24-25 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by FULLENKAMP, Erica (from AVILA, Laura). | so |
25-25 | Point USF - (DUNN, Ashley) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
25-26 | Point BGSU - (CABRERA, Claudia) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
25-27 | Point BGSU - (TONYAN, Danielle) Attack error by DAVIS, J'beria. |
1-0 | Point USF - (AVILA, Laura) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
1-1 | Point BGSU - (BELL, Delaney) Service error. | so |
1-2 | Point BGSU - (PENROD, Paige) Service ace (RIVERA, Janice). |
2-2 | Point USF - (PENROD, Paige) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
2-3 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by GALEN, Kari (from AVILA, Laura). | so |
3-3 | Point USF - (DUNN, Ashley) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
3-4 | Point BGSU - (CABRERA, Claudia) Kill by KAUTH, Emily, block error by DAILEY, Shelbie. | so |
4-4 | Point USF - (TONYAN, Danielle) Kill by ROZIER, Kimika (from DAILEY, Shelbie). | so |
5-4 | Point USF - (EL HOUSSINE, Valerie) Service ace (MIZGALSKI, Lauren). |
5-5 | Point BGSU - (EL HOUSSINE, Valerie) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | so |
5-6 | Point BGSU - (FULLENKAMP, Erica) Bad set by DAILEY, Shelbie. |
6-6 | Point USF - (FULLENKAMP, Erica) Service error. | so |
7-6 | Point USF - (RIVERA, Janice) Kill by BELL, Delaney (from DAILEY, Shelbie). |
7-7 | Point BGSU - (RIVERA, Janice) Attack error by EL HOUSSINE, Valerie. | so |
8-7 | Point USF - (KAUTH, Emily) Service error. | so |
9-7 | Point USF - (DAILEY, Shelbie) Service ace (MIZGALSKI, Lauren). |
10-7 | Point USF - (DAILEY, Shelbie) Attack error by PENROD, Paige. |
10-8 | Point BGSU - (DAILEY, Shelbie) Kill by GALEN, Kari (from FULLENKAMP, Erica). | so |
11-8 | Point USF - (AVILA, Laura) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
11-9 | Point BGSU - (BELL, Delaney) Kill by GALEN, Kari (from AVILA, Laura). | so |
11-10 | Point BGSU - (PENROD, Paige) Attack error by EL HOUSSINE, Valerie (block by GALEN, Kari; TONYAN, Danielle). |
12-10 | Point USF - (PENROD, Paige) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
12-11 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
13-11 | Point USF - (DUNN, Ashley) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
13-12 | Point BGSU - (CABRERA, Claudia) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
14-12 | Point USF - (TONYAN, Danielle) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
14-13 | Point BGSU - (EL HOUSSINE, Valerie) Service error. | so |
15-13 | Point USF - (FULLENKAMP, Erica) Kill by ROZIER, Kimika (from DAILEY, Shelbie). | so |
15-14 | Point BGSU - (RIVERA, Janice) Kill by KAUTH, Emily. | so |
16-14 | Point USF - (KAUTH, Emily) Kill by BELL, Delaney (from DAILEY, Shelbie). | so |
17-14 | Point USF - (DAILEY, Shelbie) Attack error by MIZGALSKI, Lauren. |
| Timeout Bowling Green. |
17-15 | Point BGSU - (DAILEY, Shelbie) Kill by GALEN, Kari (from FULLENKAMP, Erica). | so |
17-16 | Point BGSU - (AVILA, Laura) Attack error by BELL, Delaney (block by TONYAN, Danielle; GALEN, Kari). |
18-16 | Point USF - (AVILA, Laura) Kill by WALTON, Kayla (from DAILEY, Shelbie). | so |
18-17 | Point BGSU - (BELL, Delaney) Kill by TONYAN, Danielle (from AVILA, Laura), block error by RODRIGUEZ GOMEZ, And. | so |
19-17 | Point USF - (PENROD, Paige) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
19-18 | Point BGSU - (RODRIGUEZ GOMEZ, And) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
20-18 | Point USF - (DUNN, Ashley) Service error. | so |
20-19 | Point BGSU - (CABRERA, Claudia) Kill by FULLENKAMP, Erica (from AVILA, Laura). | so |
20-20 | Point BGSU - (TONYAN, Danielle) Kill by MIZGALSKI, Lauren (from FULLENKAMP, Erica). |
| Timeout South Florida. |
21-20 | Point USF - (TONYAN, Danielle) Attack error by KAUTH, Emily. | so |
21-21 | Point BGSU - (EL HOUSSINE, Valerie) Kill by KAUTH, Emily (from FULLENKAMP, Erica). | so |
21-22 | Point BGSU - (FULLENKAMP, Erica) Attack error by BELL, Delaney. |
21-23 | Point BGSU - (FULLENKAMP, Erica) Attack error by EL HOUSSINE, Valerie. |
| Timeout South Florida. |
21-24 | Point BGSU - (FULLENKAMP, Erica) Service ace (CABRERA, Claudia). |
22-24 | Point USF - (FULLENKAMP, Erica) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
23-24 | Point USF - (RIVERA, Janice) Attack error by MIZGALSKI, Lauren. |
23-25 | Point BGSU - (RIVERA, Janice) Kill by NITTA, Madison, block error by DAVIS, J'beria. | so |