| For BGSU: TONYAN, Danielle; SHAW, Leah; BERNING, Cassie; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. |
| For GT: Quinn Evans; Monique Mead; Kaleigh Colson; Bailey Hunter; Annie Czarnecki; Susan Carlson; libero Nicki Meyer. |
| 1-0 | Point GT - (Kaleigh Colson) Kill by Bailey Hunter (from Kaleigh Colson). |
| 1-1 | Point BGSU - (Kaleigh Colson) Service error. | so |
| 2-1 | Point GT - (DUNN, Ashley) Kill by Annie Czarnecki (from Kaleigh Colson). | so |
| 3-1 | Point GT - (Bailey Hunter) Attack error by PENROD, Paige (block by Monique Mead; Annie Czarnecki). |
| 3-2 | Point BGSU - (Bailey Hunter) Kill by SHAW, Leah (from AVILA, Laura). | so |
| 4-2 | Point GT - (AVILA, Laura) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Quinn Evans. |
| 4-3 | Point BGSU - (Nicki Meyer) Kill by PENROD, Paige (from AVILA, Laura). | so |
| 5-3 | Point GT - (PENROD, Paige) Service error. | so |
| 5-4 | Point BGSU - (Monique Mead) Service error. | so |
| 6-4 | Point GT - (SHAW, Leah) Kill by Kaleigh Colson (from Bailey Hunter). | so |
| 7-4 | Point GT - (Susan Carlson) Service ace (BERNING, Cassie). |
| 7-5 | Point BGSU - (Susan Carlson) Kill by TONYAN, Danielle. | so |
| 8-5 | Point GT - (TONYAN, Danielle) Service error. | so |
| For GT: Zoey Morton; Annie Czarnecki. |
| 9-5 | Point GT - (Zoey Morton) Kill by Bailey Hunter (from Kaleigh Colson). |
| 10-5 | Point GT - (Zoey Morton) Kill by Kaleigh Colson (from Susan Carlson). |
| 10-6 | Point BGSU - (Zoey Morton) Attack error by Bailey Hunter. | so |
| 10-7 | Point BGSU - (BERNING, Cassie) Attack error by Kaleigh Colson. |
| 10-8 | Point BGSU - (BERNING, Cassie) Attack error by Annie Czarnecki. |
| 10-9 | Point BGSU - (BERNING, Cassie) Attack error by Bailey Hunter. |
| 11-9 | Point GT - (BERNING, Cassie) Service error. | so |
| 11-10 | Point BGSU - (Kaleigh Colson) Service error. | so |
| For BGSU: SHAW, Leah. |
| 12-10 | Point GT - (DUNN, Ashley) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. |
| 13-10 | Point GT - (Bailey Hunter) Kill by Bailey Hunter (from Kaleigh Colson). |
| 13-11 | Point BGSU - (Bailey Hunter) Service error. | so |
| 14-11 | Point GT - (AVILA, Laura) Kill by Monique Mead (from Kaleigh Colson). | so |
| 14-12 | Point BGSU - (Nicki Meyer) Kill by PENROD, Paige (from AVILA, Laura). | so |
| 14-13 | Point BGSU - (PENROD, Paige) Kill by BERNING, Cassie (from AVILA, Laura). |
| 15-13 | Point GT - (PENROD, Paige) Kill by Monique Mead (from Kaleigh Colson). | so |
| 16-13 | Point GT - (Monique Mead) Service ace (BERNING, Cassie). |
| 17-13 | Point GT - (Monique Mead) Attack error by TONYAN, Danielle. |
| Timeout Bowling Green. |
| 18-13 | Point GT - (Monique Mead) Service ace (BERNING, Cassie). |
| 19-13 | Point GT - (Monique Mead) Kill by Quinn Evans (from Kaleigh Colson). |
| 20-13 | Point GT - (Monique Mead) Attack error by BUTTERFIELD, Lindsey. |
| 21-13 | Point GT - (Monique Mead) Attack error by PENROD, Paige. |
| Timeout Bowling Green. |
| 21-14 | Point BGSU - (Monique Mead) Kill by TONYAN, Danielle (from DUNN, Ashley). | so |
| 21-15 | Point BGSU - (SHAW, Leah) Service ace (Courtney Felinski). |
| 22-15 | Point GT - (SHAW, Leah) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Susan Carlson. |
| 22-16 | Point BGSU - (Susan Carlson) Service error. | so |
| 23-16 | Point GT - (TONYAN, Danielle) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Zoey Morton. |
| 23-17 | Point BGSU - (Zoey Morton) Attack error by Monique Mead. | so |
| For GT: Quinn Evans. |
| 24-17 | Point GT - (BUTTERFIELD, Lindsey) Service error. | so |
| 25-17 | Point GT - (Kaleigh Colson) Kill by Monique Mead (from Nicki Meyer). |
| For BGSU: TONYAN, Danielle; SHAW, Leah; BERNING, Cassie; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. |
| For GT: Quinn Evans; Monique Mead; Kaleigh Colson; Bailey Hunter; Annie Czarnecki; Susan Carlson; libero Nicki Meyer. |
| 1-0 | Point GT - (AVILA, Laura) Attack error by TONYAN, Danielle (block by Monique Mead). | so |
| 1-1 | Point BGSU - (Bailey Hunter) Service error. | so |
| 1-2 | Point BGSU - (PENROD, Paige) Service ace (Nicki Meyer). |
| 2-2 | Point GT - (PENROD, Paige) Service error. | so |
| 2-3 | Point BGSU - (Nicki Meyer) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 2-4 | Point BGSU - (DUNN, Ashley) Attack error by Quinn Evans (block by SHAW, Leah; BUTTERFIELD, Lindsey). |
| 2-5 | Point BGSU - (DUNN, Ashley) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). |
| 2-6 | Point BGSU - (DUNN, Ashley) Kill by PENROD, Paige (from AVILA, Laura). |
| Timeout Georgia Tech. |
| 2-7 | Point BGSU - (DUNN, Ashley) Attack error by Monique Mead (block by BUTTERFIELD, Lindsey; SHAW, Leah). |
| 3-7 | Point GT - (DUNN, Ashley) Attack error by BUTTERFIELD, Lindsey (block by Monique Mead). | so |
| 3-8 | Point BGSU - (Monique Mead) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 3-9 | Point BGSU - (TONYAN, Danielle) Service ace (Nicki Meyer). |
| 4-9 | Point GT - (TONYAN, Danielle) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| For GT: Susan Carlson. |
| 4-10 | Point BGSU - (Susan Carlson) Attack error by Bailey Hunter. | so |
| 5-10 | Point GT - (BUTTERFIELD, Lindsey) Kill by Quinn Evans (from Kaleigh Colson). | so |
| For GT: Zoey Morton; Annie Czarnecki. |
| 5-11 | Point BGSU - (Zoey Morton) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| For GT: Quinn Evans. |
| 6-11 | Point GT - (SHAW, Leah) Kill by Monique Mead (from Kaleigh Colson). | so |
| 7-11 | Point GT - (Kaleigh Colson) Kill by Annie Czarnecki. |
| 8-11 | Point GT - (Kaleigh Colson) Attack error by PENROD, Paige (block by Annie Czarnecki; Monique Mead). |
| 8-12 | Point BGSU - (Kaleigh Colson) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 9-12 | Point GT - (AVILA, Laura) Service error. | so |
| 9-13 | Point BGSU - (Bailey Hunter) Kill by TONYAN, Danielle (from AVILA, Laura), block error by Courtney Felinski. | so |
| 9-14 | Point BGSU - (PENROD, Paige) Attack error by Courtney Felinski (block by TONYAN, Danielle; SKINNER, Kaitlyn). |
| 10-14 | Point GT - (PENROD, Paige) Service error. | so |
| 10-15 | Point BGSU - (Nicki Meyer) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 10-16 | Point BGSU - (DUNN, Ashley) Kill by SHAW, Leah (from AVILA, Laura). |
| Timeout Georgia Tech. |
| 11-16 | Point GT - (DUNN, Ashley) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 12-16 | Point GT - (Monique Mead) Service ace (PENROD, Paige). |
| 12-17 | Point BGSU - (Monique Mead) Service error. | so |
| 12-18 | Point BGSU - (TONYAN, Danielle) Kill by SHAW, Leah (from AVILA, Laura). |
| 12-19 | Point BGSU - (TONYAN, Danielle) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). |
| 13-19 | Point GT - (TONYAN, Danielle) Kill by Kaleigh Colson (from Nicki Meyer). | so |
| 13-20 | Point BGSU - (Susan Carlson) Kill by AVILA, Laura, block error by Quinn Evans. | so |
| 13-21 | Point BGSU - (BUTTERFIELD, Lindsey) Attack error by Monique Mead. |
| 14-21 | Point GT - (BUTTERFIELD, Lindsey) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 14-22 | Point BGSU - (BUTTERFIELD, Lindsey) Kill by SHAW, Leah. |
| 15-22 | Point GT - (SHAW, Leah) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 15-23 | Point BGSU - (Kaleigh Colson) Kill by PENROD, Paige (from AVILA, Laura), block error by Monique Mead. | so |
| 16-23 | Point GT - (AVILA, Laura) Kill by Annie Czarnecki (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. |
| 17-23 | Point GT - (Bailey Hunter) Kill by Courtney Felinski. |
| 18-23 | Point GT - (Bailey Hunter) Kill by Courtney Felinski (from Kaleigh Colson). |
| Timeout Bowling Green. |
| 18-24 | Point BGSU - (Bailey Hunter) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 19-24 | Point GT - (PENROD, Paige) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| 19-25 | Point BGSU - (Nicki Meyer) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| For BGSU: PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; SHAW, Leah; BUTTERFIELD, Lindsey; TONYAN, Danielle; libero DUNN, Ashley. |
| For GT: Quinn Evans; Kaleigh Colson; Courtney Felinski; Annie Czarnecki; Bailey Hunter; Monique Mead; libero Nicki Meyer. |
| 1-0 | Point GT - (Monique Mead) Service ace (PENROD, Paige). |
| 2-0 | Point GT - (Monique Mead) Kill by Kaleigh Colson. |
| 2-1 | Point BGSU - (Monique Mead) Kill by PENROD, Paige (from AVILA, Laura). | so |
| 3-1 | Point GT - (AVILA, Laura) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| 4-1 | Point GT - (Susan Carlson) Kill by Bailey Hunter (from Nicki Meyer). |
| 5-1 | Point GT - (Susan Carlson) Kill by Kaleigh Colson (from Susan Carlson). |
| Timeout Bowling Green. |
| 6-1 | Point GT - (Susan Carlson) Attack error by TONYAN, Danielle (block by Quinn Evans; Bailey Hunter). |
| 7-1 | Point GT - (Susan Carlson) Kill by Quinn Evans (from Kaleigh Colson). |
| 8-1 | Point GT - (Susan Carlson) Service ace (BUTTERFIELD, Lindsey). |
| 8-2 | Point BGSU - (Susan Carlson) Service error. | so |
| 8-3 | Point BGSU - (PENROD, Paige) Service ace (Susan Carlson). |
| 9-3 | Point GT - (PENROD, Paige) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| For GT: Annie Czarnecki; Zoey Morton. |
| 9-4 | Point BGSU - (Zoey Morton) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
| 9-5 | Point BGSU - (DUNN, Ashley) Kill by TONYAN, Danielle (from SHAW, Leah). |
| 9-6 | Point BGSU - (DUNN, Ashley) Kill by TONYAN, Danielle. |
| 10-6 | Point GT - (DUNN, Ashley) Service error. | so |
| 11-6 | Point GT - (Kaleigh Colson) Attack error by TONYAN, Danielle (block by Annie Czarnecki; Bailey Hunter). |
| 12-6 | Point GT - (Kaleigh Colson) Kill by Annie Czarnecki (from Kaleigh Colson). |
| 13-6 | Point GT - (Kaleigh Colson) Attack error by BUTTERFIELD, Lindsey (block by Monique Mead; Annie Czarnecki). |
| 13-7 | Point BGSU - (Kaleigh Colson) Attack error by Monique Mead. | so |
| 13-8 | Point BGSU - (TONYAN, Danielle) Attack error by Bailey Hunter. |
| 14-8 | Point GT - (TONYAN, Danielle) Service error. | so |
| For GT: Courtney Felinski. |
| 14-9 | Point BGSU - (Bailey Hunter) Service error. | so |
| 15-9 | Point GT - (BUTTERFIELD, Lindsey) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| 15-10 | Point BGSU - (Nicki Meyer) Kill by TONYAN, Danielle (from DUNN, Ashley). | so |
| 15-11 | Point BGSU - (SHAW, Leah) Bad set by Kaleigh Colson. |
| 16-11 | Point GT - (SHAW, Leah) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| 16-12 | Point BGSU - (Monique Mead) Service error. | so |
| 16-13 | Point BGSU - (AVILA, Laura) Kill by SKINNER, Kaitlyn (from AVILA, Laura). |
| Timeout Georgia Tech. |
| 17-13 | Point GT - (AVILA, Laura) Attack error by PENROD, Paige (block by Kaleigh Colson; Quinn Evans). | so |
| For GT: Susan Carlson. |
| 17-14 | Point BGSU - (Susan Carlson) Attack error by Quinn Evans. | so |
| 18-14 | Point GT - (PENROD, Paige) Attack error by TONYAN, Danielle. | so |
| For GT: Zoey Morton. |
| 19-14 | Point GT - (Zoey Morton) Bad set by AVILA, Laura. |
| 19-15 | Point BGSU - (Zoey Morton) Bad set by Monique Mead. | so |
| 20-15 | Point GT - (DUNN, Ashley) Kill by Bailey Hunter (from Kaleigh Colson). | so |
| 21-15 | Point GT - (Kaleigh Colson) Kill by (from Kaleigh Colson), block error by SHAW, Leah. |
| Timeout Bowling Green. |
| 22-15 | Point GT - (Kaleigh Colson) Kill by Bailey Hunter (from Kaleigh Colson). |
| 22-16 | Point BGSU - (Kaleigh Colson) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 23-16 | Point GT - (TONYAN, Danielle) Service error. | so |
| 24-16 | Point GT - (Bailey Hunter) Attack error by PENROD, Paige. |
| 24-17 | Point BGSU - (Bailey Hunter) Service error. | so |
| 25-17 | Point GT - (BUTTERFIELD, Lindsey) Kill by Monique Mead (from Kaleigh Colson). | so |
| For BGSU: SHAW, Leah; AVILA, Laura; BUTTERFIELD, Lindsey; TONYAN, Danielle; PENROD, Paige; SKINNER, Kaitlyn; libero DUNN, Ashley. |
| 0-1 | Point BGSU - (AVILA, Laura) Attack error by Courtney Felinski (block by TONYAN, Danielle; SKINNER, Kaitlyn). |
| For GT: Kaleigh Colson; Quinn Evans; Courtney Felinski; Bailey Hunter; Monique Mead; Susan Carlson; libero Nicki Meyer. |
| 1-1 | Point GT - (AVILA, Laura) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Susan Carlson. |
| 1-2 | Point BGSU - (Susan Carlson) Bad set by Quinn Evans. | so |
| 1-3 | Point BGSU - (PENROD, Paige) Service ace (Nicki Meyer). |
| 2-3 | Point GT - (PENROD, Paige) Service error. | so |
| For GT: Zoey Morton; Annie Czarnecki. |
| 3-3 | Point GT - (Zoey Morton) Service ace (PENROD, Paige). |
| 3-4 | Point BGSU - (Zoey Morton) Service error. | so |
| 4-4 | Point GT - (DUNN, Ashley) Kill by Kaleigh Colson (from Monique Mead). | so |
| 4-5 | Point BGSU - (Kaleigh Colson) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
| 5-5 | Point GT - (TONYAN, Danielle) Kill by Monique Mead (from Kaleigh Colson). | so |
| For GT: Courtney Felinski. |
| 5-6 | Point BGSU - (Bailey Hunter) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 6-6 | Point GT - (BUTTERFIELD, Lindsey) Service error. | so |
| For GT: Quinn Evans. |
| 7-6 | Point GT - (Nicki Meyer) Kill by Monique Mead (from Nicki Meyer). |
| 7-7 | Point BGSU - (Nicki Meyer) Kill by PENROD, Paige (from AVILA, Laura). | so |
| 8-7 | Point GT - (SHAW, Leah) Kill by Quinn Evans. | so |
| 8-8 | Point BGSU - (Monique Mead) Service error. | so |
| 9-8 | Point GT - (AVILA, Laura) Kill by Courtney Felinski (from Kaleigh Colson). | so |
| For GT: Susan Carlson. |
| 9-9 | Point BGSU - (Susan Carlson) Service error. | so |
| 9-10 | Point BGSU - (PENROD, Paige) Service ace (Nicki Meyer). |
| 10-10 | Point GT - (PENROD, Paige) Service error. | so |
| 10-11 | Point BGSU - (Zoey Morton) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). | so |
| 10-12 | Point BGSU - (DUNN, Ashley) Attack error by Bailey Hunter (block by SHAW, Leah; TONYAN, Danielle). |
| Timeout Georgia Tech. |
| 11-12 | Point GT - (DUNN, Ashley) Kill by Bailey Hunter (from Nicki Meyer). | so |
| 12-12 | Point GT - (Kaleigh Colson) Kill by Bailey Hunter (from Kaleigh Colson). |
| 13-12 | Point GT - (Kaleigh Colson) Kill by Bailey Hunter. |
| 13-13 | Point BGSU - (Kaleigh Colson) Kill by TONYAN, Danielle (from AVILA, Laura). | so |
| 14-13 | Point GT - (TONYAN, Danielle) Service error. | so |
| For GT: Courtney Felinski. |
| 15-13 | Point GT - (Bailey Hunter) Attack error by SHAW, Leah. |
| 15-14 | Point BGSU - (Bailey Hunter) Kill by BUTTERFIELD, Lindsey (from AVILA, Laura), block error by Annie Czarnecki. | so |
| 16-14 | Point GT - (BUTTERFIELD, Lindsey) Kill by Monique Mead (from Kaleigh Colson). | so |
| 17-14 | Point GT - (Nicki Meyer) Attack error by PENROD, Paige (block by Quinn Evans; Monique Mead). |
| Timeout Bowling Green. |
| 17-15 | Point BGSU - (Nicki Meyer) Attack error by Monique Mead. | so |
| 18-15 | Point GT - (SHAW, Leah) Kill by Quinn Evans (from Kaleigh Colson). | so |
| 19-15 | Point GT - (Monique Mead) Service ace (DUNN, Ashley). |
| 19-16 | Point BGSU - (Monique Mead) Service error. | so |
| 19-17 | Point BGSU - (AVILA, Laura) Kill by TONYAN, Danielle (from AVILA, Laura). |
| 20-17 | Point GT - (AVILA, Laura) Attack error by SKINNER, Kaitlyn. | so |
| 21-17 | Point GT - (Susan Carlson) Service ace (PENROD, Paige). |
| Timeout Bowling Green. |
| 22-17 | Point GT - (Susan Carlson) Kill by Quinn Evans (from Kaleigh Colson). |
| 23-17 | Point GT - (Susan Carlson) Bad set by AVILA, Laura. |
| 24-17 | Point GT - (Susan Carlson) Kill by Bailey Hunter (from Nicki Meyer). |
| 25-17 | Point GT - (Susan Carlson) Attack error by TONYAN, Danielle (block by Bailey Hunter; Quinn Evans). |
====================
==================== GEORGIA TECH 3, BOWLING GREEN 1
====================