Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Marquette | *3 | 8 | 5 | 35 | .086 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Aug 25 | vs Northwestern | *4 | 13 | 6 | 44 | .159 | 1 | 2 | 1 | 2 | 11 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Aug 31 | vs Georgia Tech | *4 | 6 | 6 | 25 | .000 | 0 | 4 | 5 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | at Indiana | *4 | 26 | 10 | 54 | .296 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
Sep 01 | vs Cleveland State | *3 | 7 | 8 | 32 | -.031 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 07 | vs Portland State | *4 | 14 | 9 | 43 | .116 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 08 | at BYU | *3 | 11 | 8 | 31 | .097 | 1 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 08 | vs Utah | *5 | 30 | 12 | 72 | .250 | 1 | 2 | 4 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 32.5 |
Sep 14 | vs UAB | *4 | 19 | 14 | 69 | .072 | 1 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Sep 14 | vs Jacksonville State | *4 | 21 | 9 | 53 | .226 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Sep 15 | at Purdue | *3 | 14 | 6 | 34 | .235 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 21 | OHIO | *3 | 14 | 8 | 37 | .162 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 22 | KENT STATE | *3 | 11 | 7 | 33 | .121 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 28 | at Akron | *3 | 15 | 6 | 36 | .250 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 29 | at Buffalo | *4 | 11 | 7 | 44 | .091 | 1 | 0 | 2 | 1 | 11 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
Oct 04 | MIAMI | *3 | 12 | 4 | 31 | .258 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 06 | WESTERN MICHIGAN | *5 | 21 | 10 | 65 | .169 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 2 | 0.0 | 0 | 22.0 |
Oct 09 | OAKLAND | *5 | 23 | 7 | 61 | .262 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 0.0 | 1 | 23.0 |
Oct 12 | at Eastern Michigan | *5 | 21 | 7 | 55 | .255 | 1 | 0 | 3 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Oct 13 | at Central Michigan | *5 | 16 | 11 | 49 | .102 | 0 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 17.5 |
Oct 19 | BALL STATE | *4 | 14 | 7 | 41 | .171 | 0 | 1 | 3 | 1 | 27 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Oct 20 | TOLEDO | *4 | 17 | 8 | 39 | .231 | 1 | 0 | 3 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Oct 26 | at Kent State | *5 | 12 | 14 | 51 | -.039 | 1 | 2 | 4 | 3 | 18 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 27 | at Ohio | *3 | 10 | 7 | 44 | .068 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 02 | BUFFALO | *5 | 15 | 9 | 39 | .154 | 0 | 2 | 2 | 5 | 5 | 0 | 1 | 1 | 1.0 | 1 | 17.5 |
Nov 03 | AKRON | *4 | 10 | 6 | 40 | .100 | 0 | 5 | 2 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 08 | at Miami | *3 | 18 | 2 | 36 | .444 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Nov 10 | at Northern Illinois | *4 | 18 | 5 | 47 | .277 | 0 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
Nov 16 | vs Eastern Michigan | *3 | 12 | 4 | 22 | .364 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 17 | vs Western Michigan | *5 | 14 | 9 | 52 | .096 | 0 | 0 | 1 | 2 | 20 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Nov 18 | vs Northern Illinois | *5 | 17 | 10 | 49 | .143 | 2 | 2 | 3 | 4 | 28 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Nov 30 | vs Yale | *5 | 16 | 7 | 48 | .188 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Dec 01 | at Penn State | *3 | 5 | 7 | 25 | -.080 | 0 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 130 | 491 | 255 | 1436 | .164 | 15 | 40 | 77 | 64 | 393 | 3 | 46 | 10 | 49.0 | 4 | 557.0 |
Sets played: 130 Kills per set: 3.78 Assists per set: 0.12 Service aces per set: 0.31 Digs per set: 3.02 Blocks per set: 0.38 Points per set: 4.28 |