Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Marquette | *3 | 1 | 1 | 4 | .000 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Aug 25 | vs Northwestern | *4 | 1 | 1 | 5 | .000 | 38 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 31 | vs Georgia Tech | *4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Indiana | *4 | 1 | 0 | 4 | .250 | 44 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 01 | vs Cleveland State | *3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 07 | vs Portland State | *4 | 1 | 0 | 4 | .250 | 49 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 08 | at BYU | *3 | 1 | 0 | 2 | .500 | 26 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Utah | *5 | 1 | 0 | 5 | .200 | 64 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 14 | vs UAB | *4 | 1 | 0 | 2 | .500 | 60 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Sep 14 | vs Jacksonville State | *4 | 0 | 1 | 3 | -.333 | 50 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Purdue | *3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 21 | OHIO | *3 | 4 | 0 | 5 | .800 | 37 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 22 | KENT STATE | *3 | 3 | 1 | 4 | .500 | 35 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 28 | at Akron | *3 | 1 | 0 | 4 | .250 | 42 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Buffalo | *4 | 4 | 1 | 6 | .500 | 33 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 04 | MIAMI | *3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 06 | WESTERN MICHIGAN | *5 | 0 | 0 | 2 | .000 | 58 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 09 | OAKLAND | *5 | 2 | 0 | 5 | .400 | 46 | 1 | 0 | 0 | 36 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 12 | at Eastern Michigan | *5 | 2 | 0 | 5 | .400 | 55 | 0 | 2 | 0 | 17 | 0 | 4 | 0 | 4.0 | 2 | 4.0 |
Oct 13 | at Central Michigan | *5 | 2 | 0 | 3 | .667 | 44 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 19 | BALL STATE | *4 | 0 | 0 | 5 | .000 | 48 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 20 | TOLEDO | *4 | 3 | 0 | 4 | .750 | 48 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 26 | at Kent State | *5 | 3 | 0 | 4 | .750 | 54 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 27 | at Ohio | *3 | 1 | 0 | 4 | .250 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 02 | BUFFALO | *5 | 1 | 1 | 2 | .000 | 47 | 0 | 2 | 0 | 19 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
Nov 03 | AKRON | *4 | 1 | 0 | 3 | .333 | 40 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 08 | at Miami | *3 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Nov 10 | at Northern Illinois | *4 | 4 | 1 | 6 | .500 | 41 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Nov 16 | vs Eastern Michigan | *3 | 1 | 0 | 2 | .500 | 35 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 17 | vs Western Michigan | *5 | 0 | 0 | 5 | .000 | 47 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
Nov 18 | vs Northern Illinois | *5 | 1 | 1 | 5 | .000 | 59 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 30 | vs Yale | *5 | 0 | 1 | 6 | -.167 | 43 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Dec 01 | at Penn State | *3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Totals | 130 | 45 | 9 | 122 | .295 | 1333 | 15 | 29 | 1 | 359 | 0 | 45 | 9 | 45.0 | 20 | 82.5 |
Sets played: 130 Kills per set: 0.35 Assists per set: 10.25 Service aces per set: 0.12 Digs per set: 2.76 Blocks per set: 0.35 Points per set: 0.63 |