Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | BRIGHAM YOUNG | 4 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Sep 06 | at Notre Dame | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 08 | vs Purdue | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Milwaukee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 14 | vs Kansas | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 14 | at Wisconsin | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 17 | YOUNGSTOWN STATE | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 21 | vs Virginia Tech | *1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | vs RICE | *4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Sep 26 | at Miami | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 28 | NORTHERN ILLINOIS | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 04 | at Kent State | *4 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 05 | at Ohio | *3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 11 | BUFFALO | *5 | 10 | 3 | 21 | .333 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 12 | AKRON | *2 | 2 | 3 | 10 | -.100 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 15 | at Oakland | *3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 18 | EASTERN MICHIGAN | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 19 | CENTRAL MICHIGAN | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | at Ball State | *4 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Oct 26 | at TOLEDO | *4 | 8 | 3 | 21 | .238 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 02 | at Western Michigan | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 08 | OHIO | *5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Nov 09 | KENT STATE | *4 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Nov 15 | at Akron | *4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 16 | at Buffalo | *5 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Nov 22 | vs Northern Illinois | *4 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
11/29/13 | at Dayton | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 1 | 10.0 |
Totals | 84 | 122 | 45 | 314 | .245 | 6 | 5 | 14 | 0 | 31 | 5 | 64 | 4 | 69.0 | 2 | 164.0 |
Sets played: 84 Kills per set: 1.45 Assists per set: 0.07 Service aces per set: 0.06 Digs per set: 0.37 Blocks per set: 0.82 Points per set: 1.95 |