Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | DAYTON | *4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Aug 30 | MIDDLE TENN. STATE | *5 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5.0 | 0 | 9.5 |
Aug 30 | PITTSBURGH | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 5 | vs Bakersfield | *5 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 6 | vs IPFW | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 6 | at Wright State | *5 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 12 | vs Wichita State | *5 | 16 | 3 | 29 | .448 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
Sep 13 | at Creighton | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | vs Pepperdine | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Sep 19 | at Oakland | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 20 | vs UC-Irvine | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 20 | vs Robert Morris | *5 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 9.0 | 0 | 8.5 |
Sep 26 | at Buffalo | *3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Sep 27 | at Akron | *2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 02 | MIAMI | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 04 | WESTERN MICHIGAN | *5 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 10 | KENT STATE | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 11 | OHIO | *3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Central Michigan | *4 | 15 | 2 | 29 | .448 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Oct 18 | at Eastern Michigan | *3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 24 | TOLEDO | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Oct 25 | BALL STATE | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 31 | AKRON | *3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 01 | BUFFALO | *5 | 2 | 4 | 17 | -.118 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Nov 06 | at Miami | *4 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 08 | at Northern Illinois | *4 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Nov 14 | at Ohio | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 15 | at Kent State | *4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
Totals | 102 | 151 | 84 | 460 | .146 | 7 | 5 | 9 | 2 | 52 | 10 | 76 | 8 | 86.0 | 0 | 204.0 |
Sets played: 102 Kills per set: 1.48 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.51 Blocks per set: 0.84 Points per set: 2.00 |