Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | DAYTON | *4 | 0 | 0 | 7 | .000 | 40 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Aug 30 | MIDDLE TENN. STATE | *5 | 2 | 2 | 10 | .000 | 37 | 2 | 0 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Aug 30 | PITTSBURGH | *3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 1.5 |
Sep 5 | vs Bakersfield | *5 | 2 | 1 | 6 | .167 | 45 | 3 | 1 | 0 | 9 | 1 | 3 | 0 | 4.0 | 2 | 7.5 |
Sep 6 | vs IPFW | *3 | 1 | 3 | 7 | -.286 | 13 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 2 | 4.0 |
Sep 6 | at Wright State | *5 | 2 | 0 | 6 | .333 | 54 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 12 | vs Wichita State | *5 | 6 | 5 | 18 | .056 | 52 | 2 | 0 | 0 | 10 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Sep 13 | at Creighton | *3 | 0 | 2 | 5 | -.400 | 22 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0 | 1 | 1.0 |
Sep 13 | vs Pepperdine | *3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 19 | at Oakland | *3 | 1 | 3 | 7 | -.286 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | vs UC-Irvine | *3 | 2 | 3 | 6 | -.167 | 24 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 20 | vs Robert Morris | *5 | 1 | 0 | 4 | .250 | 49 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Sep 26 | at Buffalo | *3 | 1 | 2 | 6 | -.167 | 26 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 27 | at Akron | *3 | 2 | 2 | 7 | .000 | 30 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 2 | 4.5 |
Oct 02 | MIAMI | *4 | 3 | 0 | 9 | .333 | 42 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 04 | WESTERN MICHIGAN | *5 | 2 | 1 | 11 | .091 | 50 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | KENT STATE | *3 | 2 | 1 | 7 | .143 | 37 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 11 | OHIO | *3 | 1 | 0 | 5 | .200 | 30 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 16 | at Central Michigan | *4 | 3 | 1 | 12 | .167 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Eastern Michigan | *3 | 0 | 1 | 6 | -.167 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | TOLEDO | *4 | 2 | 0 | 7 | .286 | 47 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 25 | BALL STATE | *3 | 3 | 1 | 10 | .200 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 31 | AKRON | *3 | 4 | 1 | 8 | .375 | 35 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
Nov 01 | BUFFALO | *5 | 2 | 1 | 9 | .111 | 51 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Nov 06 | at Miami | *4 | 2 | 0 | 8 | .250 | 48 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Nov 08 | at Northern Illinois | *4 | 5 | 2 | 12 | .250 | 44 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 14 | at Ohio | *3 | 1 | 1 | 4 | .000 | 20 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
Nov 15 | at Kent State | *4 | 4 | 0 | 13 | .308 | 49 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Totals | 105 | 56 | 33 | 218 | .106 | 986 | 29 | 15 | 0 | 225 | 6 | 31 | 11 | 37.0 | 19 | 106.5 |
Sets played: 105 Kills per set: 0.53 Assists per set: 9.39 Service aces per set: 0.28 Digs per set: 2.14 Blocks per set: 0.35 Points per set: 1.01 |