| For IND: George,Chante; Lebo,Taylor; Tallman,Megan; Hammond,Allison; Asdell,Elizabeth; Nwaeze,Awele; libero Harnish,Courtney. |
| For BGSU: BRANDEWIE, Madeline; SLIMKO, Nicole; SCHOLTEN, Katie; SUNJIC, Jelena; KOVACIC, Isabel; MALONEY, Alyssa; libero SEIMET, Kallie. |
| 1-0 | Point IND - (Lebo,Taylor) Ball handling error by SCHOLTEN, Katie. |
| 1-1 | Point BGSU - (Lebo,Taylor) Attack error by Hammond,Allison. | so |
| 2-1 | Point IND - (GARDA, Madeline) Kill by Hammond,Allison (from Tallman,Megan). | so |
| 3-1 | Point IND - (George,Chante) Attack error by SUNJIC, Jelena (block by Nwaeze,Awele; Asdell,Elizabeth). |
| 4-1 | Point IND - (George,Chante) Attack error by MALONEY, Alyssa. |
| 4-2 | Point BGSU - (George,Chante) Kill by SUNJIC, Jelena. | so |
| 5-2 | Point IND - (MALONEY, Alyssa) Ball handling error by SCHOLTEN, Katie. | so |
| 6-2 | Point IND - (Merrit,Kyndall) Attack error by KOVACIC, Isabel. |
| 7-2 | Point IND - (Merrit,Kyndall) Kill by Nwaeze,Awele. |
| 8-2 | Point IND - (Merrit,Kyndall) Kill by Hammond,Allison (from Tallman,Megan), block error by BRANDEWIE, Madeline. |
| 9-2 | Point IND - (Merrit,Kyndall) Attack error by BRANDEWIE, Madeline. |
| Timeout Bowling Green. |
| 9-3 | Point BGSU - (Merrit,Kyndall) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). | so |
| 10-3 | Point IND - (KOVACIC, Isabel) Kill by Nwaeze,Awele (from Tallman,Megan). | so |
| For IND: Anderson,Amelia. |
| For BGSU: ARKEILPANE, Delaney. |
| 10-4 | Point BGSU - (Hammond,Allison) Attack error by Hammond,Allison. | so |
| 11-4 | Point IND - (SUNJIC, Jelena) Service error. | so |
| 11-5 | Point BGSU - (Harnish,Courtney) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). | so |
| 12-5 | Point IND - (SEIMET, Kallie) Service error. | so |
| For IND: Asdell,Elizabeth. |
| 12-6 | Point BGSU - (Tallman,Megan) Kill by SLIMKO, Nicole (from SCHOLTEN, Katie). | so |
| 12-7 | Point BGSU - (SCHOLTEN, Katie) Attack error by Anderson,Amelia. |
| 13-7 | Point IND - (SCHOLTEN, Katie) Kill by Anderson,Amelia (from Harnish,Courtney). | so |
| For IND: Lebo,Taylor. |
| 13-8 | Point BGSU - (Lebo,Taylor) Service error. | so |
| For BGSU: GARDA, Madeline. |
| 14-8 | Point IND - (GARDA, Madeline) Kill by Asdell,Elizabeth (from Tallman,Megan). | so |
| 15-8 | Point IND - (George,Chante) Kill by Lebo,Taylor (from Tallman,Megan). |
| 15-9 | Point BGSU - (George,Chante) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). | so |
| 16-9 | Point IND - (MALONEY, Alyssa) Kill by Hammond,Allison (from Tallman,Megan). | so |
| For IND: Merrit,Kyndall. |
| 17-9 | Point IND - (Merrit,Kyndall) Ball handling error by SCHOLTEN, Katie. |
| 17-10 | Point BGSU - (Merrit,Kyndall) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). | so |
| 18-10 | Point IND - (KOVACIC, Isabel) Ball handling error by SCHOLTEN, Katie. | so |
| For IND: Anderson,Amelia. |
| 18-11 | Point BGSU - (Hammond,Allison) Service error. | so |
| For BGSU: SLIMKO, Nicole; COX, Ryann. |
| 19-11 | Point IND - (COX, Ryann) Kill by Anderson,Amelia (from Tallman,Megan). | so |
| 19-12 | Point BGSU - (Harnish,Courtney) Kill by SLIMKO, Nicole (from SCHOLTEN, Katie). | so |
| 20-12 | Point IND - (SEIMET, Kallie) Attack error by SLIMKO, Nicole. | so |
| 20-13 | Point BGSU - (Tallman,Megan) Service error. | so |
| 20-14 | Point BGSU - (SCHOLTEN, Katie) Service ace (Hammond,Allison). |
| 21-14 | Point IND - (SCHOLTEN, Katie) Kill by Anderson,Amelia (from Tallman,Megan). | so |
| 22-14 | Point IND - (Merrit,Kyndall) Attack error by SUNJIC, Jelena. |
| 22-15 | Point BGSU - (Lebo,Taylor) Service error. | so |
| For BGSU: GARDA, Madeline; SUNJIC, Jelena. |
| 22-16 | Point BGSU - (GARDA, Madeline) Kill by SUNJIC, Jelena. |
| 22-17 | Point BGSU - (GARDA, Madeline) Ball handling error by Lebo,Taylor. |
| Timeout Indiana. |
| 23-17 | Point IND - (GARDA, Madeline) Kill by George,Chante (from Tallman,Megan). | so |
| 24-17 | Point IND - (George,Chante) Attack error by SUNJIC, Jelena. |
| 25-17 | Point IND - (George,Chante) Attack error by MALONEY, Alyssa (block by Waggoner,Mallory; Nwaeze,Awele). |
| 1-0 | Point IND - (SCHOLTEN, Katie) Service error. | so |
| 1-1 | Point BGSU - (Merrit,Kyndall) Kill by SLIMKO, Nicole (from SCHOLTEN, Katie). | so |
| 2-1 | Point IND - (GARDA, Madeline) Kill by Asdell,Elizabeth (from Tallman,Megan). | so |
| 2-2 | Point BGSU - (Merrit,Kyndall) Kill by MALONEY, Alyssa (from SCHOLTEN, Katie). | so |
| 2-3 | Point BGSU - (MALONEY, Alyssa) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). |
| 3-3 | Point IND - (MALONEY, Alyssa) Kill by Hammond,Allison (from Tallman,Megan). | so |
| For IND: Anderson,Amelia. |
| 3-4 | Point BGSU - (Hammond,Allison) Kill by KOVACIC, Isabel (from SCHOLTEN, Katie). | so |
| 4-4 | Point IND - (KOVACIC, Isabel) Attack error by BRANDEWIE, Madeline. | so |
| For BGSU: ARKEILPANE, Delaney. |
| 5-4 | Point IND - (Harnish,Courtney) Attack error by SUNJIC, Jelena. |
| 6-4 | Point IND - (Harnish,Courtney) Service ace (TEAM). |
| 6-5 | Point BGSU - (Harnish,Courtney) Attack error by Anderson,Amelia. | so |
| For BGSU: SLIMKO, Nicole. |
| 7-5 | Point IND - (SUNJIC, Jelena) Kill by George,Chante (from Tallman,Megan). | so |
| 8-5 | Point IND - (Tallman,Megan) Service ace (SUNJIC, Jelena). |
| 8-6 | Point BGSU - (Tallman,Megan) Attack error by Anderson,Amelia. | so |
| 8-7 | Point BGSU - (SEIMET, Kallie) Service ace (Harnish,Courtney). |
| 9-7 | Point IND - (SEIMET, Kallie) Kill by Anderson,Amelia (from Tallman,Megan). | so |
| 10-7 | Point IND - (Lebo,Taylor) Kill by Asdell,Elizabeth (from Harnish,Courtney). |
| 11-7 | Point IND - (Lebo,Taylor) Kill by Hammond,Allison (from Tallman,Megan). |
| Timeout Bowling Green. |
| 11-8 | Point BGSU - (Lebo,Taylor) Service error. | so |
| For BGSU: KOVACIC, Isabel. |
| 11-9 | Point BGSU - (SCHOLTEN, Katie) Kill by SLIMKO, Nicole (from SCHOLTEN, Katie). |
| 12-9 | Point IND - (SCHOLTEN, Katie) Kill by Hammond,Allison (from Tallman,Megan). | so |
| 13-9 | Point IND - (George,Chante) Kill by Nwaeze,Awele. |
| 14-9 | Point IND - (George,Chante) Kill by Nwaeze,Awele. |
| 15-9 | Point IND - (George,Chante) Attack error by SLIMKO, Nicole. |
| 15-10 | Point BGSU - (George,Chante) Kill by MALONEY, Alyssa (from SCHOLTEN, Katie). | so |
| For BGSU: GARDA, Madeline. |
| 16-10 | Point IND - (GARDA, Madeline) Attack error by SUNJIC, Jelena (block by Nwaeze,Awele). | so |
| For IND: Merrit,Kyndall. |
| 17-10 | Point IND - (Merrit,Kyndall) Attack error by MALONEY, Alyssa (block by Nwaeze,Awele; Hammond,Allison). |
| Timeout Bowling Green. |
| 17-11 | Point BGSU - (Merrit,Kyndall) Kill by MALONEY, Alyssa (from SCHOLTEN, Katie). | so |
| 18-11 | Point IND - (MALONEY, Alyssa) Kill by Tallman,Megan (from Merrit,Kyndall). | so |
| For IND: Anderson,Amelia. |
| 18-12 | Point BGSU - (Hammond,Allison) Attack error by Nwaeze,Awele. | so |
| 19-12 | Point IND - (KOVACIC, Isabel) Attack error by BRANDEWIE, Madeline. | so |
| For BGSU: ARKEILPANE, Delaney. |
| For IND: McDonald,Jazzmine. |
| 19-13 | Point BGSU - (Harnish,Courtney) Kill by SUNJIC, Jelena. | so |
| 19-14 | Point BGSU - (COX, Ryann) Kill by SCHOLTEN, Katie (from SEIMET, Kallie). |
| 20-14 | Point IND - (COX, Ryann) Attack error by SLIMKO, Nicole (block by McDonald,Jazzmine; Tallman,Megan). | so |
| For IND: Asdell,Elizabeth. |
| 21-14 | Point IND - (Tallman,Megan) Kill by Lebo,Taylor (from Tallman,Megan), block error by BRANDEWIE, Madeline. |
| 22-14 | Point IND - (Tallman,Megan) Kill by McDonald,Jazzmine (from Tallman,Megan). |
| 23-14 | Point IND - (Tallman,Megan) Kill by Anderson,Amelia (from Tallman,Megan). |
| 24-14 | Point IND - (Tallman,Megan) Kill by McDonald,Jazzmine (from Tallman,Megan). |
| 25-14 | Point IND - (Tallman,Megan) Attack error by SLIMKO, Nicole. |
| 1-0 | Point IND - (Lebo,Taylor) Service ace (SEIMET, Kallie). |
| 1-1 | Point BGSU - (Lebo,Taylor) Attack error by McDonald,Jazzmine (block by SUNJIC, Jelena; MALONEY, Alyssa). | so |
| 2-1 | Point IND - (GARDA, Madeline) Kill by Hammond,Allison (from Tallman,Megan). | so |
| 3-1 | Point IND - (Harnish,Courtney) Bad set by SCHOLTEN, Katie. |
| 4-1 | Point IND - (Harnish,Courtney) Attack error by MALONEY, Alyssa. |
| 5-1 | Point IND - (Harnish,Courtney) Kill by Asdell,Elizabeth (from Tallman,Megan), block error by SUNJIC, Jelena. |
| 5-2 | Point BGSU - (Harnish,Courtney) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). | so |
| For BGSU: BLAIR, Mahlia. |
| 6-2 | Point IND - (MALONEY, Alyssa) Kill by Hammond,Allison (from Tallman,Megan). | so |
| For IND: Merrit,Kyndall. |
| 7-2 | Point IND - (Merrit,Kyndall) Kill by Nwaeze,Awele (from Tallman,Megan). |
| 8-2 | Point IND - (Merrit,Kyndall) Bad set by SCHOLTEN, Katie. |
| 8-3 | Point BGSU - (Merrit,Kyndall) Kill by BRANDEWIE, Madeline (from SCHOLTEN, Katie). | so |
| 8-4 | Point BGSU - (ARKEILPANE, Delaney) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). |
| 9-4 | Point IND - (ARKEILPANE, Delaney) Service error. | so |
| For IND: Anderson,Amelia. |
| 10-4 | Point IND - (Hammond,Allison) Attack error by SUNJIC, Jelena. |
| 11-4 | Point IND - (Hammond,Allison) Service ace (TEAM). |
| Timeout Bowling Green. |
| 11-5 | Point BGSU - (Hammond,Allison) Kill by BRANDEWIE, Madeline (from SCHOLTEN, Katie). | so |
| 11-6 | Point BGSU - (SUNJIC, Jelena) Attack error by Nwaeze,Awele. |
| 12-6 | Point IND - (SUNJIC, Jelena) Kill by Nwaeze,Awele (from Tallman,Megan). | so |
| 12-7 | Point BGSU - (Nwaeze,Awele) Kill by SLIMKO, Nicole (from SUNJIC, Jelena). | so |
| 13-7 | Point IND - (SEIMET, Kallie) Kill by Anderson,Amelia (from Tallman,Megan). | so |
| For IND: Asdell,Elizabeth. |
| 13-8 | Point BGSU - (Tallman,Megan) Service error. | so |
| 14-8 | Point IND - (SCHOLTEN, Katie) Kill by Anderson,Amelia (from Harnish,Courtney). | so |
| For IND: Lebo,Taylor; Waggoner,Mallory. |
| 15-8 | Point IND - (Lebo,Taylor) Attack error by MALONEY, Alyssa (block by McDonald,Jazzmine; Asdell,Elizabeth). |
| 15-9 | Point BGSU - (Lebo,Taylor) Kill by SLIMKO, Nicole (from SCHOLTEN, Katie). | so |
| For BGSU: GARDA, Madeline. |
| 15-10 | Point BGSU - (GARDA, Madeline) Attack error by Asdell,Elizabeth (block by MALONEY, Alyssa; SUNJIC, Jelena). |
| 16-10 | Point IND - (GARDA, Madeline) Kill by Waggoner,Mallory (from Tallman,Megan). | so |
| 16-11 | Point BGSU - (Harnish,Courtney) Kill by SUNJIC, Jelena (from SCHOLTEN, Katie). | so |
| 17-11 | Point IND - (MALONEY, Alyssa) Kill by Nwaeze,Awele (from Tallman,Megan). | so |
| For IND: Merrit,Kyndall. |
| 18-11 | Point IND - (Merrit,Kyndall) Attack error by BRANDEWIE, Madeline. |
| 19-11 | Point IND - (Merrit,Kyndall) Attack error by SUNJIC, Jelena. |
| For IND: Lundin,Makayla. |
| 19-12 | Point BGSU - (Merrit,Kyndall) Service error. | so |
| 20-12 | Point IND - (ARKEILPANE, Delaney) Kill by Waggoner,Mallory (from Lundin,Makayla). | so |
| For IND: Leish,Jessica; Fogg,Samantha. |
| 21-12 | Point IND - (Fogg,Samantha) Attack error by SUNJIC, Jelena (block by Nwaeze,Awele; Lundin,Makayla). |
| 21-13 | Point BGSU - (Fogg,Samantha) Service error. | so |
| 22-13 | Point IND - (COX, Ryann) Kill by Lundin,Makayla (from Merrit,Kyndall). | so |
| 22-14 | Point BGSU - (Nwaeze,Awele) Kill by BRANDEWIE, Madeline (from SCHOLTEN, Katie). | so |
| 23-14 | Point IND - (SEIMET, Kallie) Kill by McDonald,Jazzmine (from Lundin,Makayla). | so |
| For IND: Asdell,Elizabeth. |
| 24-14 | Point IND - (Lundin,Makayla) Kill by McDonald,Jazzmine. |
| 24-15 | Point BGSU - (Lundin,Makayla) Kill by MALONEY, Alyssa (from SCHOLTEN, Katie). | so |
| 25-15 | Point IND - (SCHOLTEN, Katie) Kill by McDonald,Jazzmine (from Lundin,Makayla). | so |