Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Indiana | *5 | 6 | 1 | 19 | .263 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Aug 28 | at Middle Tennessee | *3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
Aug 29 | vs Notre Dame | *4 | 12 | 3 | 31 | .290 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 10.0 | 0 | 17.0 |
Aug 29 | vs Cleveland State | *5 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Sep 04 | WRIGHT STATE | *3 | 6 | 5 | 16 | .062 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | LOYOLA (CHICAGO) | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
Sep 05 | IPFW | *5 | 7 | 7 | 24 | .000 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 11 | vs Northern Arizona | *3 | 10 | 1 | 17 | .529 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
Sep 12 | at Indiana | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 12 | vs Virginia Tech | *4 | 7 | 6 | 28 | .036 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
Sep 18 | at Pittsburgh | *4 | 11 | 6 | 34 | .147 | 0 | 2 | 0 | 1 | 4 | 0 | 6 | 3 | 6.0 | 0 | 16.0 |
Sep 19 | vs George Washington | *3 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 19 | vs Lehigh | *3 | 11 | 2 | 20 | .450 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Sep 25 | at Ohio | *3 | 5 | 5 | 28 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 26 | at Kent State | *4 | 8 | 6 | 20 | .100 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 02 | AKRON | *5 | 4 | 6 | 14 | -.143 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 10.0 |
Oct 03 | BUFFALO | *4 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 08 | at Miami | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 10 | at Western Michigan | *4 | 10 | 3 | 25 | .280 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 16 | CENTRAL MICHIGAN | *3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 17 | EASTERN MICHIGAN | *5 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Oct 23 | at Toledo | *5 | 8 | 6 | 30 | .067 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 1 | 9.0 | 0 | 14.5 |
Oct 24 | at Ball State | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 30 | KENT STATE | *5 | 14 | 4 | 34 | .294 | 2 | 0 | 3 | 0 | 10 | 1 | 4 | 2 | 5.0 | 0 | 17.0 |
Oct 31 | OHIO | *3 | 12 | 4 | 26 | .308 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 06 | at Buffalo | *4 | 11 | 7 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
Nov 07 | at Akron | *5 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 12 | MIAMI | *4 | 13 | 5 | 29 | .276 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
Nov 14 | NORTHERN ILLINOIS | *3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Totals | 112 | 227 | 128 | 655 | .151 | 11 | 33 | 31 | 2 | 69 | 16 | 91 | 16 | 107.0 | 1 | 321.5 |
Sets played: 112 Kills per set: 2.03 Assists per set: 0.10 Service aces per set: 0.29 Digs per set: 0.62 Blocks per set: 0.96 Points per set: 2.87 |