| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | OAKLAND | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 27 | LOUISVILLE | *5 | 17 | 2 | 31 | .484 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 3.0 | 1 | 19.5 |
| Sep 02 | FORT WAYNE | *3 | 15 | 2 | 30 | .433 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Sep 03 | NORTHERN KENTUCKY | *3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 07 | MARSHALL | *3 | 10 | 2 | 20 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 09 | vs Louisiana Tech | *4 | 18 | 1 | 35 | .486 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 10 | at Eastern Illinois | 2 | 16 | 1 | 23 | .652 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | vs Drake | *4 | 17 | 6 | 49 | .224 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 2 | 5.0 | 0 | 24.0 |
| Sep 13 | VALPARAISO | *3 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 16 | vs UML | *1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | vs SIUE | *3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Sep 17 | at UIC | *3 | 17 | 2 | 30 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 22 | MIAMI | *3 | 15 | 3 | 41 | .293 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 24 | at NIU | *4 | 19 | 3 | 46 | .348 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Sep 30 | OHIO | *3 | 14 | 5 | 34 | .265 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 01 | KENT STATE | *4 | 19 | 4 | 48 | .312 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 21.0 |
| Oct 07 | at Akron | *4 | 17 | 5 | 47 | .255 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Oct 08 | at Buffalo | *3 | 19 | 7 | 48 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 14 | at Eastern Michigan | *3 | 15 | 1 | 27 | .519 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 15 | at Central Michigan | *3 | 13 | 5 | 34 | .235 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 21 | BALL STATE | *3 | 6 | 7 | 31 | -.032 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 22 | TOLEDO | *4 | 19 | 4 | 38 | .395 | 0 | 2 | 2 | 0 | 8 | 2 | 1 | 1 | 3.0 | 0 | 23.5 |
| Oct 27 | at Miami | *3 | 18 | 3 | 49 | .306 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 29 | WESTERN MICHIGAN | *3 | 20 | 3 | 38 | .447 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
| Nov 04 | at Kent State | *4 | 18 | 2 | 51 | .314 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Nov 05 | at Ohio | *5 | 24 | 10 | 64 | .219 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| Nov 11 | BUFFALO | *3 | 21 | 0 | 32 | .656 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 28.5 |
| Nov 12 | AKRON | *3 | 20 | 0 | 33 | .606 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 18 | vs Western Michigan | *4 | 22 | 4 | 55 | .327 | 2 | 4 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 28.5 |
| Nov 19 | vs Miami | *4 | 23 | 8 | 75 | .200 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
| Totals | 98 | 464 | 101 | 1098 | .331 | 8 | 40 | 22 | 1 | 141 | 8 | 43 | 13 | 51.0 | 3 | 533.5 | |
|
Sets played: 98 Kills per set: 4.73 Assists per set: 0.08 Service aces per set: 0.41 Digs per set: 1.44 Blocks per set: 0.52 Points per set: 5.44 |