| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | FORT WAYNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | NORTHERN KENTUCKY | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 07 | MARSHALL | *1 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Eastern Illinois | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Drake | *4 | 1 | 1 | 3 | .000 | 47 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 13 | VALPARAISO | *3 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 16 | vs UML | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at NIU | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 07 | at Akron | *4 | 4 | 0 | 7 | .571 | 46 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 08 | at Buffalo | *3 | 4 | 1 | 7 | .429 | 41 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
| Oct 14 | at Eastern Michigan | *3 | 3 | 0 | 5 | .600 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 15 | at Central Michigan | *3 | 1 | 0 | 3 | .333 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | BALL STATE | *3 | 2 | 2 | 4 | .000 | 26 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 22 | TOLEDO | *4 | 3 | 0 | 5 | .600 | 43 | 4 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 27 | at Miami | *3 | 5 | 0 | 10 | .500 | 26 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Oct 29 | WESTERN MICHIGAN | *3 | 2 | 2 | 10 | .000 | 39 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Nov 04 | at Kent State | *4 | 3 | 0 | 8 | .375 | 49 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| Nov 05 | at Ohio | *5 | 3 | 2 | 8 | .125 | 60 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 11 | BUFFALO | *3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 12 | AKRON | *3 | 2 | 0 | 3 | .667 | 39 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 18 | vs Western Michigan | *4 | 0 | 0 | 4 | .000 | 45 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 19 | vs Miami | *4 | 1 | 3 | 6 | -.333 | 45 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 69 | 39 | 14 | 94 | .266 | 718 | 10 | 14 | 0 | 125 | 3 | 20 | 3 | 23.0 | 16 | 62.0 | |
|
Sets played: 69 Kills per set: 0.57 Assists per set: 10.41 Service aces per set: 0.14 Digs per set: 1.81 Blocks per set: 0.33 Points per set: 0.90 |