| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | VCU | *3 | 7 | 2 | 24 | .208 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 26 | OAKLAND | *3 | 11 | 3 | 32 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 27 | LOUISVILLE | *5 | 12 | 4 | 43 | .186 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 02 | FORT WAYNE | *3 | 12 | 1 | 29 | .379 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 03 | NORTHERN KENTUCKY | *3 | 8 | 1 | 27 | .259 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 07 | MARSHALL | *3 | 2 | 5 | 17 | -.176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Louisiana Tech | *5 | 13 | 6 | 37 | .189 | 2 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 10 | at Eastern Illinois | *5 | 10 | 4 | 36 | .167 | 0 | 5 | 1 | 4 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 10 | vs Drake | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 13 | VALPARAISO | *3 | 11 | 3 | 36 | .222 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 16 | vs UML | *3 | 13 | 1 | 25 | .480 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 17 | vs SIUE | *3 | 7 | 1 | 35 | .171 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | at UIC | *3 | 7 | 2 | 26 | .192 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 22 | MIAMI | *3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at NIU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | OHIO | *1 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | KENT STATE | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at Akron | *4 | 11 | 4 | 34 | .206 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 08 | at Buffalo | *3 | 8 | 1 | 34 | .206 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 14 | at Eastern Michigan | *1 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | BALL STATE | 1 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | TOLEDO | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 27 | at Miami | *2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WESTERN MICHIGAN | *3 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 04 | at Kent State | *4 | 12 | 3 | 40 | .225 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 05 | at Ohio | *5 | 13 | 3 | 37 | .270 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 11 | BUFFALO | *3 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | AKRON | 3 | 9 | 1 | 24 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 18 | vs Western Michigan | *4 | 3 | 2 | 28 | .036 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Nov 19 | vs Miami | *3 | 2 | 4 | 20 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 93 | 217 | 71 | 727 | .201 | 10 | 20 | 29 | 13 | 130 | 8 | 24 | 1 | 32.0 | 0 | 257.0 | |
|
Sets played: 93 Kills per set: 2.33 Assists per set: 0.11 Service aces per set: 0.22 Digs per set: 1.40 Blocks per set: 0.34 Points per set: 2.76 |