Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | UIC | *5 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Aug 25 | DUQUESNE | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Aug 26 | XAVIER | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
Sep 01 | NOTRE DAME | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 02 | SOUTHEASTERN LA. | *3 | 10 | 2 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 08 | vs Sacramento State | *5 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 09 | vs Seattle U | *5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Sep 09 | at Northern Kentucky | *5 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Sep 15 | at VCU | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | vs Northwestern | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Sep 16 | vs Seton Hall | *5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 8.0 | 0 | 9.0 |
Sep 21 | at Miami | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
Sep 23 | NORTHERN ILLINOIS | *5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
Sep 29 | at Kent State | *4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 1 | 11.0 | 0 | 13.0 |
Sep 30 | at Ohio | *4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 06 | BUFFALO | *4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Oct 07 | AKRON | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Oct 13 | EASTERN MICHIGAN | *4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 8.0 | 0 | 11.5 |
Oct 14 | CENTRAL MICHIGAN | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 10.0 | 0 | 8.5 |
Oct 20 | at Ball State | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 21 | at Toledo | *4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 9.0 | 0 | 11.0 |
Oct 26 | MIAMI | *4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 28 | at Western Michigan | *4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Nov 03 | OHIO | *5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Nov 04 | KENT STATE | *5 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 9.0 | 0 | 8.0 |
Nov 10 | at Akron | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Nov 11 | at Buffalo | *4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
Nov 18 | vs Western Michigan | *4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 30 | at Green Bay | *5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 12.0 | 0 | 12.0 |
Totals | 115 | 184 | 75 | 485 | .225 | 1 | 0 | 3 | 2 | 36 | 15 | 125 | 12 | 140.0 | 2 | 261.5 |
Sets played: 115 Kills per set: 1.60 Assists per set: 0.01 Digs per set: 0.31 Blocks per set: 1.22 Points per set: 2.27 |