Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | UIC | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 26 | XAVIER | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | NOTRE DAME | 2 | 6 | 4 | 27 | .074 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 02 | SOUTHEASTERN LA. | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Sacramento State | *2 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 09 | at Northern Kentucky | *5 | 15 | 5 | 46 | .217 | 1 | 1 | 2 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sep 15 | at VCU | *3 | 10 | 6 | 31 | .129 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 16 | vs Northwestern | *2 | 3 | 3 | 29 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 16 | vs Seton Hall | *5 | 0 | 0 | 8 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Miami | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | NORTHERN ILLINOIS | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at Kent State | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 30 | at Ohio | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | BUFFALO | 4 | 9 | 2 | 23 | .304 | 3 | 1 | 1 | 2 | 17 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 07 | AKRON | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | EASTERN MICHIGAN | *4 | 9 | 4 | 38 | .132 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 14 | CENTRAL MICHIGAN | *3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Oct 20 | at Ball State | *4 | 10 | 3 | 38 | .184 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 21 | at Toledo | *4 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | MIAMI | *4 | 10 | 2 | 31 | .258 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 28 | at Western Michigan | *4 | 11 | 1 | 31 | .323 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 03 | OHIO | *5 | 15 | 6 | 57 | .158 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 04 | KENT STATE | *5 | 11 | 2 | 47 | .191 | 1 | 1 | 0 | 0 | 19 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Nov 10 | at Akron | *3 | 10 | 2 | 26 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 11 | at Buffalo | *4 | 18 | 7 | 46 | .239 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Nov 18 | vs Western Michigan | *4 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 30 | at Green Bay | *5 | 4 | 3 | 39 | .026 | 1 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Totals | 94 | 178 | 69 | 668 | .163 | 10 | 13 | 17 | 20 | 204 | 4 | 23 | 3 | 27.0 | 0 | 206.5 |
Sets played: 94 Kills per set: 1.89 Assists per set: 0.11 Service aces per set: 0.14 Digs per set: 2.17 Blocks per set: 0.29 Points per set: 2.20 |