Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs TLS | *3 | 9 | 3 | 34 | .176 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 24 | at Purdue | *3 | 11 | 4 | 34 | .206 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 25 | vs WOFFORD | *3 | 10 | 6 | 37 | .108 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Aug 28 | OAKLAND | *4 | 5 | 10 | 33 | -.152 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
08/31/18 | at Duquesne | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 07 | vs Illinois | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs UC Irvine | *3 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 08 | at Cleveland State | *5 | 13 | 9 | 53 | .075 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 13 | MARSHALL | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | IUPUI | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 15 | NICHOLLS STATE | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 21 | at Buffalo | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 22 | at Akron | 5 | 11 | 7 | 37 | .108 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 27 | MIAMI | *4 | 12 | 1 | 47 | .234 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Sep 29 | WMU | 2 | 3 | 7 | 26 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | KENT STATE | 3 | 14 | 0 | 33 | .424 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 06 | OHIO | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 11 | at Central Michigan | *4 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 13 | at Eastern Michigan | *4 | 16 | 6 | 50 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 19 | TOLEDO | *4 | 15 | 3 | 43 | .279 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 20 | BALL STATE | *3 | 14 | 4 | 45 | .222 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 26 | AKRON | *3 | 9 | 4 | 29 | .172 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 27 | BUFFALO | 5 | 15 | 10 | 60 | .083 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Nov 01 | at MIAMI | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 03 | at Northern Illinois | *3 | 10 | 5 | 39 | .128 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 09 | at OHIO | *4 | 15 | 4 | 47 | .234 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Nov 10 | at Kent State | *4 | 11 | 5 | 36 | .167 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 29 | vs Bradley | *5 | 8 | 6 | 44 | .045 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 17 | vs Eastern Michigan | *4 | 9 | 5 | 43 | .093 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 95 | 267 | 125 | 943 | .151 | 9 | 15 | 18 | 15 | 93 | 7 | 25 | 2 | 32.0 | 0 | 301.5 |
Sets played: 95 Kills per set: 2.81 Assists per set: 0.09 Service aces per set: 0.16 Digs per set: 0.98 Blocks per set: 0.34 |