Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs TLS | 2 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 24 | at Purdue | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | vs WOFFORD | *1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 28 | OAKLAND | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
08/31/18 | at Duquesne | *5 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
08/31/18 | vs Youngstown State | *3 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
09/01/18 | vs UNLV | *4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 07 | vs Illinois | *3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 07 | vs UC Irvine | *3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 08 | at Cleveland State | *5 | 11 | 3 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 13 | MARSHALL | *4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 14 | IUPUI | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | NICHOLLS STATE | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | at Buffalo | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 22 | at Akron | *5 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 27 | MIAMI | *4 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 29 | WMU | *4 | 11 | 5 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 11 | at Central Michigan | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | at Eastern Michigan | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 19 | TOLEDO | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 26 | AKRON | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | BUFFALO | *5 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 01 | at MIAMI | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 03 | at Northern Illinois | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 09 | at OHIO | 4 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 10 | at Kent State | 4 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 29 | vs Bradley | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 17 | vs Eastern Michigan | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Totals | 90 | 208 | 90 | 630 | .187 | 1 | 0 | 0 | 0 | 37 | 3 | 56 | 1 | 59.0 | 0 | 239.0 |
Sets played: 90 Kills per set: 2.31 Assists per set: 0.01 Digs per set: 0.41 Blocks per set: 0.66 |