#11 BELCHER, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/14/97    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DETROIT  11/22/97    9  1-3  .333  0-0  .000  2-2  1.000  0  1  1  0.5  3  0  0  3  0  1  4  2.0 
vs Butler  11/28/97    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.7  1  0  0  0  0  1  0  1.3 
vs Syracuse  11/29/97    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.0 
vs Buffalo  11/30/97    18  1-2  .500  0-0  .000  3-5  .600  0  2  2  0.8  2  0  1  1  0  1  5  1.8 
MICHIGAN STATE  12/6/97     6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  1.5 
at West Virginia  12/13/97    12  1-1  1.000  0-0  .000  3-4  .750  1  2  3  1.3  0  0  0  0  0  0  5  2.0 
at Michigan  12/21/97    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  2  2  2.0 
at Miami  12/30/97    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  1.8 
WESTERN MICHIGAN  1/3/98     19  1-4  .250  0-1  .000  4-6  .667  0  4  4  1.3  1  0  1  0  0  1  6  2.2 
CENTRAL MICHIGAN  1/5/98     6  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.3  0  0  1  0  0  0  3  2.3 
at Eastern Michigan  1/10/98     7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  1  0  2.1 
at Kent  1/14/98     7  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.2  1  0  2  1  0  1  2  2.1 
AKRON  1/17/98     17  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.3  0  0  0  2  0  3  2  2.1 
OHIO  1/21/98     19  1-4  .250  0-0  .000  2-2  1.000  0  4  4  1.5  1  0  2  1  0  1  4  2.2 
at Marshall  1/24/98     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  0  2.1 
EASTERN MICHIGAN  1/29/98     8  3-3  1.000  0-0  .000  0-1  .000  1  1  2  1.4  0  0  0  0  0  1  6  2.3 
TOLEDO  1/31/98     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.2 
at Northern Illinois  2/5/98     20  1-3  .333  0-0  .000  0-1  .000  1  2  3  1.4  2  0  2  1  0  4  2  2.2 
at Ball State  2/7/98     21  1-1  1.000  0-0  .000  3-3  1.000  0  1  1  1.4  1  0  2  1  1  1  5  2.3 
at Akron  2/11/98     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  2.2 
KENT  2/14/98     11  1-1  1.000  0-0  .000  1-3  .333  2  2  4  1.5  1  0  1  0  0  0  3  2.2 
MARSHALL  2/18/98     12  2-5  .400  0-0  .000  0-0  .000  0  4  4  1.6  0  0  2  1  1  2  4  2.3 
at Ohio  2/21/98     10  2-5  .400  0-0  .000  0-1  .000  2  0  2  1.6  2  0  1  0  0  0  4  2.4 
MIAMI  2/25/98   *  19  2-4  .500  0-0  .000  2-2  1.000  0  1  1  1.6  1  0  4  2  0  4  6  2.5 
CENTRAL MICHIGAN  2/27/98     10  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  2  0  2  2  2.5 
vs Toledo  3/1/98     7  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.4 
BUTLER  3/13/98     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  2  0  0  2  2.4 
Totals     1  286  23-56  .411  0-1  .000  21-32  .656  12  30  42  1.5  22  0  25  22  2  26  67  2.4 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 2.4      Assists/game: 0.9 
FG Pct: 41.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 65.6      Steals/game: 0.9 
       Blocks/game: 0.1