#24 ANDREWS, Bridget

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/14/97    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
DETROIT  11/22/97    14  4-7  .571  0-0  .000  2-2  1.000  1.5  10  5.0 
vs Butler  11/28/97    15  2-3  .667  0-0  .000  0-0  .000  1.0  4.7 
vs Syracuse  11/29/97    15  0-1  .000  0-0  .000  0-0  .000  1.0  3.5 
vs Buffalo  11/30/97    0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
MICHIGAN STATE  12/6/97     14  3-4  .750  0-0  .000  0-1  .000  1.0  3.3 
at West Virginia  12/13/97    12  0-3  .000  0-1  .000  0-0  .000  1.1  2.9 
at Michigan  12/21/97    13  1-2  .500  0-0  .000  0-0  .000  1.3  2.8 
at Miami  12/30/97    22  0-2  .000  0-1  .000  0-1  .000  1.1  2.4 
WESTERN MICHIGAN  1/3/98     10  2-3  .667  1-1  1.000  0-0  .000  1.1  2.7 
CENTRAL MICHIGAN  1/5/98     19  1-3  .333  0-0  .000  3-3  1.000  1.3  2.9 
at Toledo  1/8/98     25  5-6  .833  0-0  .000  4-4  1.000  1.6  14  3.8 
at Eastern Michigan  1/10/98     0-3  .000  0-0  .000  0-0  .000  1.6  3.5 
at Kent  1/14/98     23  3-5  .600  1-2  .500  3-3  1.000  1.8  10  4.0 
AKRON  1/17/98     19  3-5  .600  2-4  .500  2-2  1.000  1.9  10  4.4 
OHIO  1/21/98   21  2-5  .400  1-3  .333  2-2  1.000  1.9  4.6 
at Marshall  1/24/98   25  3-7  .429  0-0  .000  5-8  .625  1.9  11  4.9 
EASTERN MICHIGAN  1/29/98   27  2-5  .400  0-0  .000  0-1  .000  1.9  4.9 
TOLEDO  1/31/98   21  0-5  .000  0-1  .000  0-0  .000  2.0  4.6 
at Northern Illinois  2/5/98   16  2-5  .400  2-3  .667  0-0  .000  2.0  4.7 
at Ball State  2/7/98   15  1-5  .200  0-0  .000  1-4  .250  1.9  4.6 
at Akron  2/11/98   24  0-2  .000  0-0  .000  0-0  .000  1.9  4.4 
KENT  2/14/98   17  0-3  .000  0-0  .000  2-2  1.000  2.0  4.3 
MARSHALL  2/18/98   14  3-3  1.000  0-0  .000  0-0  .000  2.0  4.4 
at Ohio  2/21/98   15  0-1  .000  0-0  .000  0-0  .000  2.0  4.2 
MIAMI  2/25/98   22  3-6  .500  2-3  .667  1-2  .500  2.0  4.4 
CENTRAL MICHIGAN  2/27/98   25  2-6  .333  0-1  .000  0-0  .000  2.0  4.4 
vs Toledo  3/1/98   20  1-8  .125  0-1  .000  0-0  .000  2.1  4.3 
BUTLER  3/13/98   26  3-4  .750  0-0  .000  2-2  1.000  2.2  4.4 
Totals     14  508  46-112  .411  9-21  .429  27-37  .730  16  48  64  2.2  43  62  41  10  128  4.4 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 4.4      Assists/game: 2.1 
FG Pct: 41.1      Turnovers/game: 1.4 
3FG Pct: 42.9      Assist/turnover ratio: 1.5 
FT Pct: 73.0      Steals/game: 0.3 
       Blocks/game: 0.2