#32 PUTHOFF, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/14/97  30  6-11  .545  3-6  .500  10-12  .833  5.0  25  25.0 
DETROIT  11/22/97  28  5-12  .417  1-3  .333  6-7  .857  4.0  17  21.0 
vs Butler  11/28/97  32  3-7  .429  2-3  .667  4-4  1.000  4.7  12  18.0 
vs Syracuse  11/29/97  33  6-10  .600  4-6  .667  3-4  .750  5.0  19  18.3 
vs Buffalo  11/30/97  24  3-10  .300  1-4  .250  5-6  .833  4.4  12  17.0 
MICHIGAN STATE  12/6/97   32  9-14  .643  5-9  .556  2-2  1.000  4.7  25  18.3 
at West Virginia  12/13/97  17  4-10  .400  2-3  .667  2-2  1.000  4.1  12  17.4 
at Michigan  12/21/97  27  4-11  .364  1-6  .167  1-1  1.000  3.6  10  16.5 
at Miami  12/30/97  38  7-14  .500  1-4  .250  6-6  1.000  3.9  21  17.0 
WESTERN MICHIGAN  1/3/98   21  2-4  .500  0-1  .000  7-8  .875  3.6  11  16.4 
CENTRAL MICHIGAN  1/5/98   33  9-16  .563  0-2  .000  3-3  1.000  3.5  21  16.8 
at Toledo  1/8/98   31  0-6  .000  0-2  .000  3-4  .750  4.0  15.7 
at Eastern Michigan  1/10/98   30  9-15  .600  2-2  1.000  8-10  .800  3.8  28  16.6 
at Kent  1/14/98   30  5-15  .333  1-4  .250  2-2  1.000  3.8  13  16.4 
AKRON  1/17/98   23  5-13  .385  0-2  .000  4-5  .800  3.7  14  16.2 
OHIO  1/21/98   29  7-12  .583  4-7  .571  3-4  .750  3.6  21  16.5 
at Marshall  1/24/98   25  9-20  .450  1-7  .143  10-10  1.000  3.6  29  17.2 
EASTERN MICHIGAN  1/29/98   33  7-14  .500  0-1  .000  1-2  .500  10  4.0  15  17.1 
TOLEDO  1/31/98   32  3-10  .300  1-4  .250  5-6  .833  4.3  12  16.8 
at Northern Illinois  2/5/98   38  7-14  .500  3-4  .750  8-8  1.000  4.5  25  17.3 
at Ball State  2/7/98   19  2-4  .500  1-1  1.000  5-6  .833  4.5  10  16.9 
at Akron  2/11/98   39  10-18  .556  4-9  .444  0-1  .000  4.4  24  17.2 
KENT  2/14/98   29  3-6  .500  2-3  .667  1-2  .500  4.3  16.9 
MARSHALL  2/18/98   21  5-9  .556  2-3  .667  3-3  1.000  4.2  15  16.8 
at Ohio  2/21/98   19  2-5  .400  0-1  .000  0-0  .000  4.2  16.3 
MIAMI  2/25/98   29  3-7  .429  0-1  .000  4-4  1.000  4.1  10  16.0 
CENTRAL MICHIGAN  2/27/98   34  5-11  .455  1-4  .250  9-10  .900  4.3  20  16.2 
vs Toledo  3/1/98   32  5-11  .455  0-4  .000  3-5  .600  4.4  13  16.1 
BUTLER  3/13/98   32  6-14  .429  3-7  .429  7-8  .875  4.3  22  16.3 
Totals     29  840  151-323  .467  45-113  .398  125-145  .862  38  86  124  4.3  102  61  73  63  472  16.3 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 16.3      Assists/game: 2.1 
FG Pct: 46.7      Turnovers/game: 2.5 
3FG Pct: 39.8      Assist/turnover ratio: 0.8 
FT Pct: 86.2      Steals/game: 2.2 
       Blocks/game: 0.2