#33 WAPPES, Jaymee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/14/97  19  0-2  .000  0-1  .000  2-2  1.000  4.0  2.0 
DETROIT  11/22/97  22  3-4  .750  0-1  .000  1-2  .500  3.0  4.5 
vs Butler  11/28/97  17  2-3  .667  1-1  1.000  1-2  .500  2.0  5.0 
vs Syracuse  11/29/97  26  1-4  .250  0-2  .000  0-0  .000  1.8  4.3 
vs Buffalo  11/30/97  23  1-5  .200  0-1  .000  0-0  .000  1.8  3.8 
MICHIGAN STATE  12/6/97   14  0-0  .000  0-0  .000  0-0  .000  1.7  3.2 
at West Virginia  12/13/97  20  1-5  .200  1-3  .333  0-0  .000  1.6  3.1 
at Michigan  12/21/97  23  2-5  .400  2-4  .500  2-2  1.000  1.5  3.8 
at Miami  12/30/97  1-2  .500  0-0  .000  0-0  .000  1.6  3.6 
WESTERN MICHIGAN  1/3/98   16  3-6  .500  1-1  1.000  0-0  .000  1.6  3.9 
CENTRAL MICHIGAN  1/5/98   18  0-1  .000  0-0  .000  1-2  .500  1.5  3.6 
at Toledo  1/8/98   26  4-6  .667  2-3  .667  0-0  .000  1.6  10  4.2 
at Eastern Michigan  1/10/98   29  1-1  1.000  0-0  .000  0-0  .000  1.5  4.0 
at Kent  1/14/98   14  3-4  .750  2-2  1.000  2-3  .667  1.4  10  4.4 
AKRON  1/17/98   16  1-4  .250  0-1  .000  0-0  .000  1.3  4.3 
OHIO  1/21/98     25  4-6  .667  1-1  1.000  0-1  .000  1.3  4.6 
at Marshall  1/24/98     20  1-2  .500  0-0  .000  3-4  .750  1.2  4.6 
EASTERN MICHIGAN  1/29/98     18  0-2  .000  0-1  .000  0-0  .000  1.2  4.3 
TOLEDO  1/31/98     16  2-4  .500  0-1  .000  0-0  .000  1.2  4.3 
at Northern Illinois  2/5/98     16  1-4  .250  0-0  .000  0-0  .000  1.3  4.2 
at Ball State  2/7/98     30  2-4  .500  1-2  .500  2-2  1.000  1.2  4.3 
at Akron  2/11/98     26  3-6  .500  0-1  .000  3-5  .600  1.3  4.5 
KENT  2/14/98     20  0-3  .000  0-0  .000  0-0  .000  1.3  4.3 
MARSHALL  2/18/98     18  2-3  .667  1-1  1.000  0-1  .000  1.3  4.4 
at Ohio  2/21/98     11  0-1  .000  0-1  .000  0-0  .000  1.3  4.2 
MIAMI  2/25/98     13  0-5  .000  0-1  .000  6-6  1.000  1.2  4.3 
CENTRAL MICHIGAN  2/27/98     10  1-2  .500  0-0  .000  0-0  .000  1.3  4.2 
vs Toledo  3/1/98     13  1-2  .500  0-0  .000  0-0  .000  1.3  4.1 
BUTLER  3/13/98     19  3-5  .600  1-2  .500  1-2  .500  1.3  4.2 
Totals     15  547  43-101  .426  13-31  .419  24-34  .706  35  39  1.3  41  63  80  18  123  4.2 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 4.2      Assists/game: 2.2 
FG Pct: 42.6      Turnovers/game: 2.8 
3FG Pct: 41.9      Assist/turnover ratio: 0.8 
FT Pct: 70.6      Steals/game: 0.6 
       Blocks/game: 0.0