#44 DeFOSSE, Jill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/14/97    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
DETROIT  11/22/97    9  0-3  .000  0-0  .000  2-2  1.000  0  0  0  0.0  2  0  0  1  0  0  2  1.0 
vs Butler  11/28/97    10  2-2  1.000  0-0  .000  0-0  .000  1  1  2  0.7  1  0  1  0  0  0  4  2.0 
vs Syracuse  11/29/97    9  1-4  .250  0-2  .000  2-2  1.000  0  0  0  0.5  0  0  0  0  0  0  4  2.5 
vs Buffalo  11/30/97    8  1-3  .333  0-0  .000  1-2  .500  1  1  2  0.8  1  0  1  1  0  0  3  2.6 
MICHIGAN STATE  12/6/97     10  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.2  3  0  0  0  0  2  0  2.2 
at West Virginia  12/13/97    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.9 
at Michigan  12/21/97    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  2  0  0  2  1.9 
at Miami  12/30/97    8  2-5  .400  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  4  2.1 
WESTERN MICHIGAN  1/3/98     7  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  4  2.3 
CENTRAL MICHIGAN  1/5/98     13  6-6  1.000  0-0  .000  0-0  .000  2  0  2  0.9  0  0  0  2  0  1  12  3.2 
at Toledo  1/8/98     13  3-5  .600  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  1  0  0  6  3.4 
at Eastern Michigan  1/10/98     11  1-2  .500  1-1  1.000  2-3  .667  1  1  2  1.1  1  0  0  0  0  0  5  3.5 
at Kent  1/14/98     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  1  2  3.4 
AKRON  1/17/98     12  0-3  .000  0-1  .000  1-2  .500  0  0  0  0.9  1  0  0  2  0  2  1  3.3 
OHIO  1/21/98     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  0  0  3.1 
at Marshall  1/24/98     16  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  1  0  0  1  0  2.9 
EASTERN MICHIGAN  1/29/98     12  3-6  .500  0-0  .000  2-2  1.000  2  0  2  1.1  1  0  0  0  0  0  8  3.2 
TOLEDO  1/31/98     16  3-4  .750  0-0  .000  0-0  .000  3  0  3  1.2  4  0  0  0  0  1  6  3.3 
at Northern Illinois  2/5/98     10  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  1  0  0  0  0  3.2 
at Ball State  2/7/98     23  2-4  .500  0-0  .000  3-6  .500  0  0  0  1.1  0  0  2  1  0  3  7  3.3 
at Akron  2/11/98     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  0  2  0  0  0  3.2 
KENT  2/14/98     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.0 
MARSHALL  2/18/98     10  2-3  .667  0-0  .000  0-0  .000  2  0  2  1.1  2  0  1  1  0  1  4  3.1 
at Ohio  2/21/98     10  2-3  .667  0-1  .000  2-2  1.000  2  0  2  1.2  1  0  2  1  0  0  6  3.2 
MIAMI  2/25/98     18  1-4  .250  0-0  .000  3-6  .500  1  5  6  1.3  2  0  0  1  0  2  5  3.3 
CENTRAL MICHIGAN  2/27/98     10  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  2  0  1  0  3.1 
vs Toledo  3/1/98     9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.0 
BUTLER  3/13/98     10  0-3  .000  0-0  .000  2-2  1.000  3  0  3  1.3  1  0  0  0  0  1  2  3.0 
Totals     0  292  33-75  .440  1-5  .200  20-29  .690  22  16  38  1.3  25  0  10  20  0  16  87  3.0 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 44.0      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 69.0      Steals/game: 0.6 
       Blocks/game: 0.0